Stage No:1
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeffrey A Production 122 0 22.99 5.3067 150.0000 100.00%
2 Michali, Denny B Production 127 10 24.79 4.7196 133.4049 88.94%
3 Nielsen, Edward D. B Production 118 0 26.06 4.5280 127.9891 85.33%
4 Michali, Adam U Production 116 0 26.21 4.4258 125.1003 83.40%
5 Smith, Kevin A. C Production 112 0 26.33 4.2537 120.2357 80.16%
6 Smith, Nicolas A. C Production 124 0 30.31 4.0911 115.6397 77.09%
7 Paradisi, Joe B Production 114 0 28.23 4.0383 114.1472 76.10%
8 Broberg, Craig U Production 144 0 38.38 3.7520 106.0546 70.70%
9 DeRue, Neil C Production 114 0 31.55 3.6133 102.1341 68.09%
10 Wagner, Bill U Production 108 0 30.03 3.5964 101.6564 67.77%
11 Platt, Vaughn C Production 118 0 34.67 3.4035 96.2039 64.14%
12 Malmgren, Robert U Production 105 10 30.75 3.0894 87.3255 58.22%
13 Grutkowski, Greg U Production 105 10 31.18 3.0468 86.1213 57.41%
14 Malmgren, John C Production 136 0 47.21 2.8807 81.4263 54.28%
15 Hanes, Chris B Production 95 10 30.20 2.8146 79.5579 53.04%
16 Williams, Stan U Production 110 0 40.96 2.6855 75.9088 50.61%
17 Williams, Marge U Production 114 0 47.86 2.3819 67.3272 44.88%
18 Grove, James U Production 94 20 31.69 2.3351 66.0043 44.00%
19 Butoryak, Joe C Production 122 0 53.28 2.2898 64.7238 43.15%
20 Wagner, Sharon U Production 105 10 45.02 2.1102 59.6472 39.76%
21 Link, Bob U Production 101 10 49.33 1.8447 52.1426 34.76%
22 Zilonka, Tom U Production 99 10 49.69 1.7911 50.6275 33.75%
23 Makoske, Ted U Production 115 60 31.87 1.7258 48.7817 32.52%
24 Jordan, Tom U Production 148 0 91.61 1.6155 45.6640 30.44%
25 Paddock, Steve U Production 96 20 47.27 1.6078 45.4463 30.30%
26 Hanes, Alex U Production 117 10 67.67 1.5812 44.6944 29.80%
27 Schreiber, Joshua U Production 82 60 126.00 0.1746 4.9353 3.29%
28 Wagner, Chase U Production 87 100 22.83 0 .0000 0.00%
Stage No:2
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeffrey A Production 110 0 17.45 6.3037 120.0000 100.00%
2 Paradisi, Joe B Production 118 0 21.38 5.5192 105.0659 87.55%
3 Nielsen, Edward D. B Production 103 10 18.19 5.1127 97.3276 81.11%
4 Hanes, Chris B Production 112 0 23.07 4.8548 92.4181 77.02%
5 Michali, Denny B Production 84 0 17.52 4.7945 91.2702 76.06%
6 Smith, Nicolas A. C Production 114 0 25.62 4.4496 84.7045 70.59%
7 DeRue, Neil C Production 96 0 22.08 4.3478 82.7666 68.97%
8 Grove, James U Production 96 0 22.54 4.2591 81.0781 67.57%
9 Michali, Adam U Production 84 0 19.75 4.2532 80.9658 67.47%
10 Makoske, Ted U Production 112 0 28.81 3.8875 74.0042 61.67%
11 Wagner, Bill U Production 94 0 24.23 3.8795 73.8519 61.54%
12 Platt, Vaughn C Production 112 0 29.10 3.8488 73.2674 61.06%
13 Broberg, Craig U Production 103 10 24.37 3.8162 72.6469 60.54%
14 Smith, Kevin A. C Production 107 10 25.80 3.7597 71.5713 59.64%
15 Malmgren, Robert U Production 91 10 22.39 3.6177 68.8681 57.39%
16 Paddock, Steve U Production 93 10 31.15 2.6645 50.7226 42.27%
17 Zilonka, Tom U Production 87 10 32.87 2.3426 44.5948 37.16%
18 Butoryak, Joe C Production 103 10 43.65 2.1306 40.5590 33.80%
19 Wagner, Chase U Production 78 40 18.51 2.0529 39.0799 32.57%
20 Malmgren, John C Production 113 10 50.44 2.0420 38.8724 32.39%
21 Jordan, Tom U Production 114 0 57.63 1.9781 37.6560 31.38%
22 Grutkowski, Greg U Production 65 10 29.93 1.8376 34.9814 29.15%
23 Link, Bob U Production 97 10 48.58 1.7909 34.0924 28.41%
24 Williams, Marge U Production 90 20 40.37 1.7340 33.0092 27.51%
25 Schreiber, Joshua U Production 96 0 74.65 1.2860 24.4809 20.40%
26 Hanes, Alex U Production 82 60 34.09 0.6454 12.2861 10.24%
27 Williams, Stan U Production 72 50 41.54 0.5296 10.0817 8.40%
28 Wagner, Sharon U Production 74 60 30.06 0.4657 8.8653 7.39%
Stage No:3
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Nielsen, Edward D. B Production 118 0 17.96 6.5702 120.0000 100.00%
2 Michali, Denny B Production 95 10 14.65 5.8020 105.9694 88.31%
3 Whitaker, Jeffrey A Production 94 0 16.27 5.7775 105.5219 87.93%
4 Hanes, Chris B Production 96 0 16.65 5.7658 105.3082 87.76%
5 Paradisi, Joe B Production 112 0 21.25 5.2706 96.2637 80.22%
6 Smith, Kevin A. C Production 94 0 18.52 5.0756 92.7022 77.25%
R7 DeRue, Neil C Production 102 0 21.00 4.8571 88.7115 73.93%
8 Platt, Vaughn C Production 110 0 22.67 4.8522 88.6220 73.85%
9 Smith, Nicolas A. C Production 112 0 23.45 4.7761 87.2320 72.69%
10 Michali, Adam U Production 100 0 21.70 4.6083 84.1673 70.14%
11 Grove, James U Production 88 0 21.37 4.1179 75.2105 62.68%
12 Makoske, Ted U Production 116 0 30.04 3.8615 70.5275 58.77%
13 Grutkowski, Greg U Production 85 10 21.11 3.5528 64.8893 54.07%
14 Wagner, Chase U Production 84 0 24.48 3.4314 62.6721 52.23%
15 Wagner, Bill U Production 79 10 20.52 3.3626 61.4155 51.18%
16 Butoryak, Joe C Production 112 0 34.96 3.2037 58.5133 48.76%
17 Malmgren, John C Production 108 0 34.51 3.1295 57.1581 47.63%
18 Broberg, Craig U Production 90 20 22.43 3.1208 56.9992 47.50%
19 Zilonka, Tom U Production 92 0 34.29 2.6830 49.0031 40.84%
20 Paddock, Steve U Production 101 10 37.11 2.4522 44.7877 37.32%
21 Hanes, Alex U Production 104 0 42.51 2.4465 44.6836 37.24%
22 Link, Bob U Production 82 0 35.27 2.3249 42.4626 35.39%
23 Jordan, Tom U Production 118 0 55.13 2.1404 39.0929 32.58%
24 Malmgren, Robert U Production 77 30 22.29 2.1086 38.5121 32.09%
25 Williams, Marge U Production 82 20 32.36 1.9159 34.9925 29.16%
26 Williams, Stan U Production 70 20 34.50 1.4493 26.4704 22.06%
27 Wagner, Sharon U Production 75 30 41.17 1.0930 19.9629 16.64%
28 Schreiber, Joshua U Production 96 20 81.01 0.9382 17.1356 14.28%
      Back