Stage No:1 Bridge over Trouble Waters
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Egar, Robert M Open 129 0 16.73 7.7107 135.0000 100.00%
2 Dorisio, Dave M Open 132 0 19.77 6.6768 116.8983 86.59%
3 Kalyn, Rick B Open 121 0 21.72 5.5709 97.5361 72.25%
4 Moore, Vern B Open 117 0 24.04 4.8669 85.2104 63.12%
5 Mioduszewski, Chris U Open 127 0 27.63 4.5965 80.4762 59.61%
6 Frick, Dave B Open 121 0 29.63 4.0837 71.4980 52.96%
7 Malmgren, Robert U Open 126 10 42.69 2.7173 47.5749 35.24%
8 Gillette, Chris U Open 133 0 52.15 2.5503 44.6510 33.07%
9 Giesez, Merle U Open 129 0 54.90 2.3497 41.1389 30.47%
10 Rebol, Ravenna U Open 122 0 123.11 0.9910 17.3506 12.85%
Stage No:2 Swinging Good Time
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Egar, Robert M Open 62 0 8.17 7.5887 70.0000 100.00%
2 Kalyn, Rick B Open 55 0 13.15 4.1825 38.5804 55.11%
3 Moore, Vern B Open 60 10 12.84 3.8941 35.9201 51.31%
4 Dorisio, Dave M Open 55 10 12.72 3.5377 32.6326 46.62%
5 Mioduszewski, Chris U Open 62 0 18.19 3.4085 31.4408 44.92%
6 Malmgren, Robert U Open 63 0 19.20 3.2813 30.2675 43.24%
7 Rebol, Ravenna U Open 64 0 23.67 2.7038 24.9405 35.63%
8 Giesez, Merle U Open 68 0 30.31 2.2435 20.6946 29.56%
9 Gillette, Chris U Open 54 10 22.23 1.9793 18.2575 26.08%
10 Frick, Dave B Open 54 20 22.14 1.5357 14.1657 20.24%
Stage No:3 Steely Finish
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Egar, Robert M Open 94 0 7.65 12.2876 100.0000 100.00%
2 Kalyn, Rick B Open 96 0 9.33 10.2894 83.7381 83.74%
3 Moore, Vern B Open 93 0 9.27 10.0324 81.6465 81.65%
4 Dorisio, Dave M Open 90 10 10.26 7.7973 63.4567 63.46%
5 Mioduszewski, Chris U Open 99 0 14.27 6.9376 56.4602 56.46%
6 Malmgren, Robert U Open 99 0 16.38 6.0440 49.1878 49.19%
7 Giesez, Merle U Open 96 0 20.48 4.6875 38.1482 38.15%
8 Frick, Dave B Open 99 0 23.67 4.1825 34.0384 34.04%
9 Gillette, Chris U Open 89 30 21.12 2.7936 22.7351 22.74%
10 Rebol, Ravenna U Open 92 0 35.97 2.5577 20.8153 20.82%
Stage No:4 Up And Back
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Egar, Robert M Open 123 0 17.63 6.9767 130.0000 100.00%
2 Kalyn, Rick B Open 118 10 18.90 5.7143 106.4771 81.91%
3 Moore, Vern B Open 112 0 20.79 5.3872 100.3821 77.22%
4 Dorisio, Dave M Open 105 20 16.73 5.0807 94.6710 72.82%
5 Mioduszewski, Chris U Open 119 0 28.49 4.1769 77.8301 59.87%
6 Frick, Dave B Open 119 0 30.69 3.8775 72.2512 55.58%
7 Malmgren, Robert U Open 121 0 33.98 3.5609 66.3519 51.04%
8 Giesez, Merle U Open 127 0 42.19 3.0102 56.0904 43.15%
9 Gillette, Chris U Open 123 10 38.95 2.9012 54.0594 41.58%
10 Rebol, Ravenna U Open 103 20 73.92 1.1228 20.9216 16.09%
      Back