Stage No:1 STUDDER
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mioduszewski, Chris U Open 71 0 8.30 8.5542 80.0000 100.00%
2 Schray, Paul B Open 68 0 8.10 8.3951 78.5121 98.14%
3 Masler, Bill C Open 72 0 8.68 8.2949 77.5750 96.97%
4 Schray, Ronald C Open 76 0 10.20 7.4510 69.6827 87.10%
5 Moore, Vern B Open 77 0 10.71 7.1895 67.2371 84.05%
6 Konnerth, Richard C Open 75 0 10.48 7.1565 66.9285 83.66%
7 Hammer, Dave B Open 75 0 11.43 6.5617 61.3659 76.71%
8 Mioduszewski, Mike U Open 70 10 12.51 4.7962 44.8547 56.07%
9 Cowles, Mike U Open 79 0 19.52 4.0471 37.8490 47.31%
10 Rebol, Ravenna U Open 75 0 56.13 1.3362 12.4963 15.62
Stage No:2 El Strong & Weak Prez
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mioduszewski, Chris U Open 114 10 23.42 4.4406 120.0000 100.00%
2 Moore, Vern B Open 104 20 21.31 3.9418 106.5207 88.77%
3 Schray, Paul B Open 104 20 21.44 3.9179 105.8749 88.23%
4 Masler, Bill C Open 118 0 30.38 3.8841 104.9615 87.47%
5 Schray, Ronald C Open 99 20 26.42 2.9902 80.8053 67.34%
6 Konnerth, Richard C Open 107 20 29.35 2.9642 80.1027 66.75%
7 Cowles, Mike U Open 114 0 43.50 2.6207 70.8202 59.02%
8 Mioduszewski, Mike U Open 99 20 52.29 1.5108 40.8269 34.02%
9 Rebol, Ravenna U Open 86 50 93.05 0.3869 10.4553 8.71%
10 Hammer, Dave B Open 66 80 26.11 0 .0000 0.00%
Stage No:3 RIGHT SIDE
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Konnerth, Richard C Open 84 0 10.67 7.8725 90.0000 100.00%
2 Masler, Bill C Open 84 0 11.35 7.4009 84.6086 94.01%
3 Schray, Paul B Open 81 10 10.37 6.8467 78.2728 86.97%
4 Moore, Vern B Open 78 10 10.38 6.5511 74.8935 83.22%
5 Mioduszewski, Mike U Open 85 0 13.58 6.2592 71.5564 79.51%
6 Mioduszewski, Chris U Open 84 0 14.00 6.0000 68.5932 76.21%
7 Schray, Ronald C Open 80 0 13.80 5.7971 66.2736 73.64%
8 Cowles, Mike U Open 86 0 30.31 2.8373 32.4366 36.04%
9 Rebol, Ravenna U Open 71 10 37.41 1.6306 18.6413 20.71%
10 Hammer, Dave B Open 75 10 42.31 1.5363 17.5633 19.51%
Stage No:4 STEEL
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul B Open 45 0 6.20 7.2581 45.0000 100.00%
2 Mioduszewski, Chris U Open 45 0 6.82 6.5982 40.9086 90.91%
3 Moore, Vern B Open 45 0 7.08 6.3559 39.4064 87.57%
4 Konnerth, Richard C Open 45 0 7.51 5.9920 37.1502 82.56%
5 Masler, Bill C Open 45 0 7.53 5.9761 37.0516 82.34%
6 Schray, Ronald C Open 45 0 7.67 5.8670 36.3752 80.83%
7 Cowles, Mike U Open 45 0 14.11 3.1892 19.7729 43.94%
8 Mioduszewski, Mike U Open 45 0 14.21 3.1668 19.6341 43.63%
9 Hammer, Dave B Open 45 0 16.29 2.7624 17.1268 38.06%
10 Rebol, Ravenna U Open 45 0 61.04 0.7372 4.5706 10.16%
      Back