Stage No:1 STUDDER
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe B Single Stack 75 0 11.00 6.8182 80.0000 100.00%
2 Dylewski, Matt B Single Stack 76 0 11.28 6.7376 79.0543 98.82%
3 Hammer, Dave C Single Stack 74 0 13.84 5.3468 62.7356 78.42%
4 Henry, Ed B Single Stack 71 0 13.76 5.1599 60.5427 75.68%
5 Nightingale, Bill U Single Stack 78 0 18.55 4.2049 49.3374 61.67%
6 Somers, David D Single Stack 79 0 19.14 4.1275 48.4292 60.54%
7 Mc Kenzie, Phil U Single Stack 77 0 21.38 3.6015 42.2575 52.82%
Stage No:2 El Strong & Weak Prez
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt B Single Stack 98 10 27.75 3.1712 120.0000 100.00%
2 Henry, Ed B Single Stack 106 10 30.52 3.1455 119.0275 99.19%
3 Paradisi, Joe B Single Stack 102 10 31.83 2.8904 109.3744 91.15%
4 Hammer, Dave C Single Stack 93 20 39.01 1.8713 70.8110 59.01%
5 Somers, David D Single Stack 95 40 39.00 1.4103 53.3665 44.47%
6 Nightingale, Bill U Single Stack 91 60 48.07 0.6449 24.4034 20.34%
7 Mc Kenzie, Phil U Single Stack 89 70 51.01 0.3725 14.0956 11.75%
Stage No:3 RIGHT SIDE
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe B Single Stack 88 0 13.28 6.6265 90.0000 100.00%
2 Dylewski, Matt B Single Stack 81 0 14.75 5.4915 74.5846 82.87%
3 Henry, Ed B Single Stack 75 10 12.88 5.0466 68.5421 76.16%
4 Mc Kenzie, Phil U Single Stack 89 0 27.69 3.2142 43.6547 48.51%
5 Nightingale, Bill U Single Stack 78 10 21.34 3.1865 43.2785 48.09%
6 Hammer, Dave C Single Stack 74 20 18.64 2.8970 39.3466 43.72%
7 Somers, David D Single Stack 80 10 24.89 2.8124 38.1975 42.44%
Stage No:4 STEEL
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt B Single Stack 45 0 10.78 4.1744 45.0000 100.00%
2 Paradisi, Joe B Single Stack 45 0 12.42 3.6232 39.0581 86.80%
3 Henry, Ed B Single Stack 45 0 13.98 3.2189 34.6997 77.11%
4 Hammer, Dave C Single Stack 45 0 15.49 2.9051 31.3170 69.59%
5 Mc Kenzie, Phil U Single Stack 45 0 19.05 2.3622 25.4645 56.59%
6 Somers, David D Single Stack 45 0 21.09 2.1337 23.0013 51.11%
7 Nightingale, Bill U Single Stack 45 0 23.58 1.9084 20.5725 45.72%
      Back