Stage No: 1 Swing & Move
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg B Limited 96 0 15.16 6.3325 100.0000 100.00%
2 Michali, Denny A Limited 97 0 16.55 5.8610 92.5543 92.55%
3 Nielsen, Jonathan C Limited 90 0 17.28 5.2083 82.2471 82.25%
4 Connolly, Bud B Limited 84 20 13.13 4.8743 76.9728 76.97%
5 Platt, Vaughn B Limited 86 10 15.91 4.7769 75.4347 75.43%
6 Spears, Adam D Limited 79 10 14.95 4.6154 72.8843 72.88%
7 Rebol, Bretton C Limited 90 0 21.08 4.2694 67.4205 67.42%
8 Paradisi, Joe B Limited 90 10 20.01 3.9980 63.1346 63.13%
9 Williams, Phillip C Limited 89 0 23.51 3.7856 59.7805 59.78%
10 Bender, Tim U Limited 76 0 22.52 3.3748 53.2933 53.29%
11 Schray, Ronald C Limited 79 20 21.47 2.7480 43.3952 43.40%
12 Kozidrowski, Mark U Limited 88 0 33.65 2.6152 41.2981 41.30%
13 Mioduszewski, Chris U Limited 69 30 16.09 2.4239 38.2771 38.28%
14 Williams, Johnson U Limited 79 10 29.31 2.3541 37.1749 37.17%
15 Lee, Steven U Limited 89 10 35.96 2.1969 34.6925 34.69%
16 Tworek, Jon U Limited 79 10 33.14 2.0821 32.8796 32.88%
17 Bremeour, Sam U Limited 92 0 46.72 1.9692 31.0967 31.10%
Stage No: 2 One of these things
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn B Limited 65 0 16.93 3.8393 65.0000 100.00%
2 Connolly, Bud B Limited 65 0 17.48 3.7185 62.9548 96.85%
3 Mioduszewski, Chris U Limited 65 0 18.36 3.5403 59.9379 92.21%
4 Nielsen, Jonathan C Limited 65 0 19.78 3.2861 55.6342 85.59%
5 Platt, Greg B Limited 65 0 20.20 3.2178 54.4779 83.81%
6 Paradisi, Joe B Limited 65 0 20.42 3.1832 53.8921 82.91%
7 Williams, Johnson U Limited 65 0 20.64 3.1492 53.3165 82.03%
8 Michali, Denny A Limited 65 0 25.22 2.5773 43.6341 67.13%
9 Schray, Ronald C Limited 65 0 25.23 2.5763 43.6172 67.10%
10 Rebol, Bretton C Limited 65 0 27.90 2.3297 39.4422 60.68%
11 Lee, Steven U Limited 65 0 42.73 1.5212 25.7542 39.62%
12 Williams, Phillip C Limited 65 0 47.73 1.3618 23.0555 35.47%
13 Bender, Tim U Limited 65 0 68.46 0.9495 16.0752 24.73%
14 Spears, Adam D Limited 65 0 84.41 0.7701 13.0379 20.06%
15 Tworek, Jon U Limited 60 10 76.71 0.6518 11.0351 16.98%
16 Kozidrowski, Mark U Limited 55 20 135.37 0.2586 4.3781 6.74%
17 Bremeour, Sam U Limited 45 40 64.66 0.0773 1.3087 2.01%
Stage No: 3 24 Rounds
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn B Limited 115 0 13.80 8.3333 120.0000 100.00%
2 Platt, Greg B Limited 111 0 13.93 7.9684 114.7454 95.62%
3 Michali, Denny A Limited 118 0 17.46 6.7583 97.3199 81.10%
4 Nielsen, Jonathan C Limited 112 0 16.70 6.7066 96.5754 80.48%
5 Connolly, Bud B Limited 112 0 17.05 6.5689 94.5925 78.83%
6 Paradisi, Joe B Limited 111 0 17.10 6.4912 93.4737 77.89%
7 Mioduszewski, Chris U Limited 101 10 15.53 5.8596 84.3786 70.32%
8 Rebol, Bretton C Limited 114 0 20.61 5.5313 79.6510 66.38%
9 Williams, Johnson U Limited 116 0 21.07 5.5055 79.2795 66.07%
10 Spears, Adam D Limited 116 0 25.96 4.4684 64.3452 53.62%
11 Schray, Ronald C Limited 106 20 20.48 4.1992 60.4687 50.39%
12 Williams, Phillip C Limited 114 0 27.28 4.1789 60.1764 50.15%
13 Tworek, Jon U Limited 112 0 27.49 4.0742 58.6687 48.89%
14 Bender, Tim U Limited 106 0 29.10 3.6426 52.4536 43.71%
15 Lee, Steven U Limited 117 0 40.37 2.8982 41.7342 34.78%
16 Kozidrowski, Mark U Limited 104 0 37.03 2.8085 40.4426 33.70%
17 Bremeour, Sam U Limited 118 0 44.71 2.6392 38.0046 31.67%
Stage No: 4 Both Sides Now #1
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny A Limited 85 0 18.42 4.6145 90.0000 100.00%
2 Connolly, Bud B Limited 85 0 21.06 4.0361 78.7190 87.47%
3 Nielsen, Jonathan C Limited 80 0 22.99 3.4798 67.8691 75.41%
4 Paradisi, Joe B Limited 75 10 20.21 3.2162 62.7279 69.70%
5 Platt, Vaughn B Limited 78 20 18.96 3.0591 59.6639 66.29%
6 Bender, Tim U Limited 72 0 26.14 2.7544 53.7211 59.69%
7 Williams, Johnson U Limited 73 10 24.05 2.6195 51.0900 56.77%
8 Mioduszewski, Chris U Limited 81 20 24.71 2.4686 48.1469 53.50%
9 Lee, Steven U Limited 84 10 34.20 2.1637 42.2002 46.89%
10 Williams, Phillip C Limited 74 20 29.83 1.8103 35.3076 39.23%
11 Schray, Ronald C Limited 69 20 30.57 1.6029 31.2625 34.74%
12 Spears, Adam D Limited 72 30 30.88 1.3601 26.5270 29.47%
13 Platt, Greg B Limited 68 50 20.81 0.8650 16.8707 18.75%
14 Rebol, Bretton C Limited 64 60 20.60 0.1942 3.7876 4.21%
15 Bremeour, Sam U Limited 54 50 40.88 0.0978 1.9075 2.12%
16 Kozidrowski, Mark U Limited 49 50 33.53 0 .0000 0.00%
DNF Tworek, Jon U Limited 0 0 0 0 .0000 0.00%
      Back