Stage No: Stage 1-left
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt Limited 85 0 12.55 6.7729 90.0000 100.00%
2 Schray, Paul Limited 81 0 11.96 6.7726 89.9960 100.00%
3 Platt, Greg Limited 86 0 12.82 6.7083 89.1416 99.05%
4 Weaver, Mike Limited 84 0 12.62 6.6561 88.4479 98.28%
5 Nielsen, Jon Limited 84 0 12.88 6.5217 86.6620 96.29%
6 Michali, Denny Limited 80 0 12.34 6.4830 86.1477 95.72%
7 Connolly, Bud Limited 86 0 14.72 5.8424 77.6353 86.26%
8 Hughes, Jason Limited 74 0 13.59 5.4452 72.3572 80.40%
9 Walters, Jeff Limited 74 0 13.70 5.4015 71.7765 79.75%
10 Smith, Bill Limited 76 0 14.39 5.2814 70.1806 77.98%
11 Dibartolomeo, Andrew Limited 88 0 17.11 5.1432 68.3441 75.94%
12 Jonovich, Jim Limited 80 0 16.71 4.7876 63.6188 70.69%
13 Michali, Doug Limited 76 0 16.16 4.7030 62.4946 69.44%
14 Paradisi, Joe Limited 77 10 14.57 4.5985 61.1060 67.90%
15 Tworek, Jon Limited 79 0 19.26 4.1018 54.5058 60.56%
16 Tryon, Chris Limited 68 0 16.74 4.0621 53.9782 59.98%
17 Schray, Ron Limited 82 0 21.17 3.8734 51.4707 57.19%
18 Bauer, Brad Limited 72 0 21.66 3.3241 44.1715 49.08%
19 Williams, Phillip Limited 87 0 28.68 3.0335 40.3099 44.79%
20 Bauer, Rick Limited 79 10 23.44 2.9437 39.1166 43.46%
21 Malmgren, Bob Limited 67 20 17.66 2.6614 35.3654 39.29%
22 Smith, Matt Limited 56 20 16.59 2.1700 28.8355 32.04%
23 Bender, Tim Limited 64 60 22.61 0.1769 2.3507 2.61%
Stage No: Stage 2- Right
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike Limited 90 0 10.61 8.4826 100.0000 100.00%
2 Schray, Paul Limited 92 0 12.65 7.2727 85.7367 85.74%
3 Michali, Denny Limited 88 0 12.47 7.0569 83.1927 83.19%
4 Smith, Matt Limited 90 0 13.11 6.8650 80.9304 80.93%
5 Nielsen, Jon Limited 96 0 14.03 6.8425 80.6651 80.67%
6 Connolly, Bud Limited 93 0 14.61 6.3655 75.0419 75.04%
7 Platt, Greg Limited 86 10 12.00 6.3333 74.6622 74.66%
8 Hughes, Jason Limited 91 0 15.19 5.9908 70.6246 70.62%
9 Dylewski, Matt Limited 89 10 13.61 5.8046 68.4295 68.43%
10 Jonovich, Jim Limited 94 0 17.45 5.3868 63.5041 63.50%
11 Walters, Jeff Limited 74 0 15.66 4.7254 55.7070 55.71%
12 Smith, Bill Limited 86 0 18.41 4.6714 55.0704 55.07%
13 Tworek, Jon Limited 85 0 18.47 4.6021 54.2534 54.25%
14 Michali, Doug Limited 86 0 18.78 4.5793 53.9846 53.98%
15 Dibartolomeo, Andrew Limited 89 0 19.76 4.5040 53.0969 53.10%
16 Malmgren, Bob Limited 85 10 16.75 4.4776 52.7857 52.79%
17 Schray, Ron Limited 92 0 23.75 3.8737 45.6664 45.67%
18 Williams, Phillip Limited 97 0 25.12 3.8615 45.5226 45.52%
19 Paradisi, Joe Limited 84 20 17.36 3.6866 43.4607 43.46%
20 Bauer, Rick Limited 87 0 25.45 3.4185 40.3001 40.30%
21 Bender, Tim Limited 89 0 28.05 3.1729 37.4048 37.40%
22 Tryon, Chris Limited 69 30 16.44 2.3723 27.9667 27.97%
23 Bauer, Brad Limited 60 60 17.40 0 .0000 0.00%
Stage No: Stage 3- Middle
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike Limited 176 0 25.75 6.8350 190.0000 100.00%
2 Platt, Greg Limited 173 0 26.25 6.5905 183.2034 96.42%
3 Michali, Denny Limited 168 0 25.94 6.4765 180.0344 94.75%
4 Hughes, Jason Limited 169 0 26.13 6.4677 179.7898 94.63%
5 Smith, Matt Limited 166 0 26.65 6.2289 173.1516 91.13%
6 Nielsen, Jon Limited 183 0 30.57 5.9863 166.4078 87.58%
7 Schray, Paul Limited 173 0 29.10 5.9450 165.2597 86.98%
8 Connolly, Bud Limited 173 0 31.28 5.5307 153.7429 80.92%
9 Dylewski, Matt Limited 177 10 30.86 5.4115 150.4294 79.17%
10 Paradisi, Joe Limited 178 0 37.26 4.7772 132.7971 69.89%
11 Michali, Doug Limited 172 0 36.67 4.6905 130.3870 68.62%
12 Walters, Jeff Limited 148 30 28.23 4.1800 116.1960 61.16%
13 Tworek, Jon Limited 174 0 42.74 4.0711 113.1688 59.56%
14 Smith, Bill Limited 156 0 38.82 4.0185 111.7067 58.79%
15 Jonovich, Jim Limited 188 0 47.57 3.9521 109.8609 57.82%
16 Tryon, Chris Limited 161 10 39.37 3.8354 106.6168 56.11%
17 Malmgren, Bob Limited 160 10 40.50 3.7037 102.9558 54.19%
18 Schray, Ron Limited 179 0 48.96 3.6560 101.6298 53.49%
19 Bauer, Brad Limited 152 0 43.80 3.4703 96.4677 50.77%
20 Williams, Phillip Limited 184 0 55.39 3.3219 92.3425 48.60%
21 Bauer, Rick Limited 173 10 58.17 2.8021 77.8931 41.00%
22 Bender, Tim Limited 180 0 67.18 2.6794 74.4822 39.20%
23 Dibartolomeo, Andrew Limited 160 80 36.49 2.1924 60.9446 32.08%
    Back