| # | Shooter | Division | Class | Categories | Match % | Match Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Greg Platt | Limited 10 | A | 100.00 | 357.9000 | ||
| 2 | Ed Nielsen | Open | B | ["Senior"] | 96.84 | 346.5938 | |
| 3 | Greg Platt | Limited | A | 95.86 | 343.0962 | ||
| 4 | Ryan Zambrzycki | Limited 10 | U | 93.12 | 333.2712 | ||
| 5 | Joe Paradisi | Open | B | ["Super Senior"] | 93.10 | 333.2186 | |
| 6 | Ryan Raines | Production | B | 91.79 | 328.5209 | ||
| 7 | Denny Michali | Limited | A | ["Senior"] | 90.71 | 324.6626 | |
| 8 | Ryan Zambrzycki | Production | B | 90.30 | 323.1904 | ||
| 9 | Jeff Walters | Limited | B | 90.23 | 322.9261 | ||
| 10 | James Jonovich | Limited | B | 87.48 | 313.1046 | ||
| 11 | Denny Michali | Limited 10 | A | ["Senior"] | 85.33 | 305.3782 | |
| 12 | Joe Paradisi | Limited | B | ["Super Senior"] | 83.69 | 299.5254 | |
| 13 | Bill Raines | Production | A | 83.27 | 298.0300 | ||
| 14 | Joe Paradisi | Limited 10 | B | ["Super Senior"] | 82.58 | 295.5646 | |
| 15 | Vaughn Platt | Limited | B | ["Senior"] | 81.10 | 290.2509 | |
| 16 | Jeff Walters | Limited 10 | B | 78.76 | 281.8843 | ||
| 17 | Ryan Raines | Limited 10 | B | 77.68 | 278.0000 | ||
| 18 | Vaughn Platt | Limited 10 | B | ["Senior"] | 75.45 | 270.0332 | |
| 19 | Andrew Dibartolomeo | Limited | B | ["Super Senior"] | 74.74 | 267.4790 | |
| 20 | Jeff Walters | Open | B | 74.34 | 266.0765 | ||
| 21 | Andrew Dibartolomeo | Limited | B | ["Super Senior"] | 73.96 | 264.7111 | |
| 22 | Jon Nielsen | Production | C | 73.94 | 264.6373 | ||
| 23 | Ryan Zambrzycki | Limited | U | 70.28 | 251.5211 | ||
| 24 | Denny Michali | Production | A | ["Senior"] | 63.58 | 227.5697 | |
| 25 | Joe Paradisi | Single Stack | B | ["Super Senior"] | 63.33 | 226.6677 | |
| 26 | Chris Hanes | Production | B | 63.18 | 226.1069 | ||
| 27 | John Turner | Production | U | 62.62 | 224.1093 | ||
| 28 | Chris Tryon | Limited | C | 62.58 | 223.9641 | ||
| 29 | Bernie Cage | Production | C | 58.59 | 209.6926 | ||
| 30 | Joe Paradisi | Production | B | ["Super Senior"] | 55.73 | 199.4616 | |
| 31 | Joe Paradisi | Revolver | B | ["Super Senior"] | 52.92 | 189.3977 | |
| 32 | Jeffrey Morse | Limited | D | 49.53 | 177.2659 | ||
| 33 | Phil Williams | Limited | C | ["Super Senior"] | 48.55 | 173.7447 | |
| 34 | Rick Bauer | Limited 10 | D | ["Super Senior"] | 47.11 | 168.6063 | |
| 35 | Jon Strain | Production | U | 45.40 | 162.4689 | ||
| 36 | Theodore Makoske | Production | C | 44.91 | 160.7273 | ||
| 37 | Bob Link | Open | U | ["Senior"] | 42.72 | 152.8918 | |
| 38 | James Singer | Limited | U | ["Senior"] | 42.57 | 152.3589 | |
| 39 | Doug Michali | Production | C | 42.19 | 150.9966 | ||
| 40 | Christian Hanes | Production | U | 41.30 | 147.8062 | ||
| 41 | David Hammer | Single Stack | C | ["Super Senior"] | 38.96 | 139.4355 | |
| 42 | Rick Bauer | Limited | C | ["Super Senior"] | 37.28 | 133.4193 | |
| 43 | David Somers | Single Stack | D | ["Senior"] | 35.33 | 126.4335 | |
| 44 | Marjorie Williams | Production | U | ["Lady"] | 31.94 | 114.3061 | |
| 45 | Jeffrey Morse | Limited | D | 30.93 | 110.6991 | ||
| 46 | John Knauer | Production | U | 30.68 | 109.8183 | ||
| 47 | John Malmgren | Single Stack | U | 29.54 | 105.7171 | ||
| 48 | Tim Bender | Single Stack | D | 28.37 | 101.5492 | ||
| 49 | Jon Tworek | Production | D | 27.24 | 97.5071 | ||
| 50 | Rob Shaffer | Single Stack | U | 25.81 | 92.3868 | ||
| 51 | Tom Zilonka | Production | U | ["Super Senior"] | 23.93 | 85.6361 | |
| 52 | Jon Tworek | Limited 10 | D | 23.60 | 84.4686 | ||
| 53 | Amy Baum | Limited | U | ["Lady"] | 20.90 | 74.7836 | |
| 54 | Ryan Zambrzycki | Production | B | 18.56 | 66.4383 | ||
| 55 | Dan Gutierrez | Production | C | 13.64 | 48.8207 | ||
| Back |