Stage No: 1 The Roscoe Rattle
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt 32 U Single Stack 83 0 12.76 6.5047 90.0000 100.00%
2 Hammer, David 4 C Single Stack 69 0 14.21 4.8557 67.1842 74.65%
3 Grabowski, Ray 17 U Single Stack 72 0 16.97 4.2428 58.7040 65.23%
4 Somers, David 58 D Single Stack 76 0 20.33 3.7383 51.7237 57.47%
5 Bender, Tim 5 U Single Stack 80 0 21.62 3.7003 51.1979 56.89%
6 Shaffer, Rob 7 U Single Stack 68 20 25.87 1.8554 25.6716 28.52%
7 Malmgren, John 62 U Single Stack 76 30 25.88 1.7774 24.5924 27.32%
8 Salzer, David 3 U Single Stack 75 20 32.56 1.6892 23.3720 25.97%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hammer, David 4 C Single Stack 136 0 27.39 4.9653 150.0000 100.00%
2 Bender, Tim 5 U Single Stack 141 0 29.29 4.8139 145.4263 96.95%
3 Grabowski, Ray 17 U Single Stack 142 0 37.33 3.8039 114.9145 76.61%
4 Somers, David 58 D Single Stack 145 0 39.76 3.6469 110.1716 73.45%
5 Glowacki, Matt 32 U Single Stack 143 0 40.42 3.5379 106.8787 71.25%
6 Salzer, David 3 U Single Stack 138 0 46.10 2.9935 90.4326 60.29%
7 Shaffer, Rob 7 U Single Stack 134 40 69.33 1.3558 40.9583 27.31%
8 Malmgren, John 62 U Single Stack 127 60 50.97 1.3145 39.7106 26.47%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt 32 U Single Stack 106 0 23.53 4.5049 110.0000 100.00%
2 Hammer, David 4 C Single Stack 103 0 30.81 3.3431 81.6313 74.21%
3 Grabowski, Ray 17 U Single Stack 110 0 36.18 3.0404 74.2400 67.49%
4 Somers, David 58 D Single Stack 94 0 32.26 2.9138 71.1487 64.68%
5 Bender, Tim 5 U Single Stack 98 0 41.13 2.3827 58.1804 52.89%
6 Salzer, David 3 U Single Stack 102 0 44.86 2.2737 55.5189 50.47%
7 Malmgren, John 62 U Single Stack 84 70 31.68 0.4419 10.7903 9.81%
8 Shaffer, Rob 7 U Single Stack 109 0 369.46 0.2950 7.2033 6.55%
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt 32 U Single Stack 89 0 24.38 3.6505 100.0000 100.00%
2 Grabowski, Ray 17 U Single Stack 98 0 33.19 2.9527 80.8848 80.88%
3 Hammer, David 4 C Single Stack 92 0 34.34 2.6791 73.3899 73.39%
4 Somers, David 58 D Single Stack 85 0 36.98 2.2985 62.9640 62.96%
5 Malmgren, John 62 U Single Stack 95 0 46.48 2.0439 55.9896 55.99%
6 Salzer, David 3 U Single Stack 96 0 49.72 1.9308 52.8914 52.89%
7 Bender, Tim 5 U Single Stack 80 30 38.25 1.3072 35.8088 35.81%
8 Shaffer, Rob 7 U Single Stack 91 10 79.51 1.0187 27.9058 27.91%
        Back