Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny 37 A Limited 10 118 0 15.82 7.4589 130.0000 100.00%
2 Zambrzycki, Ryan 86 U Limited 10 112 0 16.12 6.9479 121.0939 93.15%
3 Platt, Greg 55 B Limited 10 116 0 17.35 6.6859 116.5275 89.64%
4 Henry, Ed 22 B Limited 10 115 0 17.88 6.4318 112.0988 86.23%
5 Paradisi, Joe 52 B Limited 10 125 0 20.66 6.0503 105.4497 81.12%
6 Tworek, Jon 74 U Limited 10 122 0 23.60 5.1695 90.0984 69.31%
R7 Walters, Jeff 79 B Limited 10 120 10 47.31 2.3251 40.5238 31.17%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 55 B Limited 10 90 0 9.88 9.1093 100.0000 100.00%
2 Michali, Denny 37 A Limited 10 98 0 11.45 8.5590 93.9589 93.96%
3 Walters, Jeff 79 B Limited 10 92 10 9.65 8.4974 93.2827 93.28%
4 Zambrzycki, Ryan 86 U Limited 10 88 0 11.73 7.5021 82.3565 82.36%
5 Henry, Ed 22 B Limited 10 98 0 16.60 5.9036 64.8085 64.81%
6 Paradisi, Joe 52 B Limited 10 97 0 16.48 5.8859 64.6142 64.61%
7 Tworek, Jon 74 U Limited 10 85 0 18.01 4.7196 51.8108 51.81%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 55 B Limited 10 109 0 15.10 7.2185 120.0000 100.00%
2 Zambrzycki, Ryan 86 U Limited 10 118 0 18.12 6.5121 108.2568 90.21%
3 Michali, Denny 37 A Limited 10 108 0 16.77 6.4401 107.0599 89.22%
4 Walters, Jeff 79 B Limited 10 102 0 17.52 5.8219 96.7830 80.65%
5 Paradisi, Joe 52 B Limited 10 120 0 21.97 5.4620 90.8000 75.67%
6 Henry, Ed 22 B Limited 10 114 0 21.51 5.2999 88.1053 73.42%
7 Tworek, Jon 74 U Limited 10 115 20 33.89 2.8032 46.6003 38.83%
Stage No: 4 Steely Speed VII
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 55 B Limited 10 30 0 4.70 6.3830 30.0000 100.00%
2 Zambrzycki, Ryan 86 U Limited 10 30 0 5.17 5.8027 27.2726 90.91%
3 Walters, Jeff 79 B Limited 10 30 0 5.20 5.7692 27.1151 90.38%
4 Michali, Denny 37 A Limited 10 30 0 7.27 4.1265 19.3945 64.65%
5 Henry, Ed 22 B Limited 10 30 0 7.39 4.0595 19.0796 63.60%
6 Paradisi, Joe 52 B Limited 10 30 0 9.03 3.3223 15.6148 52.05%
7 Tworek, Jon 74 U Limited 10 30 0 11.73 2.5575 12.0202 40.07%
        Back