Open Stages                
  Limited Stages                
  Limited-10 Stages                
  Production Stages                
  Revolver Stages                
 
Single Stack Stages
               
  Carry Optic Stages                
  Overall Results                
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Michali, Denny L1963 A Open Major Senior 251.7925 100.000%
2 Walters, Jeff A37984 U Open Major 251.7496 99.983%
3 Connolly, Bud L2450 B Open Major 236.5369 93.941%
4 Paradisi, Joe L3880 B Open Major Super Senior 219.7983 87.293%
5 Schray, Ron A60389 C Open Major Senior 209.1442 83.062%
6 Learn, John TY87723 C Open Major 201.4943 80.024%
7 Tokos, Glenn A32195 C Open Major 170.4573 67.698%
8 Moore, Vern A43231 U Open Major 169.7695 67.424%
9 Konnerth, Richard TY43238 C Open Major 158.5149 62.955%
10 Konnerth, Richard TY43238 C Open Major 152.6723 60.634%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Whitaker, Jeffery A46225 A Limited Minor 279.4920 100.000%
2 Michali, Denny L1963 A Limited Minor Senior 241.8229 86.522%
3 Platt, Greg A59597 A Limited Major 238.5931 85.367%
4 Walters, Jeff A37984 B Limited Minor 221.4977 79.250%
5 Zambrzycki, Ryan A85173 C Limited Minor 217.2475 77.729%
6 Connolly, Bud L2450 B Limited Major 212.8303 76.149%
7 Schray, Paul TY49277 B Limited Minor 211.3251 75.610%
8 Paradisi, Joe L3880 B Limited Major Super Senior 204.2855 73.092%
9 Platt, Vaughn A43232 B Limited Major Senior 185.6280 66.416%
10 Katz, Sheldon A85868 C Limited Major 177.9780 63.679%
11 Katz, Sheldon A85868 C Limited Major Senior 170.8575 61.131%
12 Tustin, Daniel A89886 C Limited Major 166.9037 59.717%
13 Moore, Dave A37872 C Limited Major 166.0772 59.421%
14 Learn, John TY87723 U Limited Minor 159.0314 56.900%
15 Michali, Doug L1714 B Limited Minor 155.2506 55.547%
16 Tokos, Glenn A32195 U Limited Major Senior 152.5551 54.583%
17 Burton, John A90396 C Limited Minor 152.4608 54.549%
18 Katz, Sheldon A85868 C Limited Major 131.6991 47.121%
19 Lucas, John A59032 U Limited Major 126.9331 45.416%
20 Singer, James U Limited Minor Senior 117.9430 42.199%
21 Bauer, Rick A43229 C Limited Major 117.8262 42.157%
22 Williams, Phil TY32551 C Limited Major Super Senior 117.5149 42.046%
23 Schray, Ron A60389 C Limited Major 102.8733 36.807%
24 Malmgren, John A29415 C Limited Minor Super Senior 63.8352 22.840%
25 Orlandi, Mike U Limited Major 63.7854 22.822%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Whitaker, Jeffery A46225 A Limited 10 Minor 280.0000 100.000%
2 Zambrzycki, Ryan A85173 B Limited 10 Minor 229.4777 81.956%
3 Raines, Ryan A36953 B Limited 10 Minor 229.2862 81.888%
4 Michali, Denny L1963 A Limited 10 Minor Senior 225.4818 80.529%
5 Connolly, Bud L2450 B Limited 10 Major 224.8440 80.301%
6 Boehringer, Brian A83391 C Limited 10 Minor 219.9613 78.558%
7 Paradisi, Joe L3880 B Limited 10 Major Super Senior 216.5552 77.341%
8 Raines, Bill A13645 B Limited 10 Minor 204.8368 73.156%
9 Platt, Greg A59597 B Limited 10 Major 191.1810 68.279%
10 Rebol, Bretton FY65487 C Limited 10 Major 186.7650 66.702%
11 Lucas, John A59032 C Limited 10 Major 165.4512 59.090%
12 Tworek, Jon TY81624 D Limited 10 Major 156.1006 55.750%
13 Bauer, Rick A43229 D Limited 10 Major 128.6552 45.948%
14 Bauer, Brad U Limited 10 Minor 111.0885 39.674%
15 Orlandi, Mike U Limited 10 Major 73.3275 26.188%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Raines, Ryan A36953 A Production Minor 279.3121 100.000%
2 Whitaker, Jeffery A46225 A Production Minor 263.8788 94.475%
3 Zambrzycki, Ryan A85173 B Production Minor 245.6606 87.952%
4 Raines, Bill A13645 A Production Minor 230.0582 82.366%
5 Hanes, Chris TY41710 B Production Minor 221.3617 79.252%
6 Schray, Paul TY49277 C Production Minor 219.0555 78.427%
7 Glowacki, Matthew U Production Minor 197.2183 70.609%
8 Boehringer, Brian A83391 B Production Minor 186.7680 66.867%
9 Bender, Jared A91108 C Production Minor 184.8898 66.195%
10 Cage, Bernie A74501 C Production Minor 183.3018 65.626%
11 Platt, Vaughn A43232 B Production Minor 176.7382 63.276%
12 Moore, Dave A37872 C Production Minor 173.3499 62.063%
13 Wagner, Chase U Production Minor 172.2306 61.662%
14 Paradisi, Joe L3880 B Production Minor Super Senior 156.1257 55.897%
15 Michali, Doug L1714 C Production Minor 151.6933 54.310%
16 Hanes, Christian U Production Minor 147.3384 52.750%
17 Mioduszewski, Mike A72721 U Production Minor 141.8998 50.803%
18 Bauer, Brad U Production Minor 129.2910 46.289%
19 Tworek, Jon TY81624 D Production Minor 128.8185 46.120%
20 Williams, Stan U Production Minor 123.0938 44.070%
21 Makoske, Theodore PEN U Production Minor 120.5494 43.159%
22 Wagner, Sharon U Production Minor 115.7425 41.438%
23 Sanzo, Thomas U Production Minor 100.2304 35.885%
24 Sanzo, Tom U Production Minor 96.0622 34.392%
25 Knauer, John U Production Minor 91.5834 32.789%
26 Boehringer, Elizabeth A92709 U Production Minor 75.4438 27.011%
27 Armao, Frank A85394 D Production Minor 69.2272 24.785%
28 Armao, Frank A85394 D Production Minor 66.6494 23.862%
29 Boehringer, Elizabeth A92709 U Production Minor Junior 61.4663 22.006%
30 Malmgren, John A29415 C Production Minor Super Senior 38.6133 13.824%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Nielsen, Ed A18876 B Revolver Minor 280.0000 100.000%
2 Paradisi, Joe L3880 B Revolver Minor 211.7838 75.637%
3 Malmgren, John A29415 C Revolver Minor Super Senior 130.4340 46.584%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Rebol, Bretton FY65487 C Single Stack Major 252.7897 100.000%
2 Paradisi, Joe L3880 B Single Stack Major Super Senior 239.3182 94.671%
3 Rebol, Bretton FY65487 C Single Stack Minor 234.5844 92.798%
4 Glowacki, Matthew U Single Stack Major 215.9003 85.407%
5 Hammer, Dave CL104 C Single Stack Major Super Senior 196.9450 77.909%
6 Moore, Vern A43231 U Single Stack Major 189.6635 75.028%
7 Wisniewski, Bp A89557 C Single Stack Major 183.7210 72.677%
8 Wisniewski, Wayne A89546 D Single Stack Major 176.2440 69.720%
9 Zimnoch, Mike U Single Stack Major 168.1514 66.518%
10 Bender, Tim U Single Stack Major 167.0060 66.065%
11 Wisniewski, Bp A89557 C Single Stack Major Senior 166.2276 65.757%
12 Zimnoch, Mike U Single Stack Major 145.0695 57.387%
13 Salzer, David A90533 U Single Stack Minor 130.9453 51.800%
14 Shaffer, Rob A88573 D Single Stack Major 116.0129 45.893%
15 Wisniewski, Wayne A89546 D Single Stack Major 106.5133 42.135%
Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Link, Bob U Carry Optics Minor 280.0000 100.000%
2 Zilonka, Tom U Carry Optics Minor Senior 200.6975 71.678%
        Back