Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 81 M Open 109 0 16.56 6.5821 120.0000 100.00%
2 Weaver, Mike 80 M Open 112 20 16.00 5.7500 104.8298 87.36%
3 Paradisi, Joe 44 B Open 112 0 24.32 4.6053 83.9604 69.97%
4 Konnerrth, Richard 11 C Open 102 10 24.12 3.8143 69.5395 57.95%
5 Moore, Vern 62 U Open 113 0 34.90 3.2378 59.0292 49.19%
6 Dibartemeo, Andy 16 U Open 108 10 42.44 2.3091 42.0978 35.08%
7 Connolly, Bud 15 B Open 97 50 20.65 2.2760 41.4944 34.58%
8 Michali, Denny 1 A Open 102 60 21.13 1.9877 36.2383 30.20%
9 Learn, John 35 U Open 90 40 26.31 1.9004 34.6467 28.87%
10 Tokos, Glen 5 C Open 102 50 27.39 1.8985 34.6121 28.84%
11 Walters, Jeff 54 U Open 99 60 21.87 1.7833 32.5118 27.09%
12 Schray, Ron 60 C Open 109 50 34.35 1.7176 31.3140 26.10%
13 Hammer, David 79 B Open 89 70 51.82 0.3667 6.6854 5.57%
Stage No: 2 High Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 80 M Open 109 10 14.75 6.7119 120.0000 100.00%
2 Weaver, Mike 81 M Open 99 0 15.49 6.3912 114.2663 95.22%
3 Michali, Denny 1 A Open 111 0 18.76 5.9168 105.7847 88.15%
4 Connolly, Bud 15 B Open 113 0 21.25 5.3176 95.0717 79.23%
5 Paradisi, Joe 44 B Open 110 0 22.56 4.8759 87.1747 72.65%
6 Walters, Jeff 54 U Open 103 10 21.27 4.3724 78.1728 65.14%
7 Schray, Ron 60 C Open 104 10 22.90 4.1048 73.3885 61.16%
8 Dibartemeo, Andy 16 U Open 102 10 24.25 3.7938 67.8282 56.52%
9 Tokos, Glen 5 C Open 97 20 21.50 3.5814 64.0308 53.36%
10 Learn, John 35 U Open 90 20 22.54 3.1056 55.5241 46.27%
11 Moore, Vern 62 U Open 106 30 25.25 3.0099 53.8131 44.84%
12 Konnerrth, Richard 11 C Open 77 30 21.85 2.1510 38.4571 32.05%
13 Hammer, David 79 B Open 57 80 26.72 0 .0000 0.00%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 81 M Open 104 0 8.98 11.5813 110.0000 100.00%
2 Weaver, Mike 80 M Open 100 0 9.68 10.3306 98.1208 89.20%
3 Walters, Jeff 54 U Open 103 0 11.12 9.2626 87.9768 79.98%
4 Michali, Denny 1 A Open 100 0 10.98 9.1075 86.5037 78.64%
5 Connolly, Bud 15 B Open 106 0 12.33 8.5969 81.6540 74.23%
6 Paradisi, Joe 44 B Open 107 0 13.25 8.0755 76.7017 69.73%
7 Learn, John 35 U Open 104 0 13.99 7.4339 70.6077 64.19%
8 Schray, Ron 60 C Open 95 10 13.69 6.2089 58.9726 53.61%
9 Konnerrth, Richard 11 C Open 104 0 16.94 6.1393 58.3115 53.01%
10 Dibartemeo, Andy 16 U Open 99 0 16.43 6.0256 57.2316 52.03%
11 Tokos, Glen 5 C Open 85 10 12.96 5.7870 54.9653 49.97%
12 Moore, Vern 62 U Open 104 0 20.85 4.9880 47.3764 43.07%
13 Hammer, David 79 B Open 93 10 37.03 2.2414 21.2890 19.35%
        Back