Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeffery 33 A Limited 10 120 0 11.42 10.5079 120.0000 100.00%
2 Paradisi, Joe 107 B Limited 10 117 0 12.12 9.6535 110.2428 91.87%
3 Michali, Denny 69 A Limited 10 110 0 11.98 9.1820 104.8582 87.38%
4 Zambrzycki, Ryan 84 B Limited 10 114 0 12.61 9.0404 103.2412 86.03%
5 Raines, Ryan 104 B Limited 10 100 0 11.07 9.0334 103.1612 85.97%
6 Rebol, Bretton 29 C Limited 10 118 0 15.54 7.5933 86.7153 72.26%
7 Tworek, Jon 83 D Limited 10 110 0 15.61 7.0468 80.4743 67.06%
8 Lucas, John 113 C Limited 10 115 0 17.86 6.4390 73.5332 61.28%
9 Mc Kenzie, Phil 37 U Limited 10 117 0 19.14 6.1129 69.8092 58.17%
10 Boehringer, Brian 68 C Limited 10 108 0 18.30 5.9016 67.3961 56.16%
11 Bauer, Rick 18 D Limited 10 103 10 16.96 5.4835 62.6215 52.18%
12 Orlandi, Mike 112 U Limited 10 108 0 20.17 5.3545 61.1483 50.96%
13 Orlandi, Mike 63 U Limited 10 120 0 22.67 5.2933 60.4494 50.37%
14 Bauer, Brad 21 U Limited 10 101 10 19.54 4.6571 53.1840 44.32%
15 Corley, Ben 91 U Limited 10 110 0 24.52 4.4861 51.2312 42.69%
16 Boehringer, Elizabeth 93 U Limited 10 110 0 32.36 3.3993 38.8199 32.35%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeffery 33 A Limited 10 76 0 6.89 11.0305 80.0000 100.00%
2 Raines, Ryan 104 B Limited 10 74 0 7.39 10.0135 72.6241 90.78%
3 Zambrzycki, Ryan 84 B Limited 10 78 0 8.63 9.0382 65.5506 81.94%
4 Michali, Denny 69 A Limited 10 76 0 8.49 8.9517 64.9233 81.15%
5 Paradisi, Joe 107 B Limited 10 79 0 9.45 8.3598 60.6304 75.79%
6 Boehringer, Brian 68 C Limited 10 74 0 9.84 7.5203 54.5419 68.18%
7 Lucas, John 113 C Limited 10 77 0 12.04 6.3953 46.3827 57.98%
8 Bauer, Rick 18 D Limited 10 77 0 12.84 5.9969 43.4932 54.37%
9 Tworek, Jon 83 D Limited 10 70 0 12.64 5.5380 40.1650 50.21%
10 Orlandi, Mike 112 U Limited 10 66 0 12.20 5.4098 39.2352 49.04%
11 Bauer, Brad 21 U Limited 10 68 0 13.08 5.1988 37.7049 47.13%
12 Mc Kenzie, Phil 37 U Limited 10 78 0 16.41 4.7532 34.4731 43.09%
13 Rebol, Bretton 29 C Limited 10 70 10 13.72 4.3732 31.7171 39.65%
14 Orlandi, Mike 63 U Limited 10 69 10 13.60 4.3382 31.4633 39.33%
15 Corley, Ben 91 U Limited 10 76 0 21.76 3.4926 25.3305 31.66%
16 Boehringer, Elizabeth 93 U Limited 10 70 0 22.06 3.1732 23.0140 28.77%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeffery 33 A Limited 10 88 0 11.47 7.6722 100.0000 100.00%
2 Raines, Ryan 104 B Limited 10 88 0 12.85 6.8482 89.2599 89.26%
3 Paradisi, Joe 107 B Limited 10 95 0 14.23 6.6760 87.0155 87.02%
4 Michali, Denny 69 A Limited 10 72 0 13.83 5.2061 67.8567 67.86%
5 Boehringer, Brian 68 C Limited 10 82 0 16.12 5.0868 66.3017 66.30%
6 Rebol, Bretton 29 C Limited 10 84 0 17.92 4.6875 61.0972 61.10%
7 Tworek, Jon 83 D Limited 10 82 0 17.89 4.5836 59.7430 59.74%
8 Bauer, Rick 18 D Limited 10 85 10 18.39 4.0783 53.1569 53.16%
9 Zambrzycki, Ryan 84 B Limited 10 77 20 14.05 4.0569 52.8779 52.88%
10 Bauer, Brad 21 U Limited 10 75 10 19.95 3.2581 42.4663 42.47%
11 Mc Kenzie, Phil 37 U Limited 10 95 0 29.75 3.1933 41.6217 41.62%
12 Lucas, John 113 C Limited 10 82 20 19.55 3.1714 41.3363 41.34%
13 Corley, Ben 91 U Limited 10 92 10 27.51 2.9807 38.8507 38.85%
14 Orlandi, Mike 112 U Limited 10 85 30 21.56 2.5510 33.2499 33.25%
15 Orlandi, Mike 63 U Limited 10 63 30 23.42 1.4091 18.3663 18.37%
16 Boehringer, Elizabeth 93 U Limited 10 76 30 38.47 1.1957 15.5848 15.58%
        Back