Stage No: 1 Stage 1-Criss Cross
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 58 B Single Stack 120 0 29.99 4.0013 130.0000 100.00%
2 Glowacki, Matt 33 U Single Stack 118 0 36.54 3.2293 104.9182 80.71%
3 Halt, Ray 42 U Single Stack 116 0 40.32 2.8770 93.4721 71.90%
4 Hammer, David 28 C Single Stack 109 20 39.69 2.2424 72.8543 56.04%
5 Bender, Tim 47 U Single Stack 120 0 56.68 2.1171 68.7834 46.91%
6 Salzer, Dave 48 D Single Stack 112 20 46.58 1.8406 54.2769 41.75%
7 Shaffer, Rob 64 U Single Stack 112 10 66.56 1.5325 49.7901 38.30%
8 Shaffer, Rob 51 U Single Stack 91 50 51.51 0.7960 25.8616 19.89%
Stage No: 2 Stage 2 Goodbye To Romance
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 58 B Single Stack 106 0 16.07 6.5961 110.0000 100.00%
2 Glowacki, Matt 33 U Single Stack 107 0 19.14 5.5904 93.2284 84.75%
3 Halt, Ray 42 U Single Stack 102 0 21.89 4.6597 77.7076 70.64%
4 Hammer, David 28 C Single Stack 101 0 22.92 4.4066 73.4868 66.81%
5 Salzer, Dave 48 D Single Stack   100       28.48 3.5112 58.5549   53.23%
6 Bender, Tim 47 U Single Stack 106 0 32.68 3.2436 54.0920 49.17%
7 Shaffer, Rob 53 U Single Stack 104 0 32.37 3.2129 53.5800 48.71%
8 Shaffer, Rob 64 U Single Stack 102 0 34.75 2.9353 48.9506 44.50%
Stage No: 3 Stage 3 Hoser
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 58 B Single Stack 108 0 18.33 5.8920 115.0000 100.00%
2 Hammer, David 28 C Single Stack 113 0 20.27 5.5747 108.8069 94.61%
3 Halt, Ray 42 U Single Stack 103 0 19.41 5.3065 103.5722 90.06%
4 Glowacki, Matt 33 U Single Stack 111 0 21.76 5.1011 99.5632 86.58%
5 Salzer, Dave 48 D Single Stack 103 10 24.69 3.7376 72.9986 63.74%
6 Bender, Tim 47 U Single Stack 111 0 30.17 3.6792 71.8106 62.44%
7 Shaffer, Rob 64 U Single Stack 104 0 37.99 2.7376 53.4325 46.46%
8 Shaffer, Rob 51 U Single Stack 87 10 28.74 2.6792 52.2926 45.47%
Stage No: 4 The Roscoe Rattle
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Glowacki, Matt 33 U Single Stack 83 0 14.73 5.6348 90.0000 100.00%
2 Paradisi, Joe 58 B Single Stack 76 10 12.35 5.3441 85.3569 94.84%
3 Halt, Ray 42 U Single Stack 74 0 14.34 5.1604 82.4228 91.58%
4 Bender, Tim 47 U Single Stack 72 10 19.44 3.1893 50.9401 56.60%
5 Hammer, David 28 C Single Stack 73 20 16.99 3.1195 49.8252 55.36%
6 Shaffer, Rob 53 U Single Stack 73 30 19.86 2.1652 34.5829 38.43%
7 Salzer, Dave 48 D Single Stack 62 30 27.30 1.7981 27.4974 30.56%
8 Shaffer, Rob 64 U Single Stack 44 80 21.57 0 .0000 0.00%
        Back