9-4
Match Date: 9/6/2016
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Platt, Greg 76 A Limited 10 132 10 18.75 6.5067 140.0000 100.00%
R2 Connolly, Bud 23 B Limited 10 136 0 23.23 5.8545 125.9671 89.98%
3 Michali, Dennis 57 U Limited 10 109 10 18.48 5.3571 115.2649 82.33%
R4 Dylewski, Matthew 75 B Limited 10 126 20 25.29 4.1914 90.1833 64.42%
R5 Rebol, Bretton 27 C Limited 10 131 0 34.04 3.8484 82.8033 59.15%
6 Lucas, John 70 C Limited 10 120 20 36.90 2.7100 58.3091 41.65%
7 Tworek, Jon 20 C Limited 10 110 30 32.70 2.4465 52.6396 37.60%
Number of Competitors: 7
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Platt, Greg 76 A Limited 10 129 10 20.77 5.7294 145.0000 100.00%
R2 Connolly, Bud 23 B Limited 10 137 0 26.05 5.2591 133.0976 91.79%
3 Michali, Dennis 57 U Limited 10 116 10 20.30 5.2217 132.1511 91.14%
R4 Dylewski, Matthew 75 B Limited 10 140 0 27.69 5.0560 127.9576 88.25%
R5 Rebol, Bretton 27 C Limited 10 128 10 32.42 3.6397 92.1137 63.53%
6 Tworek, Jon 20 C Limited 10 114 10 29.12 3.5714 90.3852 62.33%
7 Lucas, John 70 C Limited 10 128 20 30.81 3.5054 88.7149 61.18%
Number of Competitors: 7
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Dylewski, Matthew 75 B Limited 10 118 0 19.26 6.1267 120.0000 100.00%
R2 Connolly, Bud 23 B Limited 10 114 0 19.64 5.8045 113.6893 94.74%
R3 Platt, Greg 76 A Limited 10 108 10 16.99 5.7681 112.9763 94.15%
R4 Rebol, Bretton 27 C Limited 10 116 0 23.39 4.9594 97.1368 80.95%
5 Tworek, Jon 20 C Limited 10 118 0 26.51 4.4512 87.1830 72.65%
6 Michali, Dennis 57 U Limited 10 99 10 27.62 3.2223 63.1133 52.59%
7 Lucas, John 70 C Limited 10 115 0 53.07 2.1669 42.4418 35.37%
Number of Competitors: 7
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Platt, Greg 76 A Limited 10 145 10 27.93 4.8335 160.0000 100.00%
2 Michali, Dennis 57 U Limited 10 132 0 29.02 4.5486 150.5692 94.11%
R3 Connolly, Bud 23 B Limited 10 151 0 34.28 4.4049 145.8124 91.13%
R4 Dylewski, Matthew 75 B Limited 10 155 0 35.45 4.3724 144.7365 90.46%
R5 Rebol, Bretton 27 C Limited 10 148 0 38.09 3.8855 128.6190 80.39%
6 Tworek, Jon 20 C Limited 10 119 10 40.88 2.6663 88.2607 55.16%
7 Lucas, John 70 C Limited 10 140 10 50.61 2.5687 85.0299 53.14%
Number of Competitors: 7
Stage No: 5 Payne's Pain
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Platt, Greg 76 A Limited 10 54 0 12.15 4.4444 60.0000 100.00%
R2 Dylewski, Matthew 75 B Limited 10 54 0 12.28 4.3974 59.3655 98.94%
R3 Connolly, Bud 23 B Limited 10 51 0 16.07 3.1736 42.8440 71.41%
R4 Rebol, Bretton 27 C Limited 10 45 10 13.05 2.6820 36.2074 60.35%
5 Michali, Dennis 57 U Limited 10 41 10 11.99 2.5855 34.9046 58.17%
6 Tworek, Jon 20 C Limited 10 41 10 17.20 1.8023 24.3313 40.55%
7 Lucas, John 70 C Limited 10 50 10 29.42 1.3596 18.3548 30.59%
Number of Competitors: 7
Printed: 09/06/16 7:15 PM Page 1 of 1