Place Name Division Lady Age Match Pts Match %
1 Walters, Jeff Open 339.2866 100.000%
2 Zambrzycki, Ryan Limited 329.7576 97.191%
3 Connolly, Bud Open Senior 323.9207 95.471%
4 Learn, John Open 320.6905 94.519%
5 Smith, Matt PCC 312.4477 92.090%
6 Mcdonough, James Limited 307.5575 90.648%
7 Michali, Dennis Limited Senior 304.6488 89.791%
8 Raines, Ryan Production 303.2488 89.378%
9 Mcdonough, James Open 302.1541 89.056%
10 Michali, Dennis Open Senior 301.4644 88.852%
11 Smith, Matt Open 292.8135 86.303%
12 Zambrzycki, Ryan Production 291.3878 85.882%
13 Morse, Jeff Open 287.1645 84.638%
14 Paradisi, Joe Open Super Senior 281.5629 82.987%
15 Masler, Bill Open Super Senior 275.4534 81.186%
16 Walters, Jeff Limited 273.7522 80.685%
17 Learn, John Open 271.4863 80.017%
18 Schlicht, Gary Limited 266.9942 78.693%
19 Morse, Jeff Open 265.6849 78.307%
20 Dylewski, Matt Limited 263.6418 77.705%
21 Paradisi, Joe Limited Super Senior 263.0014 77.516%
22 Nielsen, Ed Open Senior 262.5343 77.378%
23 Michali, Dennis Production Senior 262.1015 77.251%
24 Connolly, Bud Limited Senior 258.8290 76.286%
25 Michali, Denny Single Stack Senior 255.5196 75.311%
26 Schlicht, Gary Single Stack 255.3506 75.261%
27 Hanes, Chris Production 254.3339 74.961%
28 Michali, Dennis Rimfire Senior 252.5492 74.435%
29 Strain, Jon Limited 250.3662 73.792%
30 Morse, Jeff Open 248.6550 73.288%
31 Paradisi, Joe Limited 10 Super Senior 239.5839 70.614%
32 Michali, Doug Limited 238.8547 70.399%
33 Paradisi, Joe Single Stack Super Senior 237.3877 69.967%
34 Henry, Ed Limited 10 Super Senior 236.9273 69.831%
35 Paradisi, Joe Rimfire Super Senior 236.9254 69.830%
36 Boehringer, Brian Carry Optics 234.2952 69.055%
37 Wagner, Chase Production 234.1998 69.027%
38 Nielsen, Jonathan Production 233.8793 68.933%
39 Gillette, Chris Limited 10 233.1357 68.714%
40 Morse, Jeff Open 230.9847 68.080%
41 Cage, Bernie Production 229.9569 67.777%
42 Smith, Matt Limited 228.0040 67.201%
43 Boehringer, Brian Production 226.9516 66.891%
44 Henry, Eddie Single Stack Super Senior 225.4193 66.439%
45 Michali, Doug Production 224.8472 66.271%
46 Masler, Bill Limited Super Senior 223.3173 65.820%
47 Gruver, Dan Limited 223.2668 65.805%
48 Platt, Vaughn Limited Senior 223.1516 65.771%
49 Morse, Jeff Limited 221.5938 65.312%
50 Michali, Denny Revolver 220.9049 65.109%
51 Masler, Bill Limited 10 Super Senior 220.0935 64.869%
52 Morse, Jeff Limited 219.0243 64.554%
53 Snyder, Paul d Carry Optics 218.9317 64.527%
54 Moore, Vern Open Senior 215.5934 63.543%
55 Snyder, Paul Production 204.2684 60.205%
56 Hanes, Chris Limited 204.1477 60.170%
57 Platt, Vaughn Carry Optics Senior 201.3069 59.332%
58 Orlandi, Mike Limited 200.0739 58.969%
59 Singer, James PCC Senior 195.6586 57.668%
60 Orlandi, Mike Limited 10 192.9661 56.874%
61 Michali, Doug Limited 10 188.4260 55.536%
62 Katz, Sheldon Limited Senior 188.2178 55.475%
63 Nielsen, Jonathan Revolver 188.1172 55.445%
64 Halt, Ray Single Stack Senior 187.6863 55.318%
65 Moore, Dave Production 186.0547 54.837%
66 Paradisi, Joe Carry Optics Super Senior 185.7863 54.758%
67 Dibartolomeo, Andrew Carry Optics Super Senior 185.3688 54.635%
68 Dibartolomeo, Andrew Open Super Senior 184.2120 54.294%
69 Morse, Elise Limited 183.6955 54.142%
70 Singer, James Carry Optics Senior 183.5917 54.111%
71 Nielsen, Ed Revolver Senior 183.0870 53.962%
72 Orlandi, Michael PCC 181.1168 53.382%
73 Glowacki, Matthew Single Stack 180.1874 53.108%
74 Hanes, Christian Production 173.8820 51.249%
75 Schray, Ron Open Senior 171.4539 50.534%
76 Morse, Elise Limited 168.8888 49.778%
77 Audet, Jeff Production 167.9190 49.492%
78 Mclaren, Josh Limited 167.6642 49.417%
79 Audet, Jeff Limited 10 167.1797 49.274%
80 Paradisi, Joe Revolver Super Senior 166.7040 49.134%
81 Gillette, Chris Production 164.2815 48.420%
82 Katz, Sheldon Limited Senior 162.0562 47.764%
83 Hepler, Mark Production 159.9290 47.137%
84 Michali, Doug Rimfire 159.7670 47.089%
85 Gruver, Dan Rimfire 159.5321 47.020%
86 Singer, James Production Senior 158.6781 46.768%
87 Masler, Bill Production Super Senior 158.2589 46.645%
88 Williams, Phil Limited Super Senior 153.1749 45.146%
89 Moore, Vern Single Stack Senior 152.9046 45.067%
90 Wagner, Bill Production 149.0934 43.943%
91 Michali, Doug Revolver 147.0425 43.339%
92 Link, Bob Carry Optics Senior 144.7980 42.677%
93 Mayoglou, Lazarus Limited 143.0403 42.159%
94 Tworek, Jon Production 142.9838 42.142%
95 Paradisi, Joe Revolver Super Senior 138.8092 40.912%
96 Halt, Ray Limited 10 Senior 134.8136 39.734%
97 Corvaglia, Ralph Rimfire 133.8905 39.462%
98 Tworek, Jon Limited 10 131.9326 38.885%
99 Moore, Dave Limited 129.8653 38.276%
100 Baum, Amy Single Stack 124.4275 36.673%
101 Katz, Denise Limited 118.8311 35.024%
102 Williams, Stan Production Senior 116.7738 34.417%
103 Hicks, Jake Production 115.1271 33.932%
104 Baum, Amy Limited 110.7108 32.630%
105 Corvaglia, Ralph Limited 10 109.7234 32.339%
106 Curtis, Christopher Single Stack 109.1030 32.157%
107 Moore, Shannon PCC 108.2445 31.904%
108 Slike, Dave Rimfire 107.3353 31.636%
109 Wagner, Sharon Production 106.0768 31.265%
110 Knauer, John Production Super Senior 104.9466 30.932%
111 Shaffer, Rob Single Stack 103.4127 30.479%
112 Katz, Denise Limited 102.4755 30.203%
113 Preston, Megan Production 99.2638 29.257%
114 Masler, Bill Single Stack Super Senior 98.1118 28.917%
115 Lyngarkos, Trevor Production 94.5540 27.868%
116 Lecker, Don Single Stack 90.8949 26.790%
117 Shaffer, Rob Single Stack 86.1454 25.390%
118 Makoske, Theodore Production 85.6631 25.248%
119 Shaffer, Rob PCC 84.2481 24.831%
120 Hepler, Mark Production 75.9609 22.388%
121 Lecker, Don Rimfire 73.6311 21.702%
122 Slike, David Production 71.5839 21.098%
123 Riel, Leonard Single Stack 69.1481 20.380%
124 Bender, Tim Limited 68.7518 20.264%
125 Chambers, Robert Single Stack Senior 67.0140 19.751%
126 Shaffer, Rob Limited 10 57.2244 16.866%
127 Tarr, Angie Production 53.0981 15.650%
128 Lang, Mel Production 51.0245 15.039%
129 Riel, Donna Limited 10 45.0728 13.285%
    Back