Stage No: 1 More Disaster Factor
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 54 M Open 49 0 5.50 8.9091 60.0000 100.00%
R2 Rutkowski, Joseph 57 A Open 53 10 6.18 6.9579 46.8593 78.10%
3 Rutkowski, Joseph 56 A Open 47 0 6.82 6.8915 46.4121 77.35%
R4 Mcdonough, James 19 B Open 52 0 7.67 6.7797 45.6592 76.10%
R5 Tarrant, Joshua 31 B PCC 44 0 6.50 6.7692 45.5884 75.98%
R6 Learn ii, John 68 C Open 53 0 8.05 6.5839 44.3405 73.90%
7 Zambrzycki, Ryan 72 A Production 50 0 7.91 6.3211 42.5706 70.95%
8 Learn, John 67 C Open 52 0 8.24 6.3107 42.5006 70.83%
R9 Connolly, Bud 25 B Open 50 0 8.02 6.2344 41.9867 69.98%
10 Raines, Ryan 75 A Production 46 0 7.45 6.1745 41.5833 69.31%
R11 Tryon, Chris 96 C Limited 10 52 10 6.81 6.1674 41.5355 69.23%
R12 Raines, Ryan 76 B Limited 46 0 7.72 5.9585 40.1286 66.88%
R13 Mahan, Sean 88 C PCC 46 0 7.73 5.9508 40.0768 66.79%
R14 Bender, Jared 85 C Limited 46 0 7.89 5.8302 39.2646 65.44%
15 Michali, Dennis 46 A Open 42 0 7.74 5.4264 36.5451 60.91%
R16 Bender, Jared 89 U PCC 46 0 8.51 5.4054 36.4037 60.67%
R17 Paradisi, Joe 101 B Limited 10 58 0 11.05 5.2489 35.3497 58.92%
18 Tryon, Chris 43 B Limited 45 0 8.61 5.2265 35.1988 58.66%
R19 Paradisi, Joe 99 B Open 57 0 10.99 5.1865 34.9295 58.22%
20 Dauenhauer, Mike 69 U Carry Optics 50 0 9.72 5.1440 34.6432 57.74%
21 Schlicht, Gary 12 B PCC 42 0 8.20 5.1220 34.4951 57.49%
22 Hanes, Chris 4 B Production 52 0 10.17 5.1131 34.4351 57.39%
R23 Paradisi, Joe 100 B Limited 58 0 11.95 4.8536 32.6875 54.48%
24 Sorbes, William 58 C Limited 49 10 8.19 4.7619 32.0699 53.45%
25 Strain, Jon 49 C Limited 53 10 9.18 4.6841 31.5459 52.58%
R26 Michali, Denny 81 B Single Stack 52 0 11.62 4.4750 30.1377 50.23%
R27 Paradisi, Joe 36 B Single Stack 51 0 11.40 4.4737 30.1290 50.22%
28 Mahan, Sean 14 C PCC 40 0 9.07 4.4101 29.7006 49.50%
R29 Strain, Jon 51 C Limited 47 10 8.50 4.3529 29.3154 48.86%
30 Nielsen, Ed 2 U PCC 50 0 11.51 4.3440 29.2555 48.76%
31 Skoczylas, Dan 17 D Single Stack 55 0 13.02 4.2243 28.4493 47.42%
R32 Morse, Jeff 98 C Limited 57 10 11.80 3.9831 26.8249 44.71%
R33 Weaver, Mike 55 A Limited 45 20 6.40 3.9063 26.3077 43.85%
34 Nielsen, Jon 3 B Production 40 0 10.36 3.8610 26.0026 43.34%
35 Williams, Phil 6 C Limited 53 0 14.11 3.7562 25.2968 42.16%
36 Bender, Jared 39 U PCC 42 0 11.80 3.5593 23.9708 39.95%
R37 Michali, Dennis 90 U PCC 46 0 12.99 3.5412 23.8489 39.75%
R38 Jonovich, James 95 U Limited 10 44 20 7.06 3.3994 22.8939 38.16%
R39 Skoczylas, Dan 87 C PCC 46 0 13.63 3.3749 22.7289 37.88%
R40 Sorbes, William 59 C Limited 48 20 8.45 3.3136 22.3161 37.19%
R41 Boehringer, Brian 80 U Carry Optics 42 10 9.66 3.3126 22.3093 37.18%
R42 Paradisi, Joe 86 B Revolver 50 0 15.23 3.2830 22.1100 36.85%
43 Boehringer, Brian 40 B Production 39 10 9.06 3.2009 21.5571 35.93%
44 Manzell, John 16 U Carry Optics 50 0 15.92 3.1407 21.1516 35.25%
45 Michali, Doug 70 C Production 48 10 12.28 3.0945 20.8405 34.73%
46 Mcdonough, James 13 B Limited 43 20 7.92 2.9040 19.5575 32.60%
R47 Morse, Jeff 45 C Open 48 20 9.67 2.8956 19.5010 32.50%
48 Tworek, Jon 37 C Production 43 10 11.62 2.8399 19.1258 31.88%
49 Link, Bob 10 U Carry Optics 46 0 16.37 2.8100 18.9245 31.54%
50 Singer, James 41 U Production 49 10 14.08 2.7699 18.6544 31.09%
51 Wagner, Chase 50 U Production 35 10 9.58 2.6096 17.5748 29.29%
52 Connolly, Bud 24 B Limited 48 20 10.76 2.6022 17.5250 29.21%
53 Wagner, Bill 52 U Production 41 10 11.93 2.5985 17.5001 29.17%
54 Paradisi, Joe 1 U PCC 46 0 17.83 2.5799 17.3748 28.96%
55 Glowacki, Matt 8 U Single Stack 48 0 18.66 2.5723 17.3236 28.87%
56 Dylewski, Matthew 97 B Production 52 0 20.67 2.5157 16.9425 28.24%
R57 Schlicht, Gary 18 B Single Stack 41 20 8.51 2.4677 16.6192 27.70%
R58 Zambrzycki, Ryan 92 B Limited 38 20 7.52 2.3936 16.1201 26.87%
R59 Mahan, Sean 20 C Production 35 10 11.98 2.0868 14.0539 23.42%
R60 Michali, Doug 71 B Limited 10 42 20 11.32 1.9435 13.0889 21.81%
61 Jonovich, James 42 B Limited 46 30 8.31 1.9254 12.9670 21.61%
62 Manzell, John 22 U Limited 47 20 14.03 1.9244 12.9602 21.60%
63 Orlandi, Michael 78 D Limited 40 20 11.54 1.7331 11.6719 19.45%
R64 Shaffer, Rob 91 U PCC 44 0 26.13 1.6839 11.3405 18.90%
65 Cage, Bernie 7 C Production 52 30 13.35 1.6479 11.0981 18.50%
66 Frey, Jay 33 U Limited 36 20 9.96 1.6064 10.8186 18.03%
R67 Tworek, Jon 38 C Limited 10 42 20 15.90 1.3836 9.3181 15.53%
68 Morse, Jeff 44 C Open 41 30 8.61 1.2776 8.6042 14.34%
69 Makoske, Theodore 48 U Production 45 20 19.99 1.2506 8.4224 14.04%
70 Fraser, Brett 34 U Limited 36 20 15.34 1.0430 7.0243 11.71%
71 Hammer, David 94 C Single Stack 48 20 28.09 0.9968 6.7131 11.19%
72 Tarrant, Joshua 30 A Limited 37 30 8.61 0.8130 5.4753 9.13%
73 Bender, Tim 83 U Single Stack 42 30 16.93 0.7088 4.7735 7.96%
74 Dauenhauer, Mike 82 U Open 46 40 12.18 0.4926 3.3175 5.53%
75 Shaffer, Rob 84 D Single Stack 39 30 19.11 0.4710 3.1720 5.29%
R76 Skoczylas, Dan 23 C PCC 43 20 48.94 0.4700 3.1653 5.28%
R77 Michali, Dennis 47 A Limited 34 30 9.94 0.4024 2.7100 4.52%
78 Rebol, Bretton 28 U PCC 44 40 15.53 0.2576 1.7349 2.89%
R79 Paradisi, Joe 93 U Carry Optics 43 40 13.26 0.2262 1.5234 2.54%
80 Wagner, Sharon 53 U Production 33 30 15.66 0.1916 1.2904 2.15%
R81 Baum, Amy 66 D Single Stack 32 30 16.91 0.1183 .7967 1.33%
82 Rebol, Bretton 29 C Limited 10 41 40 10.32 0.0969 .6526 1.09%
83 Frey, Jay 32 U Limited 41 70 10.27 0 .0000 0.00%
Tie Fraser, Brett 35 U Limited 41 50 12.04 0 .0000 0.00%
Tie Baum, Amy 11 D Single Stack 26 50 14.44 0 .0000 0.00%
Number of Competitors: 85
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Tarrant, Joshua 31 B PCC 102 0 8.87 11.4994 120.0000 100.00%
2 Bender, Jared 39 U PCC 112 0 10.13 11.0563 115.3761 96.15%
3 Schlicht, Gary 12 B PCC 102 0 9.94 10.2616 107.0832 89.24%
4 Rutkowski, Joseph 56 A Open 113 0 11.16 10.1254 105.6619 88.05%
R5 Rutkowski, Joseph 57 A Open 104 0 10.28 10.1167 105.5711 87.98%
R6 Weaver, Mike 55 A Limited 108 0 10.75 10.0465 104.8385 87.37%
R7 Tryon, Chris 96 C Limited 10 108 0 11.24 9.6085 100.2678 83.56%
8 Weaver, Mike 54 M Open 100 10 9.53 9.4439 98.5502 82.13%
9 Mcdonough, James 13 B Limited 112 0 12.06 9.2869 96.9118 80.76%
R10 Michali, Dennis 90 U PCC 104 0 11.50 9.0435 94.3719 78.64%
11 Jonovich, James 42 B Limited 114 0 12.65 9.0119 94.0421 78.37%
R12 Zambrzycki, Ryan 92 B Limited 104 0 11.84 8.7838 91.6618 76.38%
R13 Mcdonough, James 19 B Open 94 0 10.76 8.7361 91.1641 75.97%
R14 Learn ii, John 68 C Open 109 0 12.65 8.6166 89.9170 74.93%
R15 Bender, Jared 85 C Limited 100 0 12.44 8.0386 83.8854 69.90%
R16 Paradisi, Joe 100 B Limited 117 0 14.63 7.9973 83.4544 69.55%
17 Raines, Ryan 75 A Production 106 0 13.29 7.9759 83.2311 69.36%
R18 Paradisi, Joe 99 B Open 118 0 15.03 7.8510 81.9278 68.27%
R19 Strain, Jon 51 C Limited 107 10 12.37 7.8416 81.8297 68.19%
20 Learn, John 67 C Open 107 10 12.42 7.8100 81.4999 67.92%
21 Zambrzycki, Ryan 72 A Production 108 0 13.97 7.7309 80.6745 67.23%
22 Michali, Dennis 46 A Open 92 0 11.93 7.7117 80.4741 67.06%
23 Nielsen, Ed 2 U PCC 120 0 15.62 7.6825 80.1694 66.81%
R24 Raines, Ryan 76 B Limited 96 0 12.52 7.6677 80.0150 66.68%
R25 Morse, Jeff 45 C Open 108 10 12.80 7.6563 79.8960 66.58%
26 Sorbes, William 58 C Limited 110 10 13.52 7.3964 77.1839 64.32%
R27 Mahan, Sean 20 C Production 94 0 12.75 7.3725 76.9344 64.11%
R28 Paradisi, Joe 101 B Limited 10 118 0 16.02 7.3658 76.8645 64.05%
29 Hanes, Chris 4 B Production 114 0 15.50 7.3548 76.7497 63.96%
R30 Skoczylas, Dan 23 C PCC 114 0 15.60 7.3077 76.2582 63.55%
31 Mahan, Sean 14 C PCC 110 0 15.14 7.2655 75.8179 63.18%
R32 Michali, Denny 81 B Single Stack 104 0 14.48 7.1823 74.9496 62.46%
R33 Connolly, Bud 25 B Open 110 10 14.04 7.1225 74.3256 61.94%
R34 Morse, Jeff 98 C Limited 111 0 15.76 7.0431 73.4971 61.25%
35 Dylewski, Matthew 97 B Production 102 0 14.50 7.0345 73.4073 61.17%
36 Tryon, Chris 43 B Limited 97 20 10.96 7.0255 73.3134 61.09%
37 Wagner, Bill 52 U Production 110 0 15.70 7.0064 73.1141 60.93%
R38 Michali, Dennis 47 A Limited 97 10 12.69 6.8558 71.5425 59.62%
39 Nielsen, Jon 3 B Production 112 0 16.42 6.8210 71.1794 59.32%
40 Rebol, Bretton 28 U PCC 106 0 16.62 6.3779 66.5555 55.46%
41 Boehringer, Brian 40 B Production 98 0 15.40 6.3636 66.4062 55.34%
42 Frey, Jay 33 U Limited 108 0 17.12 6.3084 65.8302 54.86%
R43 Sorbes, William 59 C Limited 111 10 16.16 6.2500 65.2208 54.35%
44 Dauenhauer, Mike 69 U Carry Optics 116 0 18.73 6.1933 64.6291 53.86%
45 Cage, Bernie 7 C Production 118 0 19.14 6.1651 64.3348 53.61%
46 Tarrant, Joshua 30 A Limited 88 0 14.42 6.1026 63.6826 53.07%
47 Connolly, Bud 24 B Limited 100 10 14.92 6.0322 62.9480 52.46%
48 Morse, Jeff 44 C Open 99 20 13.21 5.9803 62.4064 52.01%
49 Paradisi, Joe 1 U PCC 109 10 16.57 5.9747 62.3479 51.96%
R50 Michali, Doug 71 B Limited 10 108 0 18.88 5.7203 59.6932 49.74%
R51 Jonovich, James 95 U Limited 10 94 30 11.20 5.7143 59.6306 49.69%
52 Dauenhauer, Mike 82 U Open 101 10 16.34 5.5692 58.1164 48.43%
53 Frey, Jay 32 U Limited 102 0 19.09 5.3431 55.7570 46.46%
54 Fraser, Brett 34 U Limited 108 0 20.25 5.3333 55.6547 46.38%
55 Skoczylas, Dan 17 D Single Stack 113 0 21.22 5.3252 55.5702 46.31%
56 Strain, Jon 49 C Limited 86 20 12.81 5.1522 53.7649 44.80%
R57 Schlicht, Gary 18 B Single Stack 97 10 16.94 5.1358 53.5938 44.66%
58 Williams, Phil 6 C Limited 105 0 20.51 5.1195 53.4237 44.52%
59 Glowacki, Matt 8 U Single Stack 112 0 22.55 4.9667 51.8291 43.19%
60 Wagner, Chase 50 U Production 88 0 17.78 4.9494 51.6486 43.04%
61 Orlandi, Michael 78 D Limited 99 10 18.37 4.8449 50.5581 42.13%
62 Wagner, Sharon 53 U Production 108 0 22.30 4.8430 50.5383 42.12%
R63 Tworek, Jon 38 C Limited 10 88 0 18.18 4.8405 50.5122 42.09%
64 Fraser, Brett 35 U Limited 96 0 20.04 4.7904 49.9894 41.66%
65 Singer, James 41 U Production 112 0 23.41 4.7843 49.9257 41.60%
66 Michali, Doug 70 C Production 99 10 18.78 4.7391 49.4541 41.21%
R67 Boehringer, Brian 80 U Carry Optics 103 10 20.70 4.4928 46.8838 39.07%
R68 Paradisi, Joe 36 B Single Stack 98 10 20.36 4.3222 45.1036 37.59%
R69 Paradisi, Joe 86 B Revolver 104 0 25.14 4.1368 43.1689 35.97%
R70 Paradisi, Joe 93 U Carry Optics 109 10 25.61 3.8657 40.3398 33.62%
71 Link, Bob 10 U Carry Optics 98 0 25.61 3.8266 39.9318 33.28%
72 Manzell, John 16 U Carry Optics 105 10 25.64 3.7051 38.6639 32.22%
73 Tworek, Jon 37 C Production 84 20 19.87 3.2209 33.6111 28.01%
74 Hammer, David 94 C Single Stack 95 30 20.67 3.1447 32.8160 27.35%
75 Makoske, Theodore 48 U Production 120 0 47.39 2.5322 26.4243 22.02%
76 Shaffer, Rob 84 D Single Stack 95 20 30.85 2.4311 25.3693 21.14%
77 Baum, Amy 11 D Single Stack 69 10 28.14 2.0967 21.8798 18.23%
78 Bender, Tim 83 U Single Stack 91 20 35.35 2.0085 20.9594 17.47%
79 Manzell, John 22 U Limited 117 80 20.62 1.7944 18.7252 15.60%
R80 Baum, Amy 66 D Single Stack 82 0 47.76 1.7169 17.9164 14.93%
81 Rebol, Bretton 29 C Limited 10 112 90 14.80 1.4865 15.5121 12.93%
R82 Shaffer, Rob 91 U PCC 76 40 30.60 1.1765 12.2772 10.23%
Number of Competitors: 82
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 54 M Open 136 0 14.27 9.5305 140.0000 100.00%
R2 Tarrant, Joshua 31 B PCC 114 0 13.46 8.4695 124.4142 88.87%
3 Tarrant, Joshua 30 A Limited 117 10 15.19 7.0441 103.4756 73.91%
R4 Mcdonough, James 19 B Open 122 0 17.53 6.9595 102.2328 73.02%
R5 Rutkowski, Joseph 57 A Open 122 10 16.77 6.6786 98.1065 70.08%
6 Mcdonough, James 13 B Limited 121 10 17.16 6.4685 95.0202 67.87%
R7 Learn ii, John 68 C Open 125 10 17.97 6.3996 94.0081 67.15%
R8 Connolly, Bud 25 B Open 135 0 21.10 6.3981 93.9860 67.13%
9 Michali, Dennis 46 A Open 118 0 18.52 6.3715 93.5953 66.85%
R10 Schlicht, Gary 18 B Single Stack 126 0 19.92 6.3253 92.9166 66.37%
11 Learn, John 67 C Open 121 0 19.26 6.2825 92.2879 65.92%
12 Morse, Jeff 44 C Open 128 0 20.39 6.2776 92.2159 65.87%
R13 Michali, Dennis 90 U PCC 120 0 19.13 6.2729 92.1469 65.82%
R14 Paradisi, Joe 99 B Open 138 0 22.15 6.2302 91.5196 65.37%
15 Raines, Ryan 75 A Production 122 0 19.91 6.1276 90.0125 64.29%
16 Nielsen, Ed 2 U PCC 132 0 21.87 6.0357 88.6625 63.33%
R17 Weaver, Mike 55 A Limited 122 10 18.62 6.0150 88.3584 63.11%
R18 Paradisi, Joe 100 B Limited 136 0 22.95 5.9259 87.0496 62.18%
R19 Zambrzycki, Ryan 92 B Limited 112 0 19.71 5.6824 83.4726 59.62%
20 Wagner, Chase 50 U Production 118 0 20.87 5.6540 83.0555 59.33%
21 Hanes, Chris 4 B Production 114 0 20.22 5.6380 82.8204 59.16%
22 Bender, Jared 39 U PCC 122 0 21.74 5.6118 82.4355 58.88%
23 Jonovich, James 42 B Limited 123 10 20.19 5.5968 82.2152 58.73%
R24 Raines, Ryan 76 B Limited 120 0 21.67 5.5376 81.3456 58.10%
25 Mahan, Sean 14 C PCC 126 0 22.82 5.5215 81.1091 57.94%
R26 Michali, Dennis 47 A Limited 118 0 21.47 5.4960 80.7345 57.67%
R27 Strain, Jon 51 C Limited 120 0 21.85 5.4920 80.6757 57.63%
28 Zambrzycki, Ryan 72 A Production 115 10 19.47 5.3929 79.2200 56.59%
29 Dauenhauer, Mike 82 U Open 126 0 23.40 5.3846 79.0981 56.50%
30 Nielsen, Jon 3 B Production 116 0 22.09 5.2512 77.1385 55.10%
31 Cage, Bernie 7 C Production 132 0 25.23 5.2319 76.8549 54.90%
32 Dylewski, Matthew 97 B Production 118 0 22.67 5.2051 76.4613 54.62%
R33 Sorbes, William 59 C Limited 120 20 19.68 5.0813 74.6427 53.32%
34 Strain, Jon 49 C Limited 113 10 20.29 5.0764 74.5707 53.26%
35 Dauenhauer, Mike 69 U Carry Optics 138 0 27.24 5.0661 74.4194 53.16%
R36 Paradisi, Joe 101 B Limited 10 136 0 27.10 5.0185 73.7202 52.66%
37 Rutkowski, Joseph 56 A Open 126 10 24.19 4.7954 70.4429 50.32%
38 Connolly, Bud 24 B Limited 118 10 22.68 4.7619 69.9508 49.96%
R39 Mahan, Sean 20 C Production 120 0 25.41 4.7226 69.3735 49.55%
R40 Bender, Jared 85 C Limited 111 10 21.41 4.7174 69.2971 49.50%
41 Schlicht, Gary 12 B PCC 117 10 22.81 4.6909 68.9078 49.22%
R42 Skoczylas, Dan 23 C PCC 124 0 27.56 4.4993 66.0933 47.21%
R43 Boehringer, Brian 80 U Carry Optics 120 0 26.96 4.4510 65.3838 46.70%
R44 Paradisi, Joe 36 B Single Stack 135 0 30.43 4.4364 65.1693 46.55%
45 Boehringer, Brian 40 B Production 98 0 22.11 4.4324 65.1105 46.51%
46 Glowacki, Matt 8 U Single Stack 129 10 26.97 4.4123 64.8153 46.30%
R47 Paradisi, Joe 93 U Carry Optics 124 0 28.16 4.4034 64.6845 46.20%
48 Sorbes, William 58 C Limited 113 20 21.34 4.3580 64.0176 45.73%
49 Paradisi, Joe 1 U PCC 122 0 28.35 4.3034 63.2156 45.15%
R50 Morse, Jeff 98 C Limited 125 10 27.44 4.1910 61.5645 43.97%
R51 Tryon, Chris 96 C Limited 10 121 20 24.42 4.1360 60.7565 43.40%
R52 Morse, Jeff 45 C Open 129 0 31.59 4.0836 59.9868 42.85%
53 Rebol, Bretton 28 U PCC 128 0 33.17 3.8589 56.6860 40.49%
54 Wagner, Bill 52 U Production 114 0 29.76 3.8306 56.2703 40.19%
R55 Michali, Doug 71 B Limited 10 109 10 25.96 3.8136 56.0206 40.01%
56 Singer, James 41 U Production 130 0 34.90 3.7249 54.7176 39.08%
R57 Jonovich, James 95 U Limited 10 115 30 23.27 3.6528 53.6585 38.33%
58 Fraser, Brett 35 U Limited 106 0 29.98 3.5357 51.9383 37.10%
59 Manzell, John 16 U Carry Optics 130 0 37.47 3.4694 50.9644 36.40%
60 Michali, Doug 70 C Production 107 10 28.58 3.3940 49.8568 35.61%
61 Orlandi, Michael 78 D Limited 114 20 28.63 3.2833 48.2306 34.45%
62 Hammer, David 94 C Single Stack 118 10 33.17 3.2560 47.8296 34.16%
R63 Paradisi, Joe 86 B Revolver 122 0 37.59 3.2455 47.6754 34.05%
R64 Tworek, Jon 38 C Limited 10 110 20 29.79 3.0211 44.3790 31.70%
65 Manzell, John 22 U Limited 116 10 36.02 2.9428 43.2288 30.88%
66 Link, Bob 10 U Carry Optics 112 0 38.20 2.9319 43.0687 30.76%
67 Skoczylas, Dan 17 D Single Stack 118 0 41.51 2.8427 41.7584 29.83%
68 Makoske, Theodore 48 U Production 124 0 43.77 2.8330 41.6159 29.73%
69 Tworek, Jon 37 C Production 113 10 36.46 2.8250 41.4983 29.64%
R70 Michali, Denny 81 B Single Stack 93 30 24.04 2.6206 38.4958 27.50%
71 Tryon, Chris 43 B Limited 100 50 19.52 2.5615 37.6276 26.88%
72 Frey, Jay 32 U Limited 93 30 24.87 2.5332 37.2119 26.58%
73 Fraser, Brett 34 U Limited 108 20 39.90 2.2055 32.3981 23.14%
74 Rebol, Bretton 29 C Limited 10 107 50 28.31 2.0134 29.5762 21.13%
75 Bender, Tim 83 U Single Stack 124 30 50.65 1.8559 27.2626 19.47%
76 Shaffer, Rob 84 D Single Stack 113 20 51.19 1.8168 26.6882 19.06%
R77 Shaffer, Rob 91 U PCC 104 30 43.52 1.7004 24.9783 17.84%
78 Wagner, Sharon 53 U Production 91 30 40.21 1.5170 22.2842 15.92%
79 Baum, Amy 11 D Single Stack 77 30 36.86 1.2751 18.7308 13.38%
80 Williams, Phil 6 C Limited 101 60 35.44 1.1569 16.9945 12.14%
81 Frey, Jay 33 U Limited 85 60 22.94 1.0898 16.0088 11.43%
        Back