Stage No: 1 Nuevo El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 9 A Limited 10 58 0 9.10 6.3736 60.0000 100.00%
2 Orlandi, Michael 100 D Limited 10 52 0 10.47 4.9666 46.7547 77.92%
3 Tryon, Chris 99 B Limited 10 45 20 7.20 3.4722 32.6867 54.48%
4 Hughes, Jason 65 B Limited 10 49 20 8.73 3.3219 31.2718 52.12%
5 Tworek, Jon 70 C Limited 10 44 0 14.27 3.0834 29.0266 48.38%
6 Mayoglou, Lazarus 92 U Limited 10 53 10 17.22 2.4971 23.5073 39.18%
7 Lucas, John 109 C Limited 10 51 20 12.56 2.4682 23.2352 38.73%
8 Mckenzie, Phil 28 U Limited 10 53 20 15.73 2.0979 19.7493 32.92%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hughes, Jason 65 B Limited 10 112 0 22.89 4.8930 120.0000 100.00%
2 Platt, Greg 9 A Limited 10 96 20 18.31 4.1507 101.7952 84.83%
3 Tryon, Chris 99 B Limited 10 77 10 16.57 4.0435 99.1662 82.64%
4 Orlandi, Michael 100 D Limited 10 96 0 23.86 4.0235 98.6757 82.23%
5 Tworek, Jon 70 C Limited 10 88 0 22.86 3.8495 94.4083 78.67%
6 Mckenzie, Phil 28 U Limited 10 107 0 29.40 3.6395 89.2581 74.38%
7 Lucas, John 109 C Limited 10 95 20 23.35 3.2120 78.7738 65.64%
8 Mayoglou, Lazarus 92 U Limited 10 100 10 36.52 2.4644 60.4390 50.37%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hughes, Jason 65 B Limited 10 109 0 22.35 4.8770 120.0000 100.00%
2 Platt, Greg 9 A Limited 10 90 0 21.04 4.2776 105.2516 87.71%
3 Orlandi, Michael 100 D Limited 10 102 0 29.33 3.4777 85.5698 71.31%
4 Tryon, Chris 99 B Limited 10 81 30 15.90 3.2075 78.9215 65.77%
5 Lucas, John 109 C Limited 10 101 10 28.47 3.1963 78.6459 65.54%
6 Tworek, Jon 70 C Limited 10 93 10 26.52 3.1297 77.0072 64.17%
7 Mckenzie, Phil 28 U Limited 10 104 0 33.59 3.0962 76.1829 63.49%
8 Mayoglou, Lazarus 92 U Limited 10 116 0 43.78 2.6496 65.1942 54.33%
        Back