Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 109 B Single Stack 74 0 12.43 5.9533 90.0000 100.00%
2 Schlicht, Gary 9 B Single Stack 64 0 10.80 5.9259 89.5858 99.54%
3 Moore, Vern 82 C Single Stack 85 0 20.94 4.0592 61.3656 68.18%
4 Glowacki, Matt 7 U Single Stack 80 10 17.60 3.9773 60.1275 66.81%
5 Rebol, Bretton 32 C Single Stack 79 10 17.35 3.9769 60.1214 66.80%
6 Hammer, Dave 108 C Single Stack 66 10 16.83 3.3274 50.3025 55.89%
7 Skoczylas, Dan 19 C Single Stack 72 10 18.75 3.3067 49.9896 55.54%
8 Kroetsck, Paul 22 U Single Stack 69 20 18.67 2.6245 39.6763 44.08%
9 Shaffer, Rob 110 D Single Stack 62 20 19.32 2.1739 32.8643 36.52%
10 Mckenzie, Phil 38 C Single Stack 73 20 24.85 2.1328 32.2430 35.83%
11 Bender, Tim 85 U Single Stack 59 20 24.62 1.5841 23.9479 26.61%
Stage No: 2 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary 9 B Single Stack 96 0 8.70 11.0345 100.0000 100.00%
2 Paradisi, Joe 109 B Single Stack 98 0 9.62 10.1871 92.3204 92.32%
3 Moore, Vern 82 C Single Stack 96 0 11.16 8.6022 77.9573 77.96%
4 Skoczylas, Dan 19 C Single Stack 100 0 12.11 8.2576 74.8344 74.83%
5 Glowacki, Matt 7 U Single Stack 100 0 12.90 7.7519 70.2515 70.25%
6 Rebol, Bretton 32 C Single Stack 95 0 13.86 6.8543 62.1170 62.12%
7 Kroetsck, Paul 22 U Single Stack 100 0 19.46 5.1387 46.5694 46.57%
8 Shaffer, Rob 110 D Single Stack 84 10 15.19 4.8716 44.1488 44.15%
9 Mckenzie, Phil 38 C Single Stack 100 20 16.84 4.7506 43.0522 43.05%
10 Bender, Tim 85 U Single Stack 97 0 23.82 4.0722 36.9043 36.90%
11 Hammer, Dave 108 C Single Stack 98 0 40.76 2.4043 21.7889 21.79%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Paradisi, Joe 109 B Single Stack 84 0 14.09 5.9617 100.0000 100.00%
2 Schlicht, Gary 9 B Single Stack 71 10 12.16 5.0164 84.1438 84.14%
3 Hammer, Dave 108 C Single Stack 96 0 20.16 4.7619 79.8749 79.87%
4 Glowacki, Matt 7 U Single Stack 96 10 19.55 4.3990 73.7877 73.79%
5 Moore, Vern 82 C Single Stack 88 0 20.57 4.2781 71.7597 71.76%
6 Rebol, Bretton 32 C Single Stack 87 0 22.72 3.8292 64.2300 64.23%
7 Skoczylas, Dan 19 C Single Stack 94 0 25.59 3.6733 61.6150 61.62%
8 Kroetsck, Paul 22 U Single Stack 92 0 25.13 3.6610 61.4087 61.41%
9 Shaffer, Rob 110 D Single Stack 92 0 27.97 3.2892 55.1722 55.17%
10 Mckenzie, Phil 38 C Single Stack 89 30 25.63 2.3020 38.6131 38.61%
11 Bender, Tim 85 U Single Stack 90 0 43.52 2.0680 34.6881 34.69%
        Back