Stage No: 1 Diamond Cutter
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 41 A Limited 10 37 0 3.47 10.6628 40.0000 100.00%
2 Strain, Jon 98 C Limited 10 32 0 4.44 7.2072 27.0368 67.59%
3 Tworek, Jon 100 C Limited 10 32 0 5.19 6.1657 23.1298 57.82%
4 Garcia, Nick 85 U Limited 10 32 0 6.20 5.1613 19.3619 48.40%
5 Mckenzie, Phil 26 U Limited 10 30 0 7.55 3.9735 14.9060 37.27%
6 Makoske, Ted 64 U Limited 10 34 0 10.35 3.2850 12.3232 30.81%
7 Rebol, Bretton 24 B Limited 10 23 10 4.37 2.9748 11.1595 27.90%
8 Waddington, Brian 105 U Limited 10 30 10 7.03 2.8450 10.6726 26.68%
9 Geiser, Lj 89 U Limited 10 18 40 6.24 0 .0000 0.00%
Tie Schwenz, Eric 111 D Limited 10 25 50 8.40 0 .0000 0.00%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 41 A Limited 10 107 0 14.23 7.5193 120.0000 100.00%
2 Rebol, Bretton 24 B Limited 10 98 0 18.02 5.4384 86.7911 72.33%
3 Tworek, Jon 100 C Limited 10 106 0 22.03 4.8116 76.7880 63.99%
4 Garcia, Nick 85 U Limited 10 89 10 18.67 4.2314 67.5286 56.27%
5 Waddington, Brian 105 U Limited 10 94 0 23.42 4.0137 64.0544 53.38%
6 Makoske, Ted 64 U Limited 10 114 0 36.33 3.1379 50.0775 41.73%
7 Schwenz, Eric 111 D Limited 10 93 10 30.75 2.6992 43.0764 35.90%
8 Geiser, Joseph 87 U Limited 10 79 10 28.12 2.4538 39.1600 32.63%
9 Geiser, Lj 89 U Limited 10 69 10 26.19 2.2528 35.9523 29.96%
10 Strain, Jon 98 C Limited 10 54 20 17.97 1.8920 30.1943 25.16%
11 Mckenzie, Phil 26 U Limited 10 76 20 34.01 1.6466 26.2780 21.90%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Greg 41 A Limited 10 111 0 17.46 6.3574 120.0000 100.00%
2 Strain, Jon 98 C Limited 10 99 10 18.89 4.7115 88.9326 74.11%
3 Garcia, Nick 85 U Limited 10 101 10 22.74 4.0018 75.5365 62.95%
4 Waddington, Brian 105 U Limited 10 97 20 21.26 3.6218 68.3638 56.97%
5 Tworek, Jon 100 C Limited 10 108 10 29.31 3.3436 63.1126 52.59%
6 Schwenz, Eric 111 D Limited 10 105 10 31.05 3.0596 57.7519 48.13%
7 Rebol, Bretton 24 B Limited 10 80 20 20.86 2.8763 54.2920 45.24%
8 Makoske, Ted 64 U Limited 10 112 20 35.79 2.5706 48.5217 40.43%
9 Geiser, Lj 89 U Limited 10 73 10 24.54 2.5672 48.4575 40.38%
10 Mckenzie, Phil 26 U Limited 10 88 20 37.56 1.8104 34.1725 28.48%
11 Geiser, Joseph 87 U Limited 10 69 30 33.16 1.1761 22.1996 18.50%
        Back