Stage No: 1 Diamond Cutter
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scheel, Corey 75 B PCC 40 0 3.86 10.3627 40.0000 100.00%
2 Nielsen, Ed 2 B PCC 38 0 3.83 9.9217 38.2977 95.74%
3 Singer, James 81 C PCC 40 0 4.27 9.3677 36.1593 90.40%
4 Erickson, Olie 71 B PCC 30 0 3.63 8.2645 31.9010 79.75%
5 Michali, Dennis 109 B PCC 28 0 3.41 8.2111 31.6948 79.24%
6 Schlicht, Gary 47 B PCC 28 0 3.91 7.1611 27.6418 69.10%
7 Bauer, Rick 38 D PCC 30 0 4.34 6.9124 26.6818 66.70%
8 Skoczylas, Dan 55 C PCC 32 0 4.75 6.7368 26.0040 65.01%
9 Roberts, Gina 91 U PCC 36 0 7.14 5.0420 19.4621 48.66%
10 Miller, Brian 72 A PCC 40 0 8.42 4.7506 18.3373 45.84%
11 Mahan, Sean 57 C PCC 27 20 3.52 1.9886 7.6760 19.19%
12 Mc donough, Jamie 49 U PCC 27 30 2.93 0 .0000 0.00%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scheel, Corey 75 B PCC 114 0 13.94 8.1779 120.0000 100.00%
2 Schlicht, Gary 47 B PCC 94 0 12.15 7.7366 113.5245 94.60%
3 Miller, Brian 72 A PCC 110 0 14.52 7.5758 111.1650 92.64%
4 Michali, Dennis 109 B PCC 96 0 13.25 7.2453 106.3153 88.60%
5 Nielsen, Ed 2 B PCC 116 0 17.63 6.5797 96.5485 80.46%
6 Erickson, Olie 71 B PCC 94 0 15.50 6.0645 88.9886 74.16%
7 Mahan, Sean 57 C PCC 90 0 15.40 5.8442 85.7560 71.46%
8 Singer, James 81 C PCC 100 0 18.63 5.3677 78.7640 65.64%
9 Skoczylas, Dan 55 C PCC 100 0 24.20 4.1322 60.6346 50.53%
10 Bauer, Rick 38 D PCC 110 0 30.94 3.5553 52.1694 43.47%
11 Roberts, Gina 91 U PCC 120 0 72.88 1.6465 24.1602 20.13%
12 Mc donough, Jamie 49 U PCC 67 60 10.59 0.6610 9.6993 8.08%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schlicht, Gary 47 B PCC 108 0 15.17 7.1193 120.0000 100.00%
2 Nielsen, Ed 2 B PCC 110 0 16.13 6.8196 114.9484 95.79%
3 Scheel, Corey 75 B PCC 114 0 17.81 6.4009 107.8909 89.91%
4 Mahan, Sean 57 C PCC 106 0 17.14 6.1844 104.2417 86.87%
5 Miller, Brian 72 A PCC 106 0 18.22 5.8178 98.0624 81.72%
6 Michali, Dennis 109 B PCC 90 10 13.89 5.7595 97.0798 80.90%
7 Erickson, Olie 71 B PCC 99 10 16.90 5.2663 88.7666 73.97%
8 Singer, James 81 C PCC 118 0 23.37 5.0492 85.1072 70.92%
9 Skoczylas, Dan 55 C PCC 108 0 24.04 4.4925 75.7237 63.10%
10 Bauer, Rick 38 D PCC 108 0 27.66 3.9046 65.8143 54.85%
11 Roberts, Gina 91 U PCC 118 0 37.84 3.1184 52.5625 43.80%
12 Mc donough, Jamie 49 U PCC 100 0 32.81 3.0479 51.3742 42.81%
        Back