Stage No: 1 Diamond Cutter
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mc donough, Jamie 48 B Production 30 0 4.61 6.5076 40.0000 100.00%
2 Schray, Paul 36 B Production 34 0 5.50 6.1818 37.9974 94.99%
3 Moore, Dave 58 C Production 36 0 6.26 5.7508 35.3482 88.37%
4 Roberts, Gina 90 U Production 36 0 6.32 5.6962 35.0126 87.53%
5 Zimmer, Walter 12 C Production 34 0 5.97 5.6951 35.0058 87.51%
6 Mahan, Sean 56 C Production 32 0 6.20 5.1613 31.7248 79.31%
7 Schlicht, Gary 46 B Production 24 0 4.85 4.9485 30.4167 76.04%
8 Cage, Bernie 6 C Production 34 0 6.97 4.8780 29.9834 74.96%
9 Hanes, Chris 7 B Production 34 10 5.29 4.5369 27.8868 69.72%
10 Burnett, Terry 93 C Production 34 10 6.08 3.9474 24.2633 60.66%
11 Gott, Daniel 101 U Production 38 10 7.42 3.7736 23.1950 57.99%
12 Guttierez, Dan 69 U Production 17 40 8.15 0 .0000 0.00%
Tie Knauer, John 65 U Production 27 30 10.55 0 .0000 0.00%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul 36 B Production 94 0 17.03 5.5197 120.0000 100.00%
2 Schlicht, Gary 46 B Production 90 0 17.31 5.1993 113.0344 94.20%
3 Moore, Dave 58 C Production 102 0 20.33 5.0172 109.0755 90.90%
4 Hanes, Chris 7 B Production 90 0 17.99 5.0028 108.7624 90.64%
5 Mc donough, Jamie 48 B Production 87 20 14.06 4.7653 103.5991 86.33%
6 Cage, Bernie 6 C Production 112 0 24.03 4.6608 101.3272 84.44%
7 Gott, Daniel 101 U Production 100 10 24.21 3.7175 80.8196 67.35%
8 Roberts, Gina 90 U Production 90 20 19.24 3.6383 79.0978 65.91%
9 Mahan, Sean 56 C Production 89 10 21.78 3.6272 78.8565 65.71%
10 Zimmer, Walter 12 C Production 83 10 22.38 3.2618 70.9125 59.09%
11 Burnett, Terry 93 C Production 87 10 24.86 3.0973 67.3363 56.11%
12 Knauer, John 65 U Production 92 0 36.27 2.5365 55.1443 45.95%
13 Guttierez, Dan 69 U Production 52 60 42.66 0 .0000 0.00%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mc donough, Jamie 48 B Production 98 0 15.55 6.3023 120.0000 100.00%
2 Schray, Paul 36 B Production 108 0 19.42 5.5613 105.8909 88.24%
3 Gott, Daniel 101 U Production 116 0 23.72 4.8904 93.1165 77.60%
4 Hanes, Chris 7 B Production 104 10 19.44 4.8354 92.0692 76.72%
5 Mahan, Sean 56 C Production 97 10 18.78 4.6326 88.2078 73.51%
6 Moore, Dave 58 C Production 110 0 24.02 4.5795 87.1967 72.66%
7 Schlicht, Gary 46 B Production 103 20 19.91 4.1688 79.3767 66.15%
8 Zimmer, Walter 12 C Production 98 0 23.87 4.1056 78.1734 65.14%
9 Cage, Bernie 6 C Production 104 20 22.17 3.7889 72.1432 60.12%
10 Burnett, Terry 93 C Production 107 10 26.60 3.6466 69.4337 57.86%
11 Roberts, Gina 90 U Production 110 0 30.28 3.6328 69.1709 57.64%
12 Knauer, John 65 U Production 102 0 45.80 2.2271 42.4055 35.34%
13 Guttierez, Dan 69 U Production 81 40 56.73 0.7227 13.7607 11.47%
        Back