Stage No: 1 Stage 1 - Here Then There
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Morse, Jeff Limited 103 10 16.51 5.6329 115.0000 100.00%
2 Dylewski, Matthew Limited 113 0 20.76 5.4432 111.1271 96.63%
3 Walters, Jeff Limited 103 0 20.78 4.9567 101.1949 88.00%
4 Connolly, Bud Limited 96 0 19.41 4.9459 100.9744 87.80%
5 Katz, Sheldon Limited 102 0 21.04 4.8479 98.9736 86.06%
6 Katz, Khory Limited 91 0 19.82 4.5913 93.7349 81.51%
7 Eidens, Frank Limited 110 0 25.71 4.2785 87.3489 75.96%
8 Schray, Ron Limited 109 0 25.63 4.2528 86.8242 75.50%
9 Lyngarkos, Trevor Limited 110 0 25.98 4.2340 86.4404 75.17%
10 Moore, Dave Limited 99 0 25.38 3.9007 79.6358 69.25%
11 Echols, Jerry Limited 105 0 27.60 3.8043 77.6677 67.54%
12 Wagner, Edward Limited 90 10 21.21 3.7718 77.0042 66.96%
13 Schwenz, Eric Limited 109 0 30.54 3.5691 72.8659 63.36%
14 Schwenz, Eric Limited 108 0 35.63 3.0312 61.8843 53.81%
15 BAUER, RICK Limited 88 10 40.97 1.9038 38.8675 33.80%
Stage No: 2 3-V
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matthew Limited 70 0 10.54 6.6414 70.0000 100.00%
2 Connolly, Bud Limited 68 0 10.46 6.5010 68.5202 97.89%
3 Moore, Dave Limited 68 0 13.09 5.1948 54.7529 78.22%
4 Morse, Jeff Limited 58 10 10.49 4.5758 48.2287 68.90%
5 Walters, Jeff Limited 41 10 8.54 3.6300 38.2600 54.66%
6 Eidens, Frank Limited 56 20 10.71 3.3613 35.4279 50.61%
7 Katz, Sheldon Limited 54 20 11.04 3.0797 32.4599 46.37%
8 Echols, Jerry Limited 50 0 16.24 3.0788 32.4504 46.36%
9 Wagner, Edward Limited 64 20 14.32 3.0726 32.3850 46.26%
10 Schwenz, Eric Limited 69 20 16.53 2.9643 31.2436 44.63%
11 Katz, Khory Limited 63 30 13.75 2.4000 25.2959 36.14%
12 Lyngarkos, Trevor Limited 59 30 12.23 2.3712 24.9923 35.70%
13 Schray, Ron Limited 60 20 17.64 2.2676 23.9004 34.14%
14 BAUER, RICK Limited 53 30 17.45 1.3181 13.8927 19.85%
15 Schwenz, Eric Limited 63 80 21.24 0 .0000 0.00%
Stage No: 3 Stage 3 - Left, Long - What
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Connolly, Bud Limited 97 0 14.56 6.6621 110.0000 100.00%
2 Morse, Jeff Limited 105 0 16.71 6.2837 103.7521 94.32%
3 Katz, Sheldon Limited 99 10 15.33 5.8056 95.8581 87.14%
4 Walters, Jeff Limited 90 20 12.42 5.6361 93.0594 84.60%
5 Wagner, Edward Limited 103 0 19.05 5.4068 89.2734 81.16%
6 Moore, Dave Limited 95 10 15.89 5.3493 88.3240 80.29%
7 Eidens, Frank Limited 102 0 20.52 4.9708 82.0744 74.61%
8 Schray, Ron Limited 99 0 20.82 4.7550 78.5113 71.37%
9 Dylewski, Matthew Limited 91 10 17.76 4.5608 75.3048 68.46%
10 Echols, Jerry Limited 102 0 23.77 4.2911 70.8517 64.41%
11 Katz, Khory Limited 89 10 18.57 4.2542 70.2424 63.86%
12 Lyngarkos, Trevor Limited 100 10 21.30 4.2254 69.7669 63.42%
13 Schwenz, Eric Limited 106 0 30.55 3.4697 57.2893 52.08%
14 Schwenz, Eric Limited 103 10 28.16 3.3026 54.5303 49.57%
15 BAUER, RICK Limited 90 20 29.85 2.3451 38.7207 35.20%
Stage No: 4 Stage 4 - Spring Fever
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matthew Limited 125 0 18.40 6.7935 135.0000 100.00%
2 Morse, Jeff Limited 126 0 19.45 6.4781 128.7324 95.36%
3 Katz, Sheldon Limited 129 0 22.34 5.7744 114.7485 85.00%
R4 Wagner, Edward Limited 120 0 21.56 5.5659 110.6052 81.93%
5 Connolly, Bud Limited 121 10 21.02 5.2807 104.9377 77.73%
6 Walters, Jeff Limited 111 20 19.76 4.6053 91.5162 67.79%
7 Eidens, Frank Limited 125 0 27.30 4.5788 90.9896 67.40%
8 Katz, Khory Limited 113 20 21.31 4.3641 86.7231 64.24%
9 Moore, Dave Limited 103 0 24.01 4.2899 85.2486 63.15%
10 Lyngarkos, Trevor Limited 122 10 27.59 4.0594 80.6681 59.75%
11 Schray, Ron Limited 115 10 28.98 3.6232 72.0000 53.33%
12 Schwenz, Eric Limited 131 0 36.21 3.6178 71.8927 53.25%
13 Schwenz, Eric Limited 129 0 44.04 2.9292 58.2089 43.12%
14 BAUER, RICK Limited 122 10 39.39 2.8434 56.5039 41.85%
15 Echols, Jerry Limited 107 30 34.78 2.2139 43.9945 32.59%
Stage No: 5 Stage 5 - May Flowers
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Morse, Jeff Limited 113 0 16.53 6.8361 120.0000 100.00%
2 Wagner, Edward Limited 114 0 19.46 5.8582 102.8341 85.70%
3 Connolly, Bud Limited 111 10 17.25 5.8551 102.7797 85.65%
4 Katz, Sheldon Limited 105 10 18.42 5.1574 90.5323 75.44%
5 Dylewski, Matthew Limited 107 10 18.98 5.1106 89.7108 74.76%
6 Katz, Khory Limited 105 0 21.20 4.9528 86.9408 72.45%
7 Walters, Jeff Limited 85 10 16.42 4.5676 80.1790 66.82%
8 Moore, Dave Limited 93 10 20.03 4.1438 72.7397 60.62%
9 Eidens, Frank Limited 106 20 21.78 3.9486 69.3132 57.76%
10 Schray, Ron Limited 105 10 25.27 3.7594 65.9920 54.99%
11 Echols, Jerry Limited 99 10 24.01 3.7068 65.0687 54.22%
12 Lyngarkos, Trevor Limited 112 10 28.65 3.5602 62.4953 52.08%
13 Schwenz, Eric Limited 101 10 26.38 3.4496 60.5538 50.46%
14 Schwenz, Eric Limited 108 0 32.95 3.2777 57.5363 47.95%
15 BAUER, RICK Limited 110 0 33.57 3.2767 57.5188 47.93%
    Back