Stage No: 1 Two Times1
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dauenhauer, Mike Carry Optics 51 10 6.71 6.1103 60.0000 100.00%
2 Skoczylas, Dan Carry Optics 54 0 10.43 5.1774 50.8394 84.73%
3 Johnson, Brian Carry Optics 54 0 10.49 5.1478 50.5487 84.25%
4 Paradisi, Joe Carry Optics 52 0 10.54 4.9336 48.4454 80.74%
5 Zimmer, Walter Carry Optics 40 0 9.08 4.4053 43.2578 72.10%
6 Cassata, Neil Carry Optics 42 0 9.57 4.3887 43.0948 71.82%
7 Link, Bob Carry Optics 52 0 12.67 4.1042 40.3011 67.17%
8 Katz, Denise Carry Optics 38 0 10.70 3.5514 34.8729 58.12%
9 Orlandi, Michael Carry Optics 44 0 13.26 3.3183 32.5840 54.31%
10 Cassata, Marlene Carry Optics 56 0 17.70 3.1638 31.0669 51.78%
11 Johnson, Jim Carry Optics 39 10 10.57 2.7436 26.9407 44.90%
12 Damico, Pat Carry Optics 42 0 18.78 2.2364 21.9603 36.60%
13 Ahlbrandt, Paul Carry Optics 53 30 14.20 1.6197 15.9046 26.51%
Stage No: 2 Stages 2
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dauenhauer, Mike Carry Optics 60 0 8.33 7.2029 60.0000 100.00%
2 Zimmer, Walter Carry Optics 60 0 10.49 5.7197 47.6450 79.41%
3 Johnson, Brian Carry Optics 60 0 11.29 5.3144 44.2688 73.78%
4 Orlandi, Michael Carry Optics 60 0 12.39 4.8426 40.3388 67.23%
5 Skoczylas, Dan Carry Optics 60 0 14.64 4.0984 34.1396 56.90%
6 Johnson, Jim Carry Optics 60 0 14.67 4.0900 34.0696 56.78%
7 Link, Bob Carry Optics 60 0 14.70 4.0816 33.9996 56.67%
8 Ahlbrandt, Paul Carry Optics 60 0 15.15 3.9604 32.9900 54.98%
9 Katz, Denise Carry Optics 60 0 16.49 3.6386 30.3095 50.52%
10 Paradisi, Joe Carry Optics 60 0 17.32 3.4642 28.8567 48.09%
11 Cassata, Neil Carry Optics 60 0 20.57 2.9169 24.2977 40.50%
12 Damico, Pat Carry Optics 60 0 20.98 2.8599 23.8229 39.70%
13 Cassata, Marlene Carry Optics 60 0 31.62 1.8975 15.8061 26.34%
Stage No: 3 Stage 3
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dauenhauer, Mike Carry Optics 106 0 12.42 8.5346 120.0000 100.00%
2 Cassata, Neil Carry Optics 96 0 17.17 5.5911 78.6132 65.51%
3 Johnson, Jim Carry Optics 114 0 22.78 5.0044 70.3639 58.64%
4 Ahlbrandt, Paul Carry Optics 108 0 22.53 4.7936 67.4000 56.17%
5 Paradisi, Joe Carry Optics 112 0 25.18 4.4480 62.5407 52.12%
6 Skoczylas, Dan Carry Optics 106 0 25.32 4.1864 58.8625 49.05%
7 Katz, Denise Carry Optics 108 0 25.91 4.1683 58.6080 48.84%
8 Link, Bob Carry Optics 104 0 26.58 3.9127 55.0142 45.85%
9 Zimmer, Walter Carry Optics 92 20 19.07 3.7756 53.0865 44.24%
10 Orlandi, Michael Carry Optics 116 0 34.95 3.3190 46.6665 38.89%
11 Johnson, Brian Carry Optics 87 30 18.35 3.1063 43.6759 36.40%
12 Damico, Pat Carry Optics 102 0 45.78 2.2280 31.3266 26.11%
13 Cassata, Marlene Carry Optics 102 0 63.55 1.6050 22.5670 18.81%
Stage No: 4 Stage 4
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dauenhauer, Mike Carry Optics 116 0 15.13 7.6669 130.0000 100.00%
2 Johnson, Brian Carry Optics 117 10 19.91 5.3742 91.1250 70.10%
3 Cassata, Neil Carry Optics 110 0 20.67 5.3217 90.2348 69.41%
4 Paradisi, Joe Carry Optics 124 0 25.96 4.7766 80.9921 62.30%
5 Ahlbrandt, Paul Carry Optics 122 0 25.55 4.7750 80.9649 62.28%
6 Katz, Denise Carry Optics 113 10 22.49 4.5798 77.6551 59.73%
7 Skoczylas, Dan Carry Optics 110 0 27.73 3.9668 67.2611 51.74%
8 Link, Bob Carry Optics 120 0 32.08 3.7406 63.4256 48.79%
9 Johnson, Jim Carry Optics 94 0 25.46 3.6921 62.6033 48.16%
10 Zimmer, Walter Carry Optics 94 0 27.16 3.4610 58.6847 45.14%
11 Orlandi, Michael Carry Optics 106 0 30.71 3.4516 58.5253 45.02%
12 Damico, Pat Carry Optics 122 0 50.17 2.4317 41.2319 31.72%
13 Cassata, Marlene Carry Optics 116 0 54.23 2.1390 36.2689 27.90%
Stage No: 5 Stage 5
Place Name Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dauenhauer, Mike Carry Optics 130 0 17.51 7.4243 140.0000 100.00%
2 Johnson, Brian Carry Optics 130 0 22.24 5.8453 110.2248 78.73%
3 Cassata, Neil Carry Optics 122 0 21.41 5.6983 107.4528 76.75%
4 Ahlbrandt, Paul Carry Optics 124 0 24.88 4.9839 93.9814 67.13%
5 Johnson, Jim Carry Optics 120 0 25.02 4.7962 90.4419 64.60%
6 Paradisi, Joe Carry Optics 128 0 28.13 4.5503 85.8050 61.29%
7 Katz, Denise Carry Optics 130 0 30.58 4.2511 80.1630 57.26%
8 Zimmer, Walter Carry Optics 106 0 26.14 4.0551 76.4670 54.62%
9 Orlandi, Michael Carry Optics 128 0 36.92 3.4670 65.3772 46.70%
10 Link, Bob Carry Optics 118 0 34.93 3.3782 63.7027 45.50%
11 Skoczylas, Dan Carry Optics 99 10 30.23 2.9441 55.5169 39.65%
12 Damico, Pat Carry Optics 125 10 44.89 2.5618 48.3079 34.51%
13 Cassata, Marlene Carry Optics 134 0 54.55 2.4565 46.3222 33.09%
    Back