Nuevo El Presidente (99-22) - Limited 10
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 A L10 52 10 7.33 5.7299 60.0000 100.00 %
2 Paradisi, Joe 4(L10) 0 B L10 54 0 10.25 5.2683 55.1664 91.94 %
3 Mc kenzie, Phil 1(L10) 0 D L10 52 10 16.46 2.5516 26.7188 44.53 %
4 Makoske, Theodore 2(L10) 0 Unclassified L10 50 0 23.10 2.1645 22.6653 37.78 %
Stage 2 - Limited 10
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 A L10 112 20 11.31 8.1344 120.0000 100.00 %
2 Paradisi, Joe 4(L10) 0 B L10 116 0 16.10 7.2050 106.2893 88.57 %
3 Mc kenzie, Phil 1(L10) 0 D L10 104 10 24.95 3.7675 55.5788 46.32 %
4 Makoske, Theodore 2(L10) 0 Unclassified L10 112 10 36.07 2.8278 41.7162 34.76 %
Stage 3 - Limited 10
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Platt, Greg 2(L10) 0 A L10 137 10 25.17 5.0457 150.0000 100.00 %
2 Paradisi, Joe 4(L10) 0 B L10 138 0 28.10 4.9110 145.9956 97.33 %
3 Mc kenzie, Phil 1(L10) 0 D L10 144 0 42.14 3.4172 101.5875 67.72 %
4 Makoske, Theodore 2(L10) 0 Unclassified L10 136 0 53.43 2.5454 75.6704 50.45 %
        Back