Gem City Gun Club 2-2-19 and 2-3-19
2/2/2019

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Denny 3(PCC) L1963 A PCC MINOR Senior 302.8805 100.000 %
2 Morse, Jeff 2(OPEN) TY91700 A OPEN MAJOR 293.1350 96.782 %
3 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 292.5736 96.597 %
4 Scheel, Corey 2(PCC) TY92969 M PCC MINOR 291.8099 96.345 %
5 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR Senior 289.7841 95.676 %
6 Wilde, Dave 2(OPEN) TY102572 B OPEN MAJOR 288.5309 95.262 %
7 Nielsen, Ed A18876 B PCC MINOR Senior 281.0706 92.799 %
8 Walthers, Jeff 2(OPEN) A37984 B OPEN MAJOR 278.6160 91.989 %
9 Nielsen, Jon A46120 B PCC MINOR 265.1726 87.550 %
10 Zambrzycki, Ryan 1(PCC) TY85173 A PCC MINOR 263.5129 87.002 %
11 Ahola, Tom 1(PCC) A116426 U PCC MINOR 262.2809 86.596 %
12 Konopa, Kyle 2(PCC) A107915 B PCC MINOR 261.7429 86.418 %
13 Schray, Paul 2(OPEN) TY49277 B OPEN MAJOR 260.4323 85.985 %
14 Wilde, Dave 1(PCC) TY102572 B PCC MINOR 250.2561 82.625 %
15 Platt, Greg 1(LTD) A59597 A LTD MAJOR 244.3942 80.690 %
16 Erickson, Olie 2(OPEN) A11111 U OPEN MAJOR Super Senior 240.2060 79.307 %
17 Dauenhauer, Michael 1(OPEN) A102935 B OPEN MINOR 239.7488 79.156 %
18 Johnson, Brian 1(CO) TY112027 B CO MINOR 239.7050 79.142 %
19 Paradisi, Joe 3(PCC) L3880 C PCC MINOR Super Senior 235.0587 77.608 %
20 Hanes, Chris TY41710 B PROD MINOR 224.4296 74.098 %
21 Schray, Paul 1(LTD) TY49277 B LTD MAJOR 222.4262 73.437 %
22 Zambrzycki, Ryan 2(PROD) TY85173 A PROD MINOR 219.6348 72.515 %
23 Tarrant, Josh 2(LTD) A85633 A LTD MINOR 219.2496 72.388 %
24 Wagner, Ed 2(PCC) A97294 U PCC MINOR 215.9478 71.298 %
25 Platt, Greg 2(L10) A59597 A L10 MAJOR 212.9220 70.299 %
26 Fraser, Brett 1(LTD) A100953 C LTD MINOR 212.6268 70.202 %
27 Boehringer, Brian 1(CO) A83391 A CO MINOR 209.7602 69.255 %
28 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 209.2958 69.102 %
29 Dylewski, Matthew 1(LTD) TY53244 B LTD MAJOR 207.8639 68.629 %
30 Ahola, Tom 2(LTD) A116426 U LTD MINOR 206.6944 68.243 %
31 Schlicht, Gary 1(CO) A55021 U CO MINOR 204.0209 67.360 %
32 Tarrant, Josh 1(PCC) A85633 B PCC MINOR 202.3003 66.792 %
33 Connolly, Bud 2(OPEN) L2450 B OPEN MAJOR Senior 200.5022 66.198 %
34 Cage, Bernie A74501 C PROD MINOR 197.6304 65.250 %
35 Rebol, Bretton 2(LTD) FY65487 B LTD MAJOR 196.7635 64.964 %
36 Wagner, Ed 1(OPEN) A97294 C OPEN MAJOR 196.3862 64.839 %
37 Skoczylas, Dan 1(PCC) A72574 C PCC MINOR Senior 196.0423 64.726 %
38 Michali, Denny 1(LTD) L1963 A LTD MINOR Senior 194.6295 64.260 %
39 Paradisi, Joe 2(SS) L3880 B SS MINOR Super Senior 190.8422 63.009 %
40 Paradisi, Joe 5(CO) L3880 C CO MINOR Super Senior 189.6239 62.607 %
41 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 186.8529 61.692 %
42 Walthers, Jeff 1(LTD) A37984 B LTD MINOR 183.5100 60.588 %
43 Pribek, Dave 2(CO) TY42276 C CO MINOR Senior 182.4272 60.231 %
44 Katz, Denise 1(OPEN) TY97728 D OPEN MAJOR Lady 181.5831 59.952 %
45 Dawson, Joshua 1(CO) A114861 U CO MINOR 180.5766 59.620 %
46 Scheel, Corey 1(LTD) TY92969 A LTD MINOR 180.4916 59.592 %
47 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR Super Senior 180.4720 59.585 %
48 Erickson, Olie 1(PCC) A11111 U PCC MINOR Super Senior 178.4237 58.909 %
49 Johnson, James 1(CO) A110991 C CO MINOR Senior 175.8930 58.073 %
50 Stevens, Scott 2(PCC) Pen Unclassified PCC MINOR 175.1993 57.844 %
51 Stevens, Scott 1(PROD) Pen Unclassified PROD MINOR 175.0386 57.791 %
52 Schlicht, Gary 2(SS) A55021 B SS MINOR 174.1477 57.497 %
53 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 173.0644 57.139 %
54 Platt, Vaughn 2(LTD) A43232 B LTD MAJOR Senior 172.2211 56.861 %
55 Pribek, Dave 1(CO) TY42276 C CO MINOR Senior 170.8186 56.398 %
56 Katz, Khory 1(PCC) A85869 C PCC MINOR 170.6298 56.336 %
57 Eidens, Frank 1(OPEN) A99060 U OPEN MAJOR Super Senior 169.4522 55.947 %
58 Moore, Dave 2(LTD) A37872 C LTD MINOR 169.3080 55.899 %
59 Paradisi, Joe 4(L10) L3880 B L10 MINOR Super Senior 168.8332 55.743 %
60 Allen, Trenton Unclassified PCC MINOR 167.6171 55.341 %
61 Eakin, Pat 2(OPEN) TY10052 U OPEN MAJOR 166.9738 55.129 %
62 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 166.0404 54.820 %
63 Knauer, John 2(PCC) Pen Unclassified PCC MINOR 160.0278 52.835 %
64 Wehrle, Bill 1(PCC) A95820 C PCC MINOR Super Senior 158.8223 52.437 %
65 Stevens, Cathy 2(PCC) Pen Unclassified PCC MINOR Lady 156.5465 51.686 %
66 Manzell, John 1(CO) TY42531 C CO MINOR Senior 156.2124 51.576 %
67 Orlandi, Mike TY95584 C PCC MINOR 152.9254 50.490 %
68 Lux, Jacob 2(PROD) A113518 C PROD MINOR 152.4911 50.347 %
69 Platt, Vaughn 1(CO) A43232 C CO MINOR Senior 152.0238 50.193 %
70 Konopa, Kyle 1(LTD) A107915 B LTD MINOR 151.5650 50.041 %
71 Rebol, Bretton 1(SS) FY65487 C SS MAJOR 150.6966 49.754 %
72 Mahan, Sean 1(SS) TY77447 C SS MAJOR 150.2516 49.608 %
73 Zimmer, Walter 1(PCC) TY97690 D PCC MINOR 147.4456 48.681 %
74 Moore, Dave 1(PROD) A37872 C PROD MINOR 146.2312 48.280 %
75 Schray, Ron 2(OPEN) A60389 C OPEN MAJOR Super Senior 141.6786 46.777 %
76 Zimmer, Walter 2(CO) TY97690 C CO MINOR 139.0949 45.924 %
77 Wehrle, Bill 3(L10) A95820 U L10 MAJOR Super Senior 135.7167 44.809 %
78 Frey, Jay 1(LTD) TY108399 U LTD MINOR 133.8971 44.208 %
79 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 133.6045 44.111 %
80 Lux, Jacob 1(PCC) A113518 U PCC MINOR 131.2365 43.329 %
81 Aeppli, John 1(LTD) A109217 U LTD MAJOR 130.3435 43.035 %
82 Aeppli, John 2(PROD) A109217 U PROD MINOR 129.7473 42.838 %
83 Skoczylas, Dan 2(CO) A72574 C CO MINOR Senior 129.4920 42.753 %
84 Glowacki, Matt Pen Unclassified SS MINOR 129.2636 42.678 %
85 Schray, Ron 1(LTD) A60389 C LTD MAJOR Senior 126.9936 41.929 %
86 Paradisi, Joe 1(REV) L3880 B REV MINOR Super Senior 126.6012 41.799 %
87 Moore, Vern 1(SS) A43231 C SS MAJOR Super Senior 126.4691 41.755 %
88 Mc kenzie, Phil 2(PCC) A73110 U PCC MINOR Super Senior 124.3344 41.051 %
89 Echols, Jerry 1(LTD) A106909 D LTD MINOR 119.0103 39.293 %
90 Dematteis, James Pen Unclassified LTD MINOR Senior 117.9086 38.929 %
91 Hammer, David CL104 C SS MAJOR Super Senior 117.6575 38.846 %
92 Wilde, Rachel 2(CO) TY102561 D CO MAJOR Lady 114.5862 37.832 %
93 Mc kenzie, Phil 1(L10) A73110 D L10 MINOR Super Senior 99.3674 32.807 %
94 Williams, Phil TY32551 C LTD MAJOR Super Senior 94.9428 31.347 %
95 Shaffer, Rob A88573 D SS MAJOR 91.8611 30.329 %
96 Eakin, Pat 1(REV) TY10052 U REV MAJOR 85.7689 28.318 %
97 Knauer, John 1(PROD) Pen Unclassified PROD MINOR 82.8129 27.342 %
98 Stevens, Cathy 1(SS) Pen Unclassified SS MINOR Lady 78.3764 25.877 %
99 Makoske, Theodore Pen Unclassified PROD MINOR 77.4855 25.583 %
100 Jauch, Jack 1(PCC) A115903 U PCC MINOR Super Senior 75.0866 24.791 %
101 Graham, Scott 1(LTD) Pen Unclassified LTD MINOR 72.9809 24.096 %
102 Bender, Tim A112493 D SS MAJOR Senior 63.6755 21.023 %
    Back