Carry Optics Stages  
Limited Stages  
Limited-10 Stages  
Open Stages  
PCC Stages  
Production Stages  
Revolver Stages  
Single Stack Stages  
Overall Results  
Gem City Gun Club 3-2-19 and 3-3-19
3/2/2019
Match Results - Carry Optics
Place Name Member # class Division PF Categories Match Pts Match %
1 Zmozynski, Derek 1(CO) L2551 A CO MINOR 372.2056 100.000 %
2 Dauenhauer, Michael 1(CO) A102935 A CO MINOR 348.2260 93.557 %
3 Johnson, Brian TY112027 B CO MINOR 342.3543 91.980 %
4 Dawson, Joshua 1(CO) A114861 U CO MINOR 303.9990 81.675 %
5 Stevens, Scott 1(CO) Pen Unclassified CO MINOR 262.6053 70.554 %
6 Johnson, James A110991 C CO MINOR Senior 261.7163 70.315 %
7 Platt, Vaughn 1(CO) A43232 C CO MINOR Senior 259.9831 69.849 %
8 Zimmer, Walter 2(CO) TY97690 C CO MINOR Junior 207.6406 55.787 %
9 Echols, Jerry 2(CO) A106909 U CO MINOR 201.8040 54.218 %
10 Johnson, Aaron 1(CO) A108817 C CO MINOR 201.5338 54.146 %
11 Skoczylas, Dan 2(CO) A72574 C CO MINOR Senior 183.5873 49.324 %
12 Orlandi, Mike 2(CO) TY95584 D CO MINOR 153.7684 41.313 %
13 Shaffer, Rob 1(CO) A88573 D CO MINOR 65.2445 17.529 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Schray, Paul 1(LTD) TY49277 B LTD MAJOR 369.1949 100.000 %
2 Platt, Greg 2(LTD) A59597 A LTD MAJOR 336.6110 91.174 %
3 Michali, Denny 1(LTD) L1963 A LTD MINOR Senior 335.6583 90.916 %
4 Morse, Jeffrey 4(LTD) TY91700 B LTD MAJOR 329.9886 89.381 %
5 Rebol, Bretton 2(LTD) FY65487 B LTD MAJOR 320.6840 86.860 %
6 Walthers, Jeff 1(LTD) A37984 B LTD MAJOR 320.4321 86.792 %
7 Waddington, Brian 2(LTD)              A106514 C LTD MAJOR 313.6591 84.958 %
8 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 276.3075 74.841 %
9 Platt, Vaughn 2(LTD) A43232 B LTD MAJOR Senior 274.2556 74.285 %
10 Curry, Wilson 1(LTD) TY70258 C LTD MAJOR Super Senior 267.3153 72.405 %
11 Moore, Dave 2(LTD) A37872 C LTD MINOR 264.5436 71.654 %
12 Donch, Ray 1(LTD) TY84357 U LTD MAJOR Senior 255.9113 69.316 %
13 Echols, Jerry 1(LTD) A106909 D LTD MINOR 220.2279 59.651 %
14 Schray, Ron 1(LTD) A60389 C LTD MAJOR Senior 209.4787 56.739 %
15 Konopa, Kyle 1(LTD) A107915 B LTD MINOR 202.5232 54.855 %
16 Aeppli, John 1(LTD) A109217 U LTD MAJOR 164.0366 44.431 %
17 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 161.1851 43.659 %
18 Williams, Phil TY32551 C LTD MAJOR Super Senior 113.6568 30.785 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Platt, Greg 1(L10) A59597 A L10 MAJOR 390.0000 100.000 %
2 Paradisi, Joe 4(L10) L3880 B L10 MINOR Super Senior 313.8990 80.487 %
3 Garcia, Nicholas 1(L10) A111597 U L10 MINOR 296.0035 75.898 %
4 Gott, Dan 2(L10) A106592 U L10 MINOR 295.7467 75.832 %
5 Makoske, Theodore 1(L10) Pen Unclassified L10 MINOR 106.5362 27.317 %
6 Geiser, Lj 1(L10) A111601 U L10 MINOR 101.6651 26.068 %
7 Mc kenzie, Phil 1(L10) A73110 D L10 MAJOR Super Senior 91.7384 23.523 %
8 Geiser, Joseph A111600 U L10 MINOR Senior 68.1671 17.479 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 355.2282 100.000 %
2 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR Senior 342.7128 96.477 %
3 Walthers, Jeff 2(OPEN) A37984 B OPEN MAJOR 331.2026 93.237 %
4 Wilde, Dave 3(OPEN) TY102572 B OPEN MAJOR 328.3313 92.428 %
5 Schray, Paul 2(OPEN) TY49277 B OPEN MAJOR 325.5458 91.644 %
6 Dauenhauer, Michael 2(OPEN)     A102935 B OPEN MINOR 312.7181 88.033 %
7 Zmozynski, Derek 2(OPEN) L2551 M OPEN MAJOR 304.3362 85.673 %
8 Babcock, Ben A92216 C OPEN MINOR 288.3763 81.181 %
9 Connolly, Bud 2(OPEN) L2450 B OPEN MAJOR Senior 283.8185 79.898 %
10 Donch, Ray 2(OPEN) TY84357 C OPEN MAJOR Senior 276.4908 77.835 %
11 Wagner, Ed 1(OPEN) A97294 C OPEN MAJOR 276.2725 77.773 %
12 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR 240.7708 67.779 %
13 Waddington, Brian 3(OPEN) A106514 C OPEN MAJOR 215.9781 60.800 %
14 Curry, Wilson 2(OPEN) TY70258 C OPEN MAJOR Super Senior 214.4481 60.369 %
15 Eakin, Pat 1(OPEN) TY10052 C OPEN MAJOR 213.2301 60.026 %
16 Eidens, Frank 1(OPEN) A99060 U OPEN MAJOR Super Senior 209.8570 59.077 %
17 Dibartolomeo, Andrew 1(OPEN)  A7695 C OPEN MAJOR Super Senior 208.4314 58.675 %
18 Wilde, Rachel A102561 U OPEN MAJOR Lady 187.1678 52.689 %
19 Schray, Ron 2(OPEN) A60389 C OPEN MAJOR Senior 153.6419 43.252 %
20 Katz, Sheldon 1(OPEN) A85868 C OPEN MAJOR Senior 73.4018 20.663 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC) TY85173 A PCC MINOR 369.2968 100.000 %
2 Michali, Denny 3(PCC) L1963 A PCC MINOR Senior 353.9937 95.856 %
3 Schlicht, Gary 1(PCC) A55021 A PCC MINOR 344.7864 93.363 %
4 Konopa, Kyle 2(PCC) A107915 B PCC MINOR 310.0434 83.955 %
5 Wilde, Dave 1(PCC) TY102572 B PCC MINOR 297.1427 80.462 %
6 Nielsen, Ed A18876 B PCC MINOR Senior 285.3053 77.256 %
7 Nielsen, Jon A46120 B PCC MINOR Senior 284.3184 76.989 %
8 Katz, Khory 1(PCC) A85869 C PCC MINOR 259.4123 70.245 %
9 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 246.5969 66.775 %
10 Johnson, Aaron 2(PCC) A108817 U PCC MINOR 242.0833 65.553 %
11 Paradisi, Joe 1(PCC) L3880 B PCC MINOR Super Senior 234.7423 63.565 %
12 Mcdonough, Jamie 2(PCC) TY61270 U PCC MINOR 225.6254 61.096 %
13 Orlandi, Mike 1(PCC) TY95584 C PCC MINOR 221.2675 59.916 %
14 Lux, Jacob 1(PCC) A113518 U PCC MINOR 219.8094 59.521 %
15 Zimmer, Walter 1(PCC) TY97690 D PCC MINOR Junior 206.8367 56.008 %
16 Allen, Trenton 1(PCC) Pen Un PCC MINOR Junior 187.1711 50.683 %
17 Wehrle, Bill 1(PCC) A95820 C PCC MINOR Super Senior 184.1393 49.862 %
18 Eakin, Pat 2(PCC) TY10052 U PCC MINOR 177.9743 48.193 %
19 Dibartolomeo, Andrew 2(PCC) A7695 U PCC MINOR Super Senior 130.7298 35.400 %
20 Mc kenzie, Phil 2(PCC) A73110 C PCC MINOR Super Senior 125.1552 33.890 %
21 Jauch, Jack A115903 U PCC MINOR Super Senior 101.6010 27.512 %
22 Shaffer, Rob 3(PCC) A88573 D PCC MINOR 82.1581 22.247 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 2(PROD) TY85173 A PROD MINOR 390.0000 100.000 %
2 Hanes, Chris TY41710 B PROD MINOR 343.5928 88.101 %
3 Lux, Jacob 2(PROD) A113518 C PROD MINOR 316.7216 81.211 %
4 Gott, Daniel 1(PROD) A106592 C PROD MINOR 312.2835 80.073 %
5 Waddington, Brian 1(PROD) A106514 C PROD MINOR 310.1655 79.530 %
6 Cage, Bernie A74501 C PROD MINOR 274.5866 70.407 %
7 Stevens, Scott 2(PROD) Pen Un PROD MINOR 257.5549 66.040 %
8 Moore, Dave 1(PROD) A37872 C PROD MINOR 252.0412 64.626 %
9 Wehrle, Bill 2(PROD) A95820 C PROD MINOR Super Senior 245.4417 62.934 %
10 Miller, Nicholas 0 Un PROD MINOR 245.3138 62.901 %
11 Mcdonough, Jamie 1(PROD) TY61270 B PROD MINOR 190.8207 48.928 %
12 Aeppli, John 2(PROD) A109217 U PROD MINOR 170.9071 43.822 %
13 Makoske, Theodore 2(PROD) Pen Un PROD MINOR 148.3388 38.036 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 2(REV) L3880 B REV MINOR Super Senior 385.6823 100.000 %
2 Burnett, Terry 1(REV)           TY82348 C REV MINOR Senior 277.3204 71.904 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Schlicht, Gary 2(SS) A55021 B SS MINOR 378.3002 100.000 %
2 Paradisi, Joe 3(SS) L3880 B SS MINOR Super Senior 371.8424 98.293 %
3 Rebol, Bretton 1(SS)             FY65487 C SS MINOR 348.5701 92.141 %
4 Glowacki, Matt Pen Un SS MAJOR 280.1865 74.065 %
5 Hammer, David CL104 C SS MAJOR Super Senior 246.4097 65.136 %
6 Moore, Vern 1(SS) A43231 C SS MAJOR 225.4233 59.588 %
7 Shaffer, Rob 2(SS) A88573 D SS MAJOR 210.5068 55.645 %
8 Bender, Tim A112493 D SS MAJOR Senior 149.1170 39.418 %
9 Dalton, Rob Pen Un SS MINOR 114.3446 30.226 %
10 Kroetsch, Paul 1(SS) A107981 D SS MAJOR 103.3875 27.329 %
      Back