| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 2(PCC) | 0 | M | PCC | 54 | 0 | 5.71 | 9.4571 | 60.0000 | 100.00 % |
| 2 | Wilde, Dave 1(PCC) | 0 | M | PCC | 58 | 0 | 6.45 | 8.9922 | 57.0505 | 95.08 % |
| 3 | Michali, Denny 1(PCC) | 0 | A | PCC | 44 | 0 | 5.99 | 7.3456 | 46.6037 | 77.67 % |
| 4 | Nielsen, Ed | 0 | B | PCC | 48 | 0 | 8.11 | 5.9186 | 37.5502 | 62.58 % |
| 5 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 60 | 0 | 11.48 | 5.2265 | 33.1592 | 55.27 % |
| 6 | Kopec, Joe 1(PCC) | 0 | B | PCC | 44 | 0 | 8.49 | 5.1826 | 32.8807 | 54.80 % |
| 7 | Paradisi, Joseph 1(PCC) | 0 | B | PCC | 46 | 0 | 10.35 | 4.4444 | 28.1972 | 47.00 % |
| 8 | Wilde, Rachel 1(PCC) | 0 | C | PCC | 48 | 0 | 12.11 | 3.9637 | 25.1475 | 41.91 % |
| 9 | Bach, Geoff 2(PCC) | 0 | Unclassified | PCC | 42 | 0 | 10.84 | 3.8745 | 24.5815 | 40.97 % |
| 10 | Eakin, Pat 2(PCC) | 0 | B | PCC | 49 | 10 | 10.29 | 3.7901 | 24.0461 | 40.08 % |
| 11 | Dibartolomeo, Andrew 1(PCC) | 0 | Unclassified | PCC | 47 | 10 | 9.78 | 3.7832 | 24.0023 | 40.00 % |
| 12 | Mahan, Sean 2(PCC) | 0 | C | PCC | 50 | 20 | 8.54 | 3.5129 | 22.2874 | 37.15 % |
| 13 | Konopa, Kyle 2(PCC) | 0 | M | PCC | 51 | 30 | 6.25 | 3.3600 | 21.3173 | 35.53 % |
| 14 | Lindner, Greg 2(PCC) | 0 | Unclassified | PCC | 49 | 10 | 11.85 | 3.2911 | 20.8802 | 34.80 % |
| 15 | Jauch, Jack 1(PCC) | 0 | D | PCC | 56 | 0 | 19.10 | 2.9319 | 18.6013 | 31.00 % |
| 16 | Skoczylas, Dan 1(PCC) | 0 | C | PCC | 51 | 20 | 16.14 | 1.9207 | 12.1858 | 20.31 % |
| 17 | Ericksen, Olie 1(PCC) | 0 | B | PCC | 42 | 40 | 8.27 | 0.2418 | 1.5341 | 2.56 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilde, Dave 1(PCC) | 0 | M | PCC | 78 | 0 | 10.18 | 7.6621 | 80.0000 | 100.00 % |
| 2 | Michali, Denny 1(PCC) | 0 | A | PCC | 58 | 0 | 7.74 | 7.4935 | 78.2396 | 97.80 % |
| 3 | Konopa, Kyle 2(PCC) | 0 | M | PCC | 67 | 10 | 9.61 | 5.9313 | 61.9287 | 77.41 % |
| 4 | Zambrzycki, Ryan 2(PCC) | 0 | M | PCC | 72 | 0 | 13.18 | 5.4628 | 57.0371 | 71.30 % |
| 5 | Mahan, Sean 2(PCC) | 0 | C | PCC | 62 | 0 | 12.22 | 5.0736 | 52.9735 | 66.22 % |
| 6 | Nielsen, Ed | 0 | B | PCC | 56 | 0 | 11.38 | 4.9209 | 51.3791 | 64.22 % |
| 7 | Kopec, Joe 1(PCC) | 0 | B | PCC | 46 | 0 | 9.58 | 4.8017 | 50.1346 | 62.67 % |
| 8 | Ericksen, Olie 1(PCC) | 0 | B | PCC | 56 | 0 | 12.81 | 4.3716 | 45.6439 | 57.05 % |
| 9 | Paradisi, Joseph 1(PCC) | 0 | B | PCC | 62 | 0 | 14.56 | 4.2582 | 44.4599 | 55.57 % |
| 10 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 72 | 0 | 17.90 | 4.0223 | 41.9968 | 52.50 % |
| 11 | Skoczylas, Dan 1(PCC) | 0 | C | PCC | 68 | 0 | 17.14 | 3.9673 | 41.4226 | 51.78 % |
| 12 | Dibartolomeo, Andrew 1(PCC) | 0 | Unclassified | PCC | 52 | 0 | 13.41 | 3.8777 | 40.4871 | 50.61 % |
| 13 | Bach, Geoff 2(PCC) | 0 | Unclassified | PCC | 54 | 0 | 13.99 | 3.8599 | 40.3012 | 50.38 % |
| 14 | Eakin, Pat 2(PCC) | 0 | B | PCC | 49 | 10 | 11.15 | 3.4978 | 36.5205 | 45.65 % |
| 15 | Wilde, Rachel 1(PCC) | 0 | C | PCC | 54 | 0 | 15.79 | 3.4199 | 35.7072 | 44.63 % |
| 16 | Jauch, Jack 1(PCC) | 0 | D | PCC | 51 | 10 | 18.55 | 2.2102 | 23.0767 | 28.85 % |
| 17 | Lindner, Greg 2(PCC) | 0 | Unclassified | PCC | 52 | 0 | 24.71 | 2.1044 | 21.9720 | 27.47 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 2(PCC) | 0 | M | PCC | 116 | 0 | 12.70 | 9.1339 | 140.0000 | 100.00 % |
| 2 | Wilde, Dave 1(PCC) | 0 | M | PCC | 126 | 0 | 15.55 | 8.1029 | 124.1973 | 88.71 % |
| 3 | Konopa, Kyle 2(PCC) | 0 | M | PCC | 131 | 10 | 16.22 | 7.4599 | 114.3417 | 81.67 % |
| 4 | Ericksen, Olie 1(PCC) | 0 | B | PCC | 116 | 0 | 16.44 | 7.0560 | 108.1510 | 77.25 % |
| 5 | Mahan, Sean 2(PCC) | 0 | C | PCC | 112 | 0 | 16.38 | 6.8376 | 104.8034 | 74.86 % |
| 6 | Michali, Denny 1(PCC) | 0 | A | PCC | 114 | 10 | 16.44 | 6.3260 | 96.9619 | 69.26 % |
| 7 | Nielsen, Ed | 0 | B | PCC | 126 | 0 | 22.30 | 5.6502 | 86.6035 | 61.86 % |
| 8 | Kopec, Joe 1(PCC) | 0 | B | PCC | 122 | 0 | 22.53 | 5.4150 | 82.9985 | 59.28 % |
| 9 | Paradisi, Joseph 1(PCC) | 0 | B | PCC | 132 | 0 | 27.49 | 4.8017 | 73.5981 | 52.57 % |
| 10 | Wilde, Rachel 1(PCC) | 0 | C | PCC | 104 | 0 | 23.28 | 4.4674 | 68.4741 | 48.91 % |
| 11 | Eakin, Pat 2(PCC) | 0 | B | PCC | 103 | 10 | 21.39 | 4.3478 | 66.6410 | 47.60 % |
| 12 | Lindner, Greg 2(PCC) | 0 | Unclassified | PCC | 120 | 0 | 28.81 | 4.1652 | 63.8422 | 45.60 % |
| 13 | Dibartolomeo, Andrew 1(PCC) | 0 | Unclassified | PCC | 116 | 0 | 29.37 | 3.9496 | 60.5376 | 43.24 % |
| 14 | Bach, Geoff 2(PCC) | 0 | Unclassified | PCC | 126 | 0 | 33.60 | 3.7500 | 57.4782 | 41.06 % |
| 15 | Wehrle, Bill 1(PCC) | 0 | C | PCC | 134 | 0 | 40.03 | 3.3475 | 51.3089 | 36.65 % |
| 16 | Jauch, Jack 1(PCC) | 0 | D | PCC | 136 | 0 | 44.65 | 3.0459 | 46.6861 | 33.35 % |
| 17 | Skoczylas, Dan 1(PCC) | 0 | C | PCC | 130 | 30 | 34.22 | 2.9223 | 44.7916 | 31.99 % |
| Back |