| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 44 | 0 | 17.82 | 2.4691 | 60.0000 | 100.00 % |
| 2 | Paradisi, Joe 5(REV) | 0 | B | REV | 58 | 0 | 23.91 | 2.4258 | 58.9478 | 98.25 % |
| 3 | Sega, Frank 2(REV) | 0 | C | REV | 58 | 0 | 26.86 | 2.1593 | 52.4718 | 87.45 % |
| 4 | Perkins, Pete 2(REV) | 0 | U | REV | 54 | 0 | 26.75 | 2.0187 | 49.0551 | 81.76 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 5(REV) | 0 | B | REV | 117 | 10 | 39.86 | 2.6844 | 150.0000 | 100.00 % |
| 2 | Sega, Frank 2(REV) | 0 | C | REV | 145 | 0 | 58.18 | 2.4923 | 139.2658 | 92.84 % |
| 3 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 120 | 20 | 44.48 | 2.2482 | 125.6258 | 83.75 % |
| 4 | Perkins, Pete 2(REV) | 0 | U | REV | 126 | 20 | 57.07 | 1.8574 | 103.7886 | 69.19 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paradisi, Joe 5(REV) | 0 | B | REV | 34 | 7 | 0.00 | 27.0000 | 27.0000 | 100.00 % |
| 2 | Sega, Frank 2(REV) | 0 | C | REV | 13 | 0 | 0.00 | 13.0000 | 13.0000 | 48.15 % |
| 3 | Perkins, Pete 2(REV) | 0 | U | REV | 11 | 0 | 0.00 | 11.0000 | 11.0000 | 40.74 % |
| 4 | Dibartolomeo, Andrew 1(REV) | 0 | C | REV | 20 | 10 | 0.00 | 10.0000 | 10.0000 | 37.04 % |
| Back |