| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | A107915 | M | PCC | MINOR | 352.1480 | 100.000 % | |
| 2 | Nielsen, Jon | A46120 | B | PCC | MINOR | 338.1666 | 96.030 % | |
| 3 | Wilde, Dave 1(PCC) | TY102572 | M | PCC | MINOR | 338.0778 | 96.004 % | |
| 4 | Wilde, Dave 2(PCC) | TY102572 | M | PCC | MINOR | 332.8884 | 94.531 % | |
| 5 | Nielsen, Ed | A18876 | B | PCC | MINOR | Super Senior | 299.2514 | 84.979 % |
| 6 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 285.5834 | 81.098 % | |
| 7 | Nelson, Lane | A128393 | M | CO | MINOR | Junior | 284.5895 | 80.815 % |
| 8 | Morse, Jeff 2(OPEN) | TY91700 | B | OPEN | MAJOR | 282.7011 | 80.279 % | |
| 9 | Zambrzycki, Ryan 1(CO) | Ty85173 | M | CO | MINOR | 280.5671 | 79.673 % | |
| 10 | Dawson, Joshua 4(CO) | A114861 | M | CO | MINOR | 279.4806 | 79.365 % | |
| 11 | Dawson, Joshua 3(CO) | A114861 | M | CO | MINOR | 265.5545 | 75.410 % | |
| 12 | Eakin, Patrick 2(PCC) | A10052 | C | PCC | MINOR | Senior | 263.1545 | 74.728 % |
| 13 | HUDSON, Paul 2(OPEN) | A120844 | B | OPEN | MAJOR | 262.1115 | 74.432 % | |
| 14 | Michali, Denny 2(PCC) | l1963 | A | PCC | MINOR | Super Senior | 259.6507 | 73.733 % |
| 15 | Walters, Jeff 2(OPEN) | A-37984 | B | OPEN | MAJOR | 256.0503 | 72.711 % | |
| 16 | Dawson, Joshua 5(CO) | A114861 | M | CO | MINOR | 248.3920 | 70.536 % | |
| 17 | Walters, Jeff 1(OPEN) | A-37984 | B | OPEN | MAJOR | 247.8191 | 70.374 % | |
| 18 | Zambrzycki, Ryan 2(CO) | Ty85173 | A | CO | MINOR | 245.8192 | 69.806 % | |
| 19 | Boerhringer, Brian 1(OPEN) | A83391 | B | OPEN | MAJOR | 241.2818 | 68.517 % | |
| 20 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 240.3962 | 68.266 % | |
| 21 | Wehrle, Bill | A 95820 | C | PCC | MINOR | Super Senior | 240.2307 | 68.219 % |
| 22 | HUDSON, Paul 1(CO) | A120844 | B | CO | MINOR | 239.6473 | 68.053 % | |
| 23 | Paradisi, Joe 1(PCC) | L3880 | B | PCC | MINOR | Super Senior | 230.7562 | 65.528 % |
| 24 | Paradisi, Joe 2(SS) | L3880 | B | SS | MINOR | Super Senior | 230.1022 | 65.342 % |
| 25 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 228.0711 | 64.766 % | |
| 26 | Schray, Paul 2(OPEN) | Ty49277 | B | OPEN | MAJOR | 227.6493 | 64.646 % | |
| 27 | Michali, Denny 1(LTD) | l1963 | A | LTD | MINOR | Super Senior | 226.7727 | 64.397 % |
| 28 | Baire, Julie 2(PCC) | A129082 | C | PCC | MINOR | Lady | 224.1774 | 63.660 % |
| 29 | Schray, Paul 1(LTD) | Ty49277 | B | LTD | MAJOR | 222.2662 | 63.117 % | |
| 30 | Konopa, Kyle 1(CO) | A107915 | A | CO | MINOR | 220.7868 | 62.697 % | |
| 31 | Moore, Vern | Unclassified | PCC | MINOR | Super Senior | 219.6003 | 62.360 % | |
| 32 | Knox, Adam 2(L10) | 110098 | B | L10 | MAJOR | 218.3507 | 62.005 % | |
| 33 | Knox, Adam | A110098 | C | LTD | MAJOR | 214.7960 | 60.996 % | |
| 34 | Knox, Adam 1(CO) | 110098 | B | CO | MINOR | 210.9548 | 59.905 % | |
| 35 | Krohn, Magnus 1(CO) | TY132693 | Unclassified | CO | MINOR | 209.0870 | 59.375 % | |
| 36 | Dawson, Joshua 2(LTD) | A114861 | M | LTD | MAJOR | 207.8327 | 59.019 % | |
| 37 | Platt, Gregt 2(LTD) | A59597 | A | LTD | MAJOR | 206.2341 | 58.565 % | |
| 38 | Johnson, Brian 1(SS) | TY112027 | C | SS | MAJOR | 204.4479 | 58.057 % | |
| 39 | Katz, Sheldon 1(OPEN) | TY85868 | C | OPEN | MAJOR | 204.2319 | 57.996 % | |
| 40 | Boerhringer, Brian 2(OPEN) | A83391 | B | OPEN | MAJOR | 202.9003 | 57.618 % | |
| 41 | Moore, Vern | A43231 | Unclassified | PCC | MINOR | Super Senior | 202.1099 | 57.393 % |
| 42 | Krohn, Magnus 2(CO) | TY132693 | Unclassified | CO | MINOR | 200.0212 | 56.800 % | |
| 43 | Katz, Sheldon 2(OPEN) | TY85868 | C | OPEN | MAJOR | 199.6617 | 56.698 % | |
| 44 | Platt, Greg 1(L10) | A59597 | A | L10 | MINOR | 199.2906 | 56.593 % | |
| 45 | Katz, Denise 1(OPEN) | TY97228 | C | OPEN | MAJOR | Lady | 195.7655 | 55.592 % |
| 46 | Hanes, Chris | TY41710 | B | PROD | MINOR | 194.4031 | 55.205 % | |
| 47 | DiBartolomeo, Andrew 2(PCC) | A7695 | Unclassified | PCC | MINOR | Super Senior | 192.9727 | 54.799 % |
| 48 | Dylewski, Matt | TY53244 | B | LTD | MAJOR | 191.5215 | 54.387 % | |
| 49 | Moore, Dave 2(LTD) | A-37872 | C | LTD | MINOR | 190.2406 | 54.023 % | |
| 50 | Wilde, Rachel 2(PCC) | TY102561 | Unclassified | PCC | MINOR | Lady | 189.3690 | 53.775 % |
| 51 | Aeppli, John 2(LTD) | A109217 | Unclassified | LTD | MAJOR | Senior | 188.2468 | 53.457 % |
| 52 | Platt, Vaughn 1(LTD) | A43232 | B | LTD | MAJOR | Senior | 186.1451 | 52.860 % |
| 53 | Platt, Vaughn 2(CO) | A43232 | C | CO | MINOR | Senior | 185.6269 | 52.713 % |
| 54 | Katz, Denise 2(OPEN) | TY97228 | C | OPEN | MAJOR | Lady | 183.7874 | 52.190 % |
| 55 | Schray, Ron 1(OPEN) | a-60389 | D | OPEN | MAJOR | Super Senior | 180.0822 | 51.138 % |
| 56 | Johnson, James 3(OPEN) | A110991 | C | OPEN | MINOR | Senior | 175.8885 | 49.947 % |
| 57 | Johnson, Jim 2(SS) | A110991 | C | SS | MINOR | Senior | 168.2161 | 47.769 % |
| 58 | Johnson, Jim 1(CO) | A110991 | C | CO | MINOR | Senior | 163.7890 | 46.511 % |
| 59 | Baire, Julie 1(PCC) | A129082 | C | PCC | MINOR | Lady | 159.7587 | 45.367 % |
| 60 | Eakin, Patrick 1(OPEN) | A10052 | B | OPEN | MAJOR | Senior | 158.5339 | 45.019 % |
| 61 | Aeppli, John 1(PROD) | A109217 | Unclassified | PROD | MINOR | Senior | 157.7009 | 44.783 % |
| 62 | Paradisi, Joe 3(L10) | L3880 | B | L10 | MINOR | Super Senior | 156.0299 | 44.308 % |
| 63 | Shaffer, Rob 1(PCC) | A88573 | D | PCC | MINOR | 152.6642 | 43.352 % | |
| 64 | Schray, Ron 2(CO) | a-60389 | D | CO | MINOR | Super Senior | 149.1099 | 42.343 % |
| 65 | Moore, Dave 1(PROD) | A-37872 | C | PROD | MINOR | 148.8927 | 42.281 % | |
| 66 | Wehrle, Bill | A-95820 | C | PROD | MINOR | Super Senior | 148.4514 | 42.156 % |
| 67 | Wilde, Rachel 1(PCC) | TY102561 | Unclassified | PCC | MINOR | Lady | 136.3337 | 38.715 % |
| 68 | perkins, pete 1(PROD) | FY10096 | C | PROD | MINOR | Senior | 130.4427 | 37.042 % |
| 69 | Paradisi, Joe 4(REV) | L3880 | B | REV | MINOR | Super Senior | 129.4277 | 36.754 % |
| 70 | Shaffer, Rob 4(SS) | A88573 | D | SS | MAJOR | 112.0994 | 31.833 % | |
| 71 | Segner, Chad 1(PCC) | A130397 | Unclassified | PCC | MINOR | 103.5077 | 29.393 % | |
| 72 | Shaffer, Rob 2(SS) | A88573 | D | SS | MINOR | 98.5397 | 27.982 % | |
| 73 | Hammer, Dave | U | SS | MAJOR | 77.3125 | 21.955 % | ||
| 74 | Williams, Phil | A32551 | C | LTD | MAJOR | Super Senior | 75.3539 | 21.398 % |
| 75 | DiBartolomeo, Andrew 1(REV) | A7695 | Unclassified | REV | MINOR | Super Senior | 70.5758 | 20.042 % |
| 76 | Shaffer, Rob 3(CO) | A88573 | D | CO | MINOR | 66.8709 | 18.989 % | |
| 77 | Perkins, Pete 2(REV) | FY10096 | C | REV | MINOR | Super Senior | 49.6560 | 14.101 % |
| Back |