| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcaida, John | FY45990 | M | OPEN | MAJOR | 491.8204 | 100.000 % | |
| 2 | Frieday, Tim 1(OPEN) | TY81223 | A | OPEN | MAJOR | 487.9229 | 99.208 % | |
| 3 | Zambrzycki, Ryan 1(PCC) | TY85173 | M | PCC | MINOR | 462.1369 | 93.965 % | |
| 4 | Nelson, Lane 1(CO) | TY128393 | M | CO | MINOR | 454.9352 | 92.500 % | |
| 5 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 452.3651 | 91.978 % | |
| 6 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 448.6294 | 91.218 % | |
| 7 | Dawson, Joshua | A114861 | M | CO | MINOR | 438.9524 | 89.251 % | |
| 8 | Henderson, Justin | A103919 | B | OPEN | MAJOR | 432.2263 | 87.883 % | |
| 9 | Nielsen, Jon | A46120 | B | PCC | MINOR | 427.7283 | 86.968 % | |
| 10 | Shafer, Jeremiah | L3289 | A | OPEN | MAJOR | 423.6124 | 86.132 % | |
| 11 | Hudson, Paul 1(OPEN) | TY120844 | B | OPEN | MAJOR | 420.7808 | 85.556 % | |
| 12 | Civitello, Jim 1(OPEN) | TY95157 | A | OPEN | MAJOR | Senior | 419.4032 | 85.276 % |
| 13 | Weaver, Stuart 1(OPEN) | FY105696 | B | OPEN | MAJOR | 412.1338 | 83.798 % | |
| 14 | Zmozynski, Derek 1(OPEN) | L2551 | M | OPEN | MAJOR | 409.6231 | 83.287 % | |
| 15 | Michali, Denny 2(PCC) | L1963 | A | PCC | MINOR | Super Senior | 406.8324 | 82.720 % |
| 16 | Wescott, Steven | TY91802 | B | OPEN | MAJOR | 403.9004 | 82.124 % | |
| 17 | Krohn, Magnus 1(CO) | TY132693 | B | CO | MINOR | 397.6885 | 80.861 % | |
| 18 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 384.5391 | 78.187 % | |
| 19 | Schlicht, Gary | A55021 | B | CO | MINOR | 373.7822 | 76.000 % | |
| 20 | Babcock, Ben | A92216 | C | CO | MINOR | 372.8669 | 75.814 % | |
| 21 | Ranson, Chris | A107808 | B | OPEN | MAJOR | 365.2495 | 74.265 % | |
| 22 | Lingsch, Nathan | A122755 | A | CO | MINOR | 362.8049 | 73.768 % | |
| 23 | Avetisyan, Vadim | A119378 | B | CO | MINOR | 352.5416 | 71.681 % | |
| 24 | Knox, Adam | A110098 | B | LTD | MAJOR | 352.3954 | 71.651 % | |
| 25 | Orlopp, Steven | A118268 | C | OPEN | MAJOR | 346.0643 | 70.364 % | |
| 26 | Nielsen, Ed | A18876 | B | PCC | MINOR | Super Senior | 338.9485 | 68.917 % |
| 27 | Mcdonough, Jamie | TY61270 | U | CO | MINOR | 332.0652 | 67.518 % | |
| 28 | Hanes, Chris | TY41710 | B | LTD | MINOR | 326.6110 | 66.409 % | |
| 29 | Michali, Denny 1(LTD) | L1963 | A | LTD | MINOR | Super Senior | 326.4100 | 66.368 % |
| 30 | Zambrzycki, Ryan 2(CO) | TY85173 | A | CO | MINOR | 326.2138 | 66.328 % | |
| 31 | Hudson, Paul 2(CO) | TY120844 | B | CO | MINOR | 321.8382 | 65.438 % | |
| 32 | Kendall, Rob | TY107787 | C | OPEN | MAJOR | Senior | 316.0473 | 64.261 % |
| 33 | Mioduszewski, Christopher | C | LTD | MAJOR | 314.9843 | 64.045 % | ||
| 34 | Johnson, James 2(OPEN) | A110991 | C | OPEN | MINOR | Senior | 305.9071 | 62.199 % |
| 35 | Eidens, Frank | A99060 | C | OPEN | MAJOR | Super Senior | 296.9078 | 60.369 % |
| 36 | Wehrer, Mike | A114683 | C | PROD | MINOR | 287.1925 | 58.394 % | |
| 37 | Dominguez, Ryan | TY58609 | B | CO | MINOR | 286.2495 | 58.202 % | |
| 38 | Johnson, Jim 3(CO) | A110991 | C | CO | MINOR | Senior | 274.0218 | 55.716 % |
| 39 | Johnson, Brian 3(SS) | TY112027 | B | SS | MAJOR | 273.1131 | 55.531 % | |
| 40 | Moore, Dave | A37872 | C | LTD | MAJOR | 268.4567 | 54.584 % | |
| 41 | Pribek, Dave | TY42276 | C | CO | MINOR | Super Senior | 265.1435 | 53.911 % |
| 42 | Connolly, Bud 1(CO) | L2450 | C | CO | MINOR | Senior | 263.5428 | 53.585 % |
| 43 | Przybyla, Phillip 1(PCC) | A121197 | C | PCC | MINOR | 263.5306 | 53.583 % | |
| 44 | Dibartolomeo, Andrew 1(PCC) | A7695 | U | PCC | MINOR | Super Senior | 255.5301 | 51.956 % |
| 45 | Kennedy, Joshua | A128753 | D | LTD | MINOR | 248.0822 | 50.442 % | |
| 46 | Connolly, Bud 2(PCC) | L2450 | C | PCC | MINOR | Senior | 247.8233 | 50.389 % |
| 47 | Kelly, John | TY129602 | C | PROD | MINOR | 245.5303 | 49.923 % | |
| 48 | Wehrle, Bill 1(PROD) | TY95820 | C | PROD | MINOR | Super Senior | 240.1609 | 48.831 % |
| 49 | Paradisi, Joe 1(PCC) | L3880 | B | PCC | MINOR | Super Senior | 239.2319 | 48.642 % |
| 50 | Kroetch, Paul | A107981 | U | PCC | MINOR | 237.4617 | 48.282 % | |
| 51 | Lowes, Catlin | A134087 | U | CO | MINOR | 237.3454 | 48.259 % | |
| 52 | Singer, James 2(PCC) | A100346 | B | PCC | MINOR | Super Senior | 230.2301 | 46.812 % |
| 53 | Perkins, Pete 2(PROD) | FY10096 | C | PROD | MINOR | Senior,Military | 229.1797 | 46.598 % |
| 54 | Bach, Geoff | TY122233 | D | LTD | MINOR | 227.7393 | 46.305 % | |
| 55 | Mckenzie, Phil 1(PCC) | TY73110 | C | PCC | MINOR | Super Senior | 225.3896 | 45.828 % |
| 56 | Henry, Eddie 1(PCC) | B16 | C | PCC | MINOR | Super Senior | 219.4999 | 44.630 % |
| 57 | Henry, Eddie 2(CO) | B16 | C | CO | MINOR | Super Senior | 216.5473 | 44.030 % |
| 58 | Singer, James 1(LTD) | A100346 | C | LTD | MINOR | Super Senior | 212.1735 | 43.140 % |
| 59 | Skoczylas, Dan | A72574 | C | PCC | MINOR | 210.9574 | 42.893 % | |
| 60 | Johnson, Jim 1(SS) | A110991 | C | SS | MINOR | Senior | 202.9282 | 41.261 % |
| 61 | Derose, Don 2(SS) | TY112038 | D | SS | MINOR | Super Senior | 196.7478 | 40.004 % |
| 62 | Dibartolomeo, Andrew 2(REV) | A7695 | C | REV | MINOR | Super Senior | 179.9988 | 36.598 % |
| 63 | Hanes, Christian | PEN | U | PROD | MINOR | 178.6997 | 36.334 % | |
| 64 | Mckenzie, Phil 2(CO) | TY73110 | D | CO | MINOR | Super Senior | 177.8431 | 36.160 % |
| 65 | Duckett, Chris | U | LTD | MINOR | 173.7527 | 35.328 % | ||
| 66 | Barclay, Connor | X | LTD | MINOR | 170.9216 | 34.753 % | ||
| 67 | Orlandi, Mike | A95584 | C | CO | MINOR | 161.2151 | 32.779 % | |
| 68 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 151.6845 | 30.841 % |
| 69 | Bayletts, Daniel | A128195 | U | LTD | MINOR | 150.6357 | 30.628 % | |
| 70 | Perkins, Pete 1(REV) | FY10096 | D | REV | MINOR | Senior | 128.1147 | 26.049 % |
| 71 | Somers, David | FY61788 | D | SS | MAJOR | Senior | 124.7074 | 25.356 % |
| 72 | Salzer, David | U | SS | MINOR | Senior | 89.8959 | 18.278 % | |
| 73 | Williams, Phil | A32551 | C | LTD | MAJOR | Super Senior | 82.9388 | 16.864 % |
| Back |