Stage 1 - Open
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 4(OPEN) 0 A OPEN 78 0 6.98 11.1748 80.0000 100.00 %
2 Morse, Jeff 1(OPEN) 0 A OPEN 79 0 7.26 10.8815 77.9003 97.38 %
3 Morse, Jeff 2(OPEN) 0 A OPEN 76 0 7.03 10.8108 77.3941 96.74 %
4 Zambrzycki, Ryan 4(OPEN) 0 A OPEN 77 0 7.41 10.3914 74.3917 92.99 %
5 Hudson, Paul 2(OPEN) 0 B OPEN 76 0 7.47 10.1740 72.8353 91.04 %
6 Turner, John 1(OPEN) 0 A OPEN 76 0 7.77 9.7812 70.0233 87.53 %
7 Konopa, Kyle 2(OPEN) 0 G OPEN 74 0 7.61 9.7240 69.6138 87.02 %
8 HUDSON, Paul 0 B OPEN 71 0 7.54 9.4164 67.4117 84.26 %
9 Morse, Jeff 1(OPEN) 0 B OPEN 75 20 6.87 8.0058 57.3132 71.64 %
10 Masler, Bill 2(OPEN) 0 B OPEN 79 0 13.32 5.9309 42.4591 53.07 %
11 Tokos, Glenn 1(OPEN) 0 C OPEN 78 0 13.47 5.7906 41.4547 51.82 %
12 Makoske, Theodore 1(OPEN) 0 U OPEN 80 0 23.77 3.3656 24.0942 30.12 %
13 Westropp, Jordan 2(OPEN) 0 U OPEN 80 20 18.00 3.3333 23.8630 29.83 %
14 Morse, Elise 2(OPEN) 0 C OPEN 68 20 15.45 3.1068 22.2415 27.80 %
15 Eakin, Patrick 0 B OPEN 80 0 30.58 2.6161 18.7286 23.41 %
16 Zilonka, Tom 2(OPEN) 0 U OPEN 68 0 30.01 2.2659 16.2215 20.28 %
17 Knauer, John 1(OPEN) 0 U OPEN 76 0 44.16 1.7210 12.3206 15.40 %
18 Link, Bob 1(OPEN) 0 U OPEN 72 0 46.70 1.5418 11.0377 13.80 %
19 Masler, Carol 1(OPEN) 0 U OPEN 55 50 16.11 0.3104 2.2221 2.78 %
Stage 2 - Open
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 1(OPEN) 0 B OPEN 111 0 8.05 13.7888 120.0000 100.00 %
2 Morse, Jeff 1(OPEN) 0 A OPEN 117 0 8.61 13.5889 118.2603 98.55 %
3 Zambrzycki, Ryan 4(OPEN) 0 A OPEN 115 0 8.99 12.7920 111.3251 92.77 %
4 Morse, Jeff 4(OPEN) 0 A OPEN 111 0 8.72 12.7294 110.7803 92.32 %
5 Morse, Jeff 2(OPEN) 0 A OPEN 102 0 8.07 12.6394 109.9971 91.66 %
6 Konopa, Kyle 2(OPEN) 0 G OPEN 102 0 8.42 12.1140 105.4247 87.85 %
7 Hudson, Paul 2(OPEN) 0 B OPEN 106 0 9.25 11.4595 99.7288 83.11 %
8 Turner, John 1(OPEN) 0 A OPEN 112 0 11.34 9.8765 85.9524 71.63 %
9 HUDSON, Paul 0 B OPEN 109 0 12.38 8.8045 76.6231 63.85 %
10 Masler, Bill 2(OPEN) 0 B OPEN 118 0 14.44 8.1717 71.1160 59.26 %
11 Tokos, Glenn 1(OPEN) 0 C OPEN 109 0 14.06 7.7525 67.4678 56.22 %
12 Eakin, Patrick 0 B OPEN 114 0 14.78 7.7131 67.1249 55.94 %
13 Morse, Elise 2(OPEN) 0 C OPEN 108 0 14.84 7.2776 63.3349 52.78 %
14 Westropp, Jordan 2(OPEN) 0 U OPEN 119 0 17.06 6.9754 60.7049 50.59 %
15 Masler, Carol 1(OPEN) 0 U OPEN 100 0 16.57 6.0350 52.5209 43.77 %
16 Zilonka, Tom 2(OPEN) 0 U OPEN 106 0 44.86 2.3629 20.5636 17.14 %
17 Makoske, Theodore 1(OPEN) 0 U OPEN 120 0 70.00 1.7143 14.9191 12.43 %
18 Knauer, John 1(OPEN) 0 U OPEN 116 0 114.41 1.0139 8.8237 7.35 %
19 Link, Bob 1(OPEN) 0 U OPEN 113 10 113.83 0.9049 7.8751 6.56 %
Stage 3 - Open
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff 1(OPEN) 0 B OPEN 143 0 11.26 12.6998 150.0000 100.00 %
2 Morse, Jeff 4(OPEN) 0 A OPEN 145 0 11.64 12.4570 147.1322 98.09 %
3 Morse, Jeff 1(OPEN) 0 A OPEN 140 0 11.58 12.0898 142.7952 95.20 %
4 HUDSON, Paul 0 B OPEN 138 0 11.68 11.8151 139.5506 93.03 %
5 Zambrzycki, Ryan 4(OPEN) 0 A OPEN 143 10 11.38 11.6872 138.0400 92.03 %
6 Morse, Jeff 2(OPEN) 0 A OPEN 130 0 12.70 10.2362 120.9019 80.60 %
7 Turner, John 1(OPEN) 0 A OPEN 142 0 14.19 10.0070 118.1948 78.80 %
8 Hudson, Paul 2(OPEN) 0 B OPEN 124 20 11.51 9.0356 106.7214 71.15 %
9 Konopa, Kyle 2(OPEN) 0 G OPEN 131 10 14.62 8.2763 97.7531 65.17 %
10 Eakin, Patrick 0 B OPEN 137 0 17.23 7.9512 93.9133 62.61 %
11 Masler, Bill 2(OPEN) 0 B OPEN 150 0 25.27 5.9359 70.1102 46.74 %
12 Westropp, Jordan 2(OPEN) 0 U OPEN 147 0 26.78 5.4892 64.8341 43.22 %
13 Morse, Elise 2(OPEN) 0 C OPEN 143 0 26.64 5.3679 63.4014 42.27 %
14 Tokos, Glenn 1(OPEN) 0 C OPEN 135 20 24.97 4.6055 54.3965 36.26 %
15 Masler, Carol 1(OPEN) 0 U OPEN 140 0 31.29 4.4743 52.8469 35.23 %
16 Link, Bob 1(OPEN) 0 U OPEN 144 0 50.58 2.8470 33.6265 22.42 %
17 Zilonka, Tom 2(OPEN) 0 U OPEN 140 30 55.85 1.9696 23.2634 15.51 %
18 Knauer, John 1(OPEN) 0 U OPEN 141 10 99.44 1.3174 15.5601 10.37 %
19 Makoske, Theodore 1(OPEN) 0 U OPEN 150 0 125.41 1.1961 14.1274 9.42 %
        Back