| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 316.1774 | 100.000 % | |
| 2 | Morse, Jeff 4(OPEN) | TY91700 | A | OPEN | MAJOR | 315.2699 | 99.713 % | |
| 3 | Morse, Jeff 1(OPEN) | B | OPEN | MAJOR | 304.0778 | 96.173 % | ||
| 4 | Zambrzycki, Ryan 4(OPEN) | Ty85173 | A | OPEN | MAJOR | 301.9739 | 95.508 % | |
| 5 | Zambrzycki, Ryan 3(PCC) | Ty85173 | A | PCC | MINOR | 296.8645 | 93.892 % | |
| 6 | Zambrzycki, Ryan 2(LTD) | Ty85173 | A | LTD | MINOR | 296.6085 | 93.811 % | |
| 7 | Zambrzycki, Ryan 1(CO) | Ty85173 | A | CO | MINOR | 291.3143 | 92.136 % | |
| 8 | Morse, Jeff 2(OPEN) | TY91700 | A | OPEN | MAJOR | 288.0971 | 91.119 % | |
| 9 | Konopa, Kyle 4(PCC) | A107915 | M | PCC | MINOR | 271.1515 | 85.759 % | |
| 10 | Michali, Denny 2(PCC) | X | PCC | MINOR | Super Senior | 267.0959 | 84.477 % | |
| 11 | HUDSON, Paul | TY120844 | B | OPEN | MAJOR | 264.3555 | 83.610 % | |
| 12 | Hudson, Paul 2(OPEN) | B | OPEN | MAJOR | 261.1926 | 82.610 % | ||
| 13 | Konopa, Kyle 1(RI) | A107915 | M | RI | MINOR | 258.9587 | 81.903 % | |
| 14 | Knox, Adam 2(CO) | X | CO | MAJOR | 257.3815 | 81.404 % | ||
| 15 | Hudson, Paul 1(CO) | B | CO | MINOR | 256.2523 | 81.047 % | ||
| 16 | Turner, John 1(OPEN) | A97336 | A | OPEN | MINOR | Law Enforcement | 256.1183 | 81.005 % |
| 17 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 255.9553 | 80.953 % | |
| 18 | Konopa, Kyle 2(OPEN) | A107915 | G | OPEN | MINOR | 255.1277 | 80.691 % | |
| 19 | Katz, Khory 1(PCC) | X | PCC | MINOR | 254.1179 | 80.372 % | ||
| 20 | Turner, John 2(CO) | A97336 | A | CO | MINOR | Law Enforcement | 248.3233 | 78.539 % |
| 21 | Konopa, Kyle 1(CO) | X | CO | MINOR | 248.3108 | 78.535 % | ||
| 22 | Nielsen, Jon 2(PCC) | A46120 | B | PCC | MINOR | 246.6211 | 78.001 % | |
| 23 | Morse, Jeff 2(CO) | B | CO | MINOR | 246.2485 | 77.883 % | ||
| 24 | Michali, Denny 1(LTD) | X | LTD | MAJOR | Super Senior | 241.2122 | 76.290 % | |
| 25 | Konopa, Kyle 2(CO) | X | CO | MINOR | 232.2119 | 73.444 % | ||
| 26 | Johnson, Jim 1(CO) | A110991 | C | CO | MAJOR | Senior | 231.9199 | 73.351 % |
| 27 | Snyder, Paul 3(LTD) | TY85635 | B | LTD | MINOR | 231.2989 | 73.155 % | |
| 28 | Dawson, Joshua 2(CO) | X | CO | MINOR | 230.5663 | 72.923 % | ||
| 29 | Katz, Khory 2(PCC) | X | PCC | MINOR | 227.7263 | 72.025 % | ||
| 30 | Konopa, Kyle 3(PCC) | A107915 | M | PCC | MINOR | 223.1691 | 70.584 % | |
| 31 | Hanes, Chris | TY41710 | B | LTD | MINOR | 220.8228 | 69.841 % | |
| 32 | Snyder, Paul 2(PROD) | TY85635 | B | PROD | MINOR | 217.2253 | 68.704 % | |
| 33 | Nielsen, Jon 1(RI) | A46120 | B | RI | MINOR | 213.8771 | 67.645 % | |
| 34 | Johnson, Brian 3(SS) | TY112027 | B | SS | MAJOR | 209.4156 | 66.234 % | |
| 35 | Morse, Jeff 3(PCC) | TY91700 | B | PCC | MINOR | 208.8748 | 66.063 % | |
| 36 | Connolly, Bud 1(CO) | C | CO | MINOR | Super Senior | 198.6571 | 62.831 % | |
| 37 | Knox, Adam 1(CO) | X | CO | MINOR | 192.7590 | 60.965 % | ||
| 38 | Nielsen, Ed 2(PCC) | A18876 | B | PCC | MINOR | Super Senior | 176.5510 | 55.839 % |
| 39 | Moore, Dave 2(PCC) | U | PCC | MINOR | 173.9137 | 55.005 % | ||
| 40 | Masler, Bill 2(OPEN) | B | OPEN | MAJOR | Super Senior | 171.4659 | 54.231 % | |
| 41 | Paradisi, Joe 3(PCC) | L3880 | B | PCC | MINOR | Super Senior | 168.7493 | 53.372 % |
| 42 | Eakin, Patrick | B | OPEN | MAJOR | Senior | 166.0791 | 52.527 % | |
| 43 | Moore, Dave 1(CO) | U | CO | MINOR | 163.2740 | 51.640 % | ||
| 44 | Paradisi, Joe 4(SS) | L3880 | B | SS | MINOR | Super Senior | 163.0213 | 51.560 % |
| 45 | Michali, Denny 1(RI) | l1963 | A | RI | MINOR | Super Senior | 159.9317 | 50.583 % |
| 46 | Masler, Bill 1(LTD) | B | LTD | MAJOR | Super Senior | 159.7222 | 50.517 % | |
| 47 | Johnson, Jim 2(RI) | A110991 | C | RI | MINOR | Senior | 158.6453 | 50.176 % |
| 48 | Hanes, Christian | PEN | U | PROD | MINOR | 158.3675 | 50.088 % | |
| 49 | Eakin, pat | B | PCC | MINOR | 157.3502 | 49.766 % | ||
| 50 | Henry, Eddie 2(PROD) | C | PROD | MINOR | Super Senior | 156.5526 | 49.514 % | |
| 51 | Schray, Ron | C | LTD | MAJOR | Super Senior | 156.5315 | 49.507 % | |
| 52 | Paradisi, Joe 5(L10) | L3880 | B | L10 | MAJOR | Super Senior | 155.6281 | 49.222 % |
| 53 | Gillette, Chris 1(PROD) | A85648 | C | PROD | MINOR | 153.9669 | 48.696 % | |
| 54 | Tokos, Glenn 1(OPEN) | C | OPEN | MAJOR | Super Senior | 152.7932 | 48.325 % | |
| 55 | Zimmer, Walter 2(CO) | C | CO | MINOR | Senior | 152.5597 | 48.251 % | |
| 56 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 151.9046 | 48.044 % | |
| 57 | Orlandi, Mike 1(CO) | A95584 | C | CO | MINOR | 151.9008 | 48.043 % | |
| 58 | Westropp, Jordan 1(CO) | C | CO | MINOR | Senior | 150.9543 | 47.744 % | |
| 59 | Michali, Denny 2(REV) | l1963 | A | REV | MINOR | Super Senior | 150.3441 | 47.551 % |
| 60 | Dylewski, Matt | TY53244 | B | PROD | MINOR | 149.8873 | 47.406 % | |
| 61 | Nielsen, Ed 1(REV) | A18876 | B | REV | MINOR | Super Senior | 149.1333 | 47.168 % |
| 62 | Konnerth, Richard a 1(PCC) | C | PCC | MINOR | Super Senior | 148.2711 | 46.895 % | |
| 63 | Tobin, Dan 1(PROD) | U | PROD | MINOR | 147.5346 | 46.662 % | ||
| 64 | Henry, Eddie 1(CO) | C | CO | MINOR | Super Senior | 147.4071 | 46.622 % | |
| 65 | Demary, Joel | U | PCC | MINOR | 146.7894 | 46.426 % | ||
| 66 | Orlandi, Mike 2(PCC) | A95584 | C | PCC | MINOR | 145.3348 | 45.966 % | |
| 67 | Travitz, Jason 3(PROD) | U | PROD | MINOR | 143.5212 | 45.393 % | ||
| 68 | Dibartolomeo, Andrew 2(PCC) | U | PCC | MINOR | Super Senior | 142.6022 | 45.102 % | |
| 69 | Wehrle, Bill 3(LTD) | C | LTD | MINOR | Super Senior | 140.7374 | 44.512 % | |
| 70 | Fritz, Zach 4(RI) | U | RI | MINOR | 140.2736 | 44.365 % | ||
| 71 | Gillette, Chris 3(LTD) | A85648 | C | LTD | MINOR | 140.2561 | 44.360 % | |
| 72 | Westropp, Jordan 2(OPEN) | U | OPEN | MAJOR | Senior | 138.7157 | 43.873 % | |
| 73 | Fritz, Zach 2(PCC) | U | PCC | MINOR | 138.7059 | 43.870 % | ||
| 74 | Morse, Elise 2(OPEN) | C | OPEN | MAJOR | Lady | 138.2492 | 43.725 % | |
| 75 | Wehrle, Bill 1(PCC) | C | PCC | MAJOR | Super Senior | 137.7562 | 43.569 % | |
| 76 | Echols, Jerry 2(PCC) | C | PCC | MINOR | Senior | 137.4367 | 43.468 % | |
| 77 | Mang, John 2(LTD) | A112629 | C | LTD | MINOR | 136.4896 | 43.169 % | |
| 78 | Snyder, Paul 1(RI) | TY85635 | B | RI | MINOR | 135.1328 | 42.740 % | |
| 79 | Travitz, Jason 2(PROD) | U | PROD | MINOR | 133.3925 | 42.189 % | ||
| 80 | Wehrle, Bill 2(PROD) | C | PROD | MINOR | Super Senior | 130.5496 | 41.290 % | |
| 81 | Echols, Jerry 1(CO) | C | CO | MINOR | Senior | 129.8989 | 41.084 % | |
| 82 | Tokos, Glenn 2(LTD) | C | LTD | MAJOR | Super Senior | 127.4076 | 40.296 % | |
| 83 | Dibartolomeo, Andrew 1(CO) | U | CO | MINOR | Super Senior | 121.9223 | 38.561 % | |
| 84 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 121.7670 | 38.512 % |
| 85 | Mckenzie, Phil 2(SS) | C | SS | MAJOR | Super Senior | 121.1554 | 38.319 % | |
| 86 | Mang, John 3(L10) | A112629 | C | L10 | MINOR | 120.4938 | 38.110 % | |
| 87 | Gillette, Chris 2(RI) | A85648 | C | RI | MINOR | 117.8470 | 37.272 % | |
| 88 | Paradisi, Joe 1(REV) | L3880 | B | REV | MINOR | Super Senior | 116.0143 | 36.693 % |
| 89 | Fritz, Zach 5(SS) | U | SS | MINOR | 112.6754 | 35.637 % | ||
| 90 | Konnerth, Richard a 2(PCC) | C | PCC | MINOR | Super Senior | 112.4670 | 35.571 % | |
| 91 | Perkins, Pete 1(REV) | D | REV | MINOR | Senior | 110.6620 | 35.000 % | |
| 92 | Travitz, Jason 1(PROD) | U | PROD | MINOR | 110.0299 | 34.800 % | ||
| 93 | Mckenzie, Phil 1(SS) | C | SS | MAJOR | Super Senior | 109.7789 | 34.721 % | |
| 94 | Hammer, Dave | CL104 | C | SS | MAJOR | 109.2131 | 34.542 % | |
| 95 | Tobin, Dan 2(RI) | U | RI | MINOR | 109.0097 | 34.477 % | ||
| 96 | Wisniewski, B p 2(SS) | X | SS | MAJOR | Super Senior | 108.6318 | 34.358 % | |
| 97 | Burnett, Terry 1(PROD) | C | PROD | MINOR | Senior | 108.4432 | 34.298 % | |
| 98 | Shaffer, Rob 1(SS) | A88573 | U | SS | MAJOR | 106.3072 | 33.623 % | |
| 99 | Dawson, Joshua 1(CO) | X | CO | MINOR | 106.2440 | 33.603 % | ||
| 100 | Travitz, Jason 1(PROD) | U | PROD | MINOR | 105.9512 | 33.510 % | ||
| 101 | Travitz, Jason 2(PROD) | U | PROD | MINOR | 104.3437 | 33.002 % | ||
| 102 | Wisniewski, B p 1(SS) | X | SS | MAJOR | Super Senior | 104.1528 | 32.941 % | |
| 103 | Zimmer, Walter 1(REV) | C | REV | MAJOR | Senior | 103.5264 | 32.743 % | |
| 104 | Masler, Carol 1(OPEN) | U | OPEN | MAJOR | Lady,Super Senior | 98.9189 | 31.286 % | |
| 105 | Fritz, Zach 3(L10) | U | L10 | MINOR | 98.6607 | 31.204 % | ||
| 106 | Mang, John 1(RI) | A112629 | C | RI | MINOR | 98.2424 | 31.072 % | |
| 107 | Morse, Elise 1(PCC) | U | PCC | MINOR | Lady | 98.0790 | 31.020 % | |
| 108 | Connolly, Bud 2(REV) | C | REV | MINOR | Super Senior | 97.6795 | 30.894 % | |
| 109 | Masler, Carol 2(CO) | D | CO | MINOR | Lady Super Senior | 92.7977 | 29.350 % | |
| 110 | Shaffer, Rob 2(PCC) | A88573 | U | PCC | MINOR | 91.9570 | 29.084 % | |
| 111 | Link, Bob 2(PCC) | U | PCC | MINOR | Super Senior | 91.1774 | 28.837 % | |
| 112 | Fritz, Zach 1(LTD) | U | LTD | MINOR | 88.0775 | 27.857 % | ||
| 113 | Wisniewski, Wayne 1(SS) | X | SS | MAJOR | Senior | 87.0578 | 27.534 % | |
| 114 | Williams, Phil | A32551 | C | LTD | MAJOR | Super Senior | 86.4803 | 27.352 % |
| 115 | Wright, Amanda | U | RI | MINOR | Lady | 85.3022 | 26.979 % | |
| 116 | Wisniewski, Wayne 2(SS) | X | SS | MAJOR | Senior | 82.6798 | 26.150 % | |
| 117 | Burnett, Terry 2(REV) | B | REV | MAJOR | Senior | 69.8251 | 22.084 % | |
| 118 | Lecker, Don 1(RI) | U | RI | MINOR | 64.3954 | 20.367 % | ||
| 119 | Knauer, John 2(PCC) | PEND | U | PCC | MINOR | Super Senior | 62.9510 | 19.910 % |
| 120 | Lecker, Don 2(SS) | U | SS | MINOR | 61.5275 | 19.460 % | ||
| 121 | Zilonka, Tom 2(OPEN) | U | OPEN | MINOR | 56.1867 | 17.771 % | ||
| 122 | Makoske, Theodore 2(LTD) | Pen | U | LTD | MINOR | 51.8403 | 16.396 % | |
| 123 | Perkins, Pete 2(PROD) | C | PROD | MINOR | Senior | 50.9819 | 16.124 % | |
| 124 | Makoske, Theodore 1(OPEN) | Pen | U | OPEN | MINOR | 50.3952 | 15.939 % | |
| 125 | Link, Bob 1(OPEN) | U | OPEN | MINOR | Super Senior | 48.7732 | 15.426 % | |
| 126 | Zilonka, Tom 1(RI) | U | RI | MINOR | 39.9823 | 12.646 % | ||
| 127 | Knauer, John 1(OPEN) | PEND | U | OPEN | MINOR | Super Senior | 34.4653 | 10.901 % |
| 128 | Ormond, Wendy | U | LTD | MINOR | Lady | 25.8993 | 8.191 % | |
| Back |