| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 1(CO) | 0 | X | CO | 66 | 0 | 6.61 | 9.9849 | 80.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 1(CO) | 0 | A | CO | 76 | 0 | 7.87 | 9.6569 | 77.3720 | 96.72 % |
| 3 | Turner, John 2(CO) | 0 | A | CO | 74 | 0 | 7.72 | 9.5855 | 76.8000 | 96.00 % |
| 4 | Konopa, Kyle 2(CO) | 0 | X | CO | 70 | 0 | 7.46 | 9.3834 | 75.1807 | 93.98 % |
| 5 | Johnson, Brian 2(CO) | 0 | B | CO | 78 | 0 | 8.69 | 8.9758 | 71.9150 | 89.89 % |
| 6 | Morse, Jeff 2(CO) | 0 | B | CO | 72 | 0 | 8.06 | 8.9330 | 71.5721 | 89.47 % |
| 7 | Hudson, Paul 1(CO) | 0 | B | CO | 70 | 0 | 7.86 | 8.9059 | 71.3549 | 89.19 % |
| 8 | Knox, Adam 2(CO) | 0 | X | CO | 78 | 0 | 9.19 | 8.4875 | 68.0027 | 85.00 % |
| 9 | Dawson, Joshua 2(CO) | 0 | X | CO | 59 | 10 | 6.06 | 8.0858 | 64.7842 | 80.98 % |
| 10 | Connolly, Bud 1(CO) | 0 | C | CO | 72 | 0 | 9.41 | 7.6514 | 61.3038 | 76.63 % |
| 11 | Zimmer, Walter 2(CO) | 0 | C | CO | 72 | 0 | 9.83 | 7.3245 | 58.6846 | 73.36 % |
| 12 | Johnson, Jim 1(CO) | 0 | C | CO | 76 | 0 | 10.60 | 7.1698 | 57.4451 | 71.81 % |
| 13 | Konopa, Kyle 1(CO) | 0 | X | CO | 69 | 20 | 7.05 | 6.9504 | 55.6873 | 69.61 % |
| 14 | Moore, Dave 1(CO) | 0 | U | CO | 74 | 0 | 12.16 | 6.0855 | 48.7576 | 60.95 % |
| 15 | Echols, Jerry 1(CO) | 0 | C | CO | 78 | 0 | 15.46 | 5.0453 | 40.4234 | 50.53 % |
| 16 | Orlandi, Mike 1(CO) | 0 | C | CO | 70 | 10 | 13.55 | 4.4280 | 35.4776 | 44.35 % |
| 17 | Henry, Eddie 1(CO) | 0 | C | CO | 76 | 0 | 18.71 | 4.0620 | 32.5451 | 40.68 % |
| 18 | Knox, Adam 1(CO) | 0 | X | CO | 52 | 0 | 12.84 | 4.0498 | 32.4474 | 40.56 % |
| 19 | Dibartolomeo, Andrew 1(CO) | 0 | U | CO | 73 | 10 | 15.92 | 3.9573 | 31.7063 | 39.63 % |
| 20 | Westropp, Jordan 1(CO) | 0 | C | CO | 80 | 20 | 17.72 | 3.3860 | 27.1290 | 33.91 % |
| 21 | Masler, Carol 2(CO) | 0 | D | CO | 74 | 0 | 22.98 | 3.2202 | 25.8006 | 32.25 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(CO) | 0 | A | CO | 114 | 0 | 9.62 | 11.8503 | 120.0000 | 100.00 % |
| 2 | Konopa, Kyle 1(CO) | 0 | X | CO | 110 | 0 | 9.99 | 11.0110 | 111.5010 | 92.92 % |
| 3 | Turner, John 2(CO) | 0 | A | CO | 114 | 0 | 10.56 | 10.7955 | 109.3188 | 91.10 % |
| 4 | Knox, Adam 2(CO) | 0 | X | CO | 116 | 0 | 10.83 | 10.7110 | 108.4631 | 90.39 % |
| 5 | Morse, Jeff 2(CO) | 0 | B | CO | 112 | 0 | 10.90 | 10.2752 | 104.0500 | 86.71 % |
| 6 | Johnson, Jim 1(CO) | 0 | C | CO | 114 | 0 | 11.59 | 9.8361 | 99.6036 | 83.00 % |
| 7 | Knox, Adam 1(CO) | 0 | X | CO | 110 | 0 | 11.82 | 9.3063 | 94.2386 | 78.53 % |
| 8 | Hudson, Paul 1(CO) | 0 | B | CO | 94 | 0 | 10.60 | 8.8679 | 89.7992 | 74.83 % |
| 9 | Connolly, Bud 1(CO) | 0 | C | CO | 104 | 0 | 12.55 | 8.2869 | 83.9159 | 69.93 % |
| 10 | Konopa, Kyle 2(CO) | 0 | X | CO | 94 | 0 | 11.64 | 8.0756 | 81.7762 | 68.15 % |
| 11 | Henry, Eddie 1(CO) | 0 | C | CO | 116 | 0 | 14.88 | 7.7957 | 78.9418 | 65.78 % |
| 12 | Dawson, Joshua 2(CO) | 0 | X | CO | 84 | 0 | 11.35 | 7.4009 | 74.9439 | 62.45 % |
| 13 | Westropp, Jordan 1(CO) | 0 | C | CO | 104 | 0 | 14.83 | 7.0128 | 71.0139 | 59.18 % |
| 14 | Orlandi, Mike 1(CO) | 0 | C | CO | 106 | 0 | 16.41 | 6.4595 | 65.4110 | 54.51 % |
| 15 | Echols, Jerry 1(CO) | 0 | C | CO | 110 | 0 | 17.28 | 6.3657 | 64.4612 | 53.72 % |
| 16 | Moore, Dave 1(CO) | 0 | U | CO | 102 | 0 | 16.03 | 6.3631 | 64.4348 | 53.70 % |
| 17 | Johnson, Brian 2(CO) | 0 | B | CO | 97 | 10 | 14.09 | 6.1746 | 62.5260 | 52.11 % |
| 18 | Dibartolomeo, Andrew 1(CO) | 0 | U | CO | 114 | 0 | 20.29 | 5.6185 | 56.8948 | 47.41 % |
| 19 | Zimmer, Walter 2(CO) | 0 | C | CO | 76 | 20 | 12.32 | 4.5455 | 46.0292 | 38.36 % |
| 20 | Dawson, Joshua 1(CO) | 0 | X | CO | 49 | 10 | 8.76 | 4.4521 | 45.0834 | 37.57 % |
| 21 | Masler, Carol 2(CO) | 0 | D | CO | 108 | 0 | 25.04 | 4.3131 | 43.6759 | 36.40 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(CO) | 0 | A | CO | 142 | 0 | 11.95 | 11.8828 | 150.0000 | 100.00 % |
| 2 | Hudson, Paul 1(CO) | 0 | B | CO | 138 | 0 | 12.16 | 11.3487 | 143.2579 | 95.51 % |
| 3 | Dawson, Joshua 2(CO) | 0 | X | CO | 129 | 10 | 11.23 | 10.5966 | 133.7639 | 89.18 % |
| 4 | Knox, Adam 2(CO) | 0 | X | CO | 146 | 0 | 14.11 | 10.3473 | 130.6169 | 87.08 % |
| 5 | Konopa, Kyle 1(CO) | 0 | X | CO | 140 | 0 | 13.61 | 10.2866 | 129.8507 | 86.57 % |
| 6 | Johnson, Jim 1(CO) | 0 | C | CO | 144 | 0 | 15.16 | 9.4987 | 119.9048 | 79.94 % |
| 7 | Konopa, Kyle 2(CO) | 0 | X | CO | 130 | 20 | 11.71 | 9.3937 | 118.5794 | 79.05 % |
| 8 | Morse, Jeff 2(CO) | 0 | B | CO | 133 | 10 | 13.16 | 9.3465 | 117.9836 | 78.66 % |
| 9 | Turner, John 2(CO) | 0 | A | CO | 144 | 0 | 16.51 | 8.7220 | 110.1003 | 73.40 % |
| 10 | Knox, Adam 1(CO) | 0 | X | CO | 131 | 10 | 14.58 | 8.2990 | 104.7607 | 69.84 % |
| 11 | Connolly, Bud 1(CO) | 0 | C | CO | 130 | 0 | 17.93 | 7.2504 | 91.5239 | 61.02 % |
| 12 | Westropp, Jordan 1(CO) | 0 | C | CO | 146 | 0 | 22.24 | 6.5647 | 82.8681 | 55.25 % |
| 13 | Moore, Dave 1(CO) | 0 | U | CO | 138 | 0 | 21.47 | 6.4276 | 81.1374 | 54.09 % |
| 14 | Orlandi, Mike 1(CO) | 0 | C | CO | 110 | 0 | 17.23 | 6.3842 | 80.5896 | 53.73 % |
| 15 | Zimmer, Walter 2(CO) | 0 | C | CO | 118 | 0 | 19.73 | 5.9807 | 75.4961 | 50.33 % |
| 16 | Henry, Eddie 1(CO) | 0 | C | CO | 142 | 0 | 27.28 | 5.2053 | 65.7080 | 43.81 % |
| 17 | Dibartolomeo, Andrew 1(CO) | 0 | U | CO | 138 | 0 | 30.43 | 4.5350 | 57.2466 | 38.16 % |
| 18 | Echols, Jerry 1(CO) | 0 | C | CO | 124 | 0 | 30.97 | 4.0039 | 50.5424 | 33.69 % |
| 19 | Johnson, Brian 2(CO) | 0 | B | CO | 143 | 10 | 36.77 | 3.6171 | 45.6597 | 30.44 % |
| 20 | Masler, Carol 2(CO) | 0 | D | CO | 132 | 0 | 40.15 | 3.2877 | 41.5016 | 27.67 % |
| 21 | Dawson, Joshua 1(CO) | 0 | X | CO | 89 | 130 | 9.17 | 0.0000 | 0.0000 | 0.00 % |
| Back |