Stage 1 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 3(PCC) 0 A PCC 78 0 7.23 10.7884 80.0000 100.00 %
2 Katz, Khory 1(PCC) 0 X PCC 78 0 9.07 8.5998 63.7707 79.71 %
3 Johnson, Brian 1(PCC) 0 B PCC 76 0 9.38 8.1023 60.0816 75.10 %
4 Michali, Denny 2(PCC) 0 X PCC 72 0 9.01 7.9911 59.2570 74.07 %
5 Morse, Jeff 3(PCC) 0 B PCC 78 0 9.87 7.9027 58.6015 73.25 %
6 Nielsen, Jon 2(PCC) 0 B PCC 68 10 9.92 5.8468 43.3562 54.20 %
7 Katz, Khory 2(PCC) 0 X PCC 55 10 7.91 5.6890 42.1861 52.73 %
8 Moore, Dave 2(PCC) 0 U PCC 70 0 12.96 5.4012 40.0519 50.06 %
9 Nielsen, Ed 2(PCC) 0 B PCC 63 20 9.62 4.4699 33.1460 41.43 %
10 Konopa, Kyle 4(PCC) 0 M PCC 70 0 16.07 4.3559 32.3006 40.38 %
11 Dibartolomeo, Andrew 2(PCC) 0 U PCC 71 10 14.06 4.3385 32.1716 40.21 %
12 Paradisi, Joe 3(PCC) 0 B PCC 72 0 17.62 4.0863 30.3014 37.88 %
13 Konnerth, Richard a 1(PCC) 0 C PCC 74 0 18.39 4.0239 29.8387 37.30 %
14 Demary, Joel 0 U PCC 76 0 19.02 3.9958 29.6303 37.04 %
15 Shaffer, Rob 2(PCC) 0 U PCC 74 0 18.77 3.9425 29.2351 36.54 %
16 Eakin, pat 0 B PCC 76 20 14.69 3.8121 28.2681 35.34 %
17 Wehrle, Bill 1(PCC) 0 C PCC 80 0 21.05 3.8005 28.1821 35.23 %
18 Orlandi, Mike 2(PCC) 0 C PCC 66 0 18.10 3.6464 27.0394 33.80 %
19 Knauer, John 2(PCC) 0 U PCC 80 0 23.82 3.3585 24.9045 31.13 %
20 Fritz, Zach 2(PCC) 0 U PCC 65 10 16.79 3.2758 24.2913 30.36 %
21 Konopa, Kyle 3(PCC) 0 M PCC 61 40 6.64 3.1627 23.4526 29.32 %
22 Link, Bob 2(PCC) 0 U PCC 64 0 22.25 2.8764 21.3296 26.66 %
23 Echols, Jerry 2(PCC) 0 C PCC 74 20 20.09 2.6879 19.9318 24.91 %
24 Morse, Elise 1(PCC) 0 U PCC 78 0 39.20 1.9898 14.7551 18.44 %
25 Konnerth, Richard a 2(PCC) 0 C PCC 72 160 25.13 0.0000 0.0000 0.00 %
Stage 2 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 3(PCC) 0 M PCC 108 0 7.25 14.8966 120.0000 100.00 %
2 Katz, Khory 2(PCC) 0 X PCC 99 10 7.33 12.1419 97.8094 81.51 %
3 Zambrzycki, Ryan 3(PCC) 0 A PCC 112 0 9.62 11.6424 93.7857 78.15 %
4 Konopa, Kyle 4(PCC) 0 M PCC 96 0 8.55 11.2281 90.4483 75.37 %
5 Michali, Denny 2(PCC) 0 X PCC 104 0 9.30 11.1828 90.0834 75.07 %
6 Nielsen, Jon 2(PCC) 0 B PCC 98 0 9.50 10.3158 83.0992 69.25 %
7 Katz, Khory 1(PCC) 0 X PCC 102 0 10.22 9.9804 80.3974 67.00 %
8 Johnson, Brian 1(PCC) 0 B PCC 112 0 13.73 8.1573 65.7114 54.76 %
9 Eakin, pat 0 B PCC 106 0 13.58 7.8056 62.8782 52.40 %
10 Konnerth, Richard a 2(PCC) 0 C PCC 96 0 12.84 7.4766 60.2280 50.19 %
11 Demary, Joel 0 U PCC 120 0 16.44 7.2993 58.7997 49.00 %
12 Paradisi, Joe 3(PCC) 0 B PCC 98 0 13.91 7.0453 56.7536 47.29 %
13 Moore, Dave 2(PCC) 0 U PCC 114 0 16.20 7.0370 56.6868 47.24 %
14 Dibartolomeo, Andrew 2(PCC) 0 U PCC 96 0 13.91 6.9015 55.5952 46.33 %
15 Konnerth, Richard a 1(PCC) 0 C PCC 108 0 16.93 6.3792 51.3878 42.82 %
16 Nielsen, Ed 2(PCC) 0 B PCC 116 0 18.63 6.2265 50.1578 41.80 %
17 Echols, Jerry 2(PCC) 0 C PCC 92 0 14.91 6.1704 49.7058 41.42 %
18 Fritz, Zach 2(PCC) 0 U PCC 116 0 19.51 5.9457 47.8958 39.91 %
19 Wehrle, Bill 1(PCC) 0 C PCC 117 0 21.43 5.4596 43.9800 36.65 %
20 Orlandi, Mike 2(PCC) 0 C PCC 86 0 17.17 5.0087 40.3477 33.62 %
21 Shaffer, Rob 2(PCC) 0 U PCC 108 0 23.76 4.5455 36.6164 30.51 %
22 Morse, Jeff 3(PCC) 0 B PCC 100 0 23.15 4.3197 34.7975 29.00 %
23 Knauer, John 2(PCC) 0 U PCC 120 0 32.32 3.7129 29.9094 24.92 %
24 Link, Bob 2(PCC) 0 U PCC 104 0 28.13 3.6971 29.7821 24.82 %
25 Morse, Elise 1(PCC) 0 U PCC 102 0 32.46 3.1423 25.3129 21.09 %
Stage 3 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 4(PCC) 0 M PCC 130 0 9.32 13.9485 150.0000 100.00 %
2 Johnson, Brian 1(PCC) 0 B PCC 142 0 11.47 12.3801 133.1337 88.76 %
3 Zambrzycki, Ryan 3(PCC) 0 A PCC 144 0 12.19 11.8130 127.0352 84.69 %
4 Nielsen, Jon 2(PCC) 0 B PCC 130 0 11.43 11.3736 122.3099 81.54 %
5 Michali, Denny 2(PCC) 0 X PCC 133 10 10.96 11.2226 120.6861 80.46 %
6 Morse, Jeff 3(PCC) 0 B PCC 130 0 11.81 11.0076 118.3740 78.92 %
7 Katz, Khory 1(PCC) 0 X PCC 126 0 11.98 10.5175 113.1036 75.40 %
8 Nielsen, Ed 2(PCC) 0 B PCC 138 0 15.64 8.8235 94.8865 63.26 %
9 Katz, Khory 2(PCC) 0 X PCC 121 10 13.29 8.3521 89.8172 59.88 %
10 Paradisi, Joe 3(PCC) 0 B PCC 136 0 17.58 7.7361 83.1928 55.46 %
11 Konopa, Kyle 3(PCC) 0 M PCC 121 30 12.10 7.5207 80.8764 53.92 %
12 Orlandi, Mike 2(PCC) 0 C PCC 110 0 14.92 7.3727 79.2849 52.86 %
13 Moore, Dave 2(PCC) 0 U PCC 140 0 19.02 7.3607 79.1558 52.77 %
14 Echols, Jerry 2(PCC) 0 C PCC 133 10 19.23 6.3963 68.7848 45.86 %
15 Konnerth, Richard a 1(PCC) 0 C PCC 144 0 22.60 6.3717 68.5203 45.68 %
16 Fritz, Zach 2(PCC) 0 U PCC 143 10 21.12 6.2973 67.7202 45.15 %
17 Eakin, pat 0 B PCC 130 0 20.68 6.2863 67.6019 45.07 %
18 Wehrle, Bill 1(PCC) 0 C PCC 150 0 24.08 6.2292 66.9878 44.66 %
19 Demary, Joel 0 U PCC 133 10 22.11 5.5631 59.8247 39.88 %
20 Morse, Elise 1(PCC) 0 U PCC 140 0 25.63 5.4623 58.7407 39.16 %
21 Dibartolomeo, Andrew 2(PCC) 0 U PCC 138 0 26.30 5.2471 56.4265 37.62 %
22 Konnerth, Richard a 2(PCC) 0 C PCC 128 0 26.35 4.8577 52.2390 34.83 %
23 Link, Bob 2(PCC) 0 U PCC 138 0 36.09 3.8238 41.1206 27.41 %
24 Shaffer, Rob 2(PCC) 0 U PCC 124 0 48.40 2.5620 27.5513 18.37 %
25 Knauer, John 2(PCC) 0 U PCC 125 30 109.05 0.8712 9.3687 6.25 %
        Back