Stage 1 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) 0 A PCC 74 10 9.51 6.7298 80.0000 100.00 %
2 Nielsen, Jon 0 A PCC 72 0 11.61 6.2016 73.7211 92.15 %
3 Michali, Dennis 2(PCC) 0 A PCC 74 20 9.80 5.5102 65.5021 81.88 %
4 Konopa, Kyle 2(PCC) 0 G PCC 65 10 10.39 5.2936 62.9273 78.66 %
5 Nielsen, Ed 0 B PCC 74 0 14.40 5.1389 61.0883 76.36 %
6 Moore, dave 2(PCC) 0 B PCC 74 0 17.09 4.3300 51.4726 64.34 %
7 Singer, James 2(PCC) 0 B PCC 80 0 19.29 4.1472 49.2995 61.62 %
8 Wehrle, Bill 2(PCC) 0 C PCC 80 0 23.77 3.3656 40.0083 50.01 %
9 Morse, Elise 1(PCC) 0 U PCC 66 0 19.99 3.3017 39.2487 49.06 %
10 Sega, Frank 2(PCC) 0 C PCC 78 0 24.27 3.2138 38.2038 47.75 %
11 Paradisi, Joe 1(PCC) 0 B PCC 67 10 18.71 3.0465 36.2150 45.27 %
Tick-Tock (13-05) - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nielsen, Jon 0 A PCC 72 0 8.31 8.6643 80.0000 100.00 %
2 Zambrzycki, Ryan 2(PCC) 0 A PCC 70 0 8.71 8.0367 74.2052 92.76 %
3 Michali, Dennis 2(PCC) 0 A PCC 70 0 8.85 7.9096 73.0316 91.29 %
4 Nielsen, Ed 0 B PCC 72 0 9.70 7.4227 68.5359 85.67 %
5 Konopa, Kyle 2(PCC) 0 G PCC 69 20 7.42 6.6038 60.9748 76.22 %
6 Moore, dave 2(PCC) 0 B PCC 76 0 13.39 5.6759 52.4072 65.51 %
7 Singer, James 2(PCC) 0 B PCC 74 0 13.39 5.5265 51.0278 63.78 %
8 Wehrle, Bill 2(PCC) 0 C PCC 80 0 15.37 5.2049 48.0584 60.07 %
9 Sega, Frank 2(PCC) 0 C PCC 76 0 15.13 5.0231 46.3797 57.97 %
10 Paradisi, Joe 1(PCC) 0 B PCC 74 0 15.27 4.8461 44.7454 55.93 %
11 Morse, Elise 1(PCC) 0 U PCC 68 0 17.03 3.9930 36.8685 46.09 %
Stage 3 - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 2(PCC) 0 G PCC 122 0 13.35 9.1386 130.0000 100.00 %
2 Michali, Dennis 2(PCC) 0 A PCC 108 0 15.49 6.9722 99.1822 76.29 %
3 Nielsen, Jon 0 A PCC 110 0 15.78 6.9708 99.1622 76.28 %
4 Zambrzycki, Ryan 2(PCC) 0 A PCC 107 10 14.60 6.6438 94.5105 72.70 %
5 Nielsen, Ed 0 B PCC 116 0 18.74 6.1900 88.0551 67.73 %
6 Moore, dave 2(PCC) 0 B PCC 108 0 21.31 5.0680 72.0942 55.46 %
7 Wehrle, Bill 2(PCC) 0 C PCC 120 0 26.79 4.4793 63.7197 49.02 %
8 Singer, James 2(PCC) 0 B PCC 124 0 28.36 4.3724 62.1990 47.85 %
9 Paradisi, Joe 1(PCC) 0 B PCC 110 0 26.02 4.2275 60.1378 46.26 %
10 Sega, Frank 2(PCC) 0 C PCC 116 0 29.49 3.9335 55.9555 43.04 %
11 Morse, Elise 1(PCC) 0 U PCC 126 0 32.40 3.8889 55.3211 42.55 %
        Back