The Flames Were Golfing! - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 1(CO) 0 M CO 152 0 17.17 8.8526 160.0000 100.00 %
2 Dawson, Joshua 1(CO) 0 M CO 144 0 17.36 8.2949 149.9202 93.70 %
3 Zambrzycki, Ryan 0 A CO 134 0 18.45 7.2629 131.2681 82.04 %
4 Konopa, Kyle 1(CO) 0 M CO 136 0 19.72 6.8966 124.6477 77.90 %
5 Krohn, Magnus 2(CO) 0 M CO 141 10 19.26 6.8017 122.9325 76.83 %
6 Donch, Ray 1(CO) 0 B CO 143 10 22.13 6.0099 108.6216 67.89 %
7 Gawel, Chad 2(CO) 0 U CO 126 0 21.93 5.7456 103.8447 64.90 %
8 Kaufman, Justin 1(CO) 0 C CO 128 0 23.37 5.4771 98.9919 61.87 %
9 Miller, Nicholas 0 X CO 150 0 27.52 5.4506 98.5130 61.57 %
10 Stevens, Scott 1(CO) 0 B CO 138 10 24.97 5.1262 92.6498 57.91 %
11 Johnson, Jim 1(CO) 0 C CO 125 10 22.85 5.0328 90.9618 56.85 %
12 Mackenzie, Brendan 1(CO) 0 B CO 123 10 23.47 4.8147 87.0199 54.39 %
13 Zimmer, Walter 1(CO) 0 C CO 134 0 28.62 4.6820 84.6215 52.89 %
14 Connolly, Bud 1(CO) 0 C CO 148 0 32.09 4.6120 83.3563 52.10 %
15 Steiner, Bob 0 C CO 139 20 26.96 4.4139 79.7759 49.86 %
16 Wietig, Kyle 1(CO) 0 U CO 131 10 28.61 4.2293 76.4395 47.77 %
17 Lowes, Catlin 0 X CO 132 0 31.77 4.1549 75.0948 46.93 %
18 Zimmer, Walter 2(CO) 0 C CO 128 0 33.31 3.8427 69.4521 43.41 %
19 Vandamme, Michael 1(CO) 0 U CO 136 0 42.97 3.1650 57.2035 35.75 %
20 Rossi, Anthoni 0 U CO 146 10 44.85 3.0323 54.8051 34.25 %
21 Rossi, Joshua 0 U CO 119 10 40.25 2.7081 48.9456 30.59 %
22 Maki, Ryan 0 U CO 144 0 70.21 2.0510 37.0693 23.17 %
23 Tran, Hudson 0 U CO 107 60 25.23 1.8629 33.6697 21.04 %
24 Naylon, Tc 0 U CO 121 50 45.08 1.5750 28.4662 17.79 %
25 Fera, Greg 1(CO) 0 U CO 128 0 86.72 1.4760 26.6769 16.67 %
26 Kennedy, Joshua 2(CO) 0 U CO 134 80 41.48 1.3018 23.5285 14.71 %
27 Radel, Steve 0 U CO 103 50 46.29 1.1450 20.6945 12.93 %
Jiggy - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 91 0 16.53 5.5051 95.0000 100.00 %
2 Nelson, Lane 1(CO) 0 M CO 89 0 18.33 4.8554 83.7883 88.20 %
3 Zambrzycki, Ryan 0 A CO 91 0 19.50 4.6667 80.5320 84.77 %
4 Krohn, Magnus 2(CO) 0 M CO 87 10 16.68 4.6163 79.6622 83.85 %
5 Konopa, Kyle 1(CO) 0 M CO 93 0 21.43 4.3397 74.8890 78.83 %
6 Mackenzie, Brendan 1(CO) 0 B CO 91 0 23.49 3.8740 66.8526 70.37 %
7 Donch, Ray 1(CO) 0 B CO 91 0 24.11 3.7744 65.1338 68.56 %
8 Steiner, Bob 0 C CO 93 0 25.86 3.5963 62.0604 65.33 %
9 Maki, Ryan 0 U CO 93 0 26.41 3.5214 60.7678 63.97 %
10 Connolly, Bud 1(CO) 0 C CO 93 0 26.88 3.4598 59.7048 62.85 %
11 Johnson, Jim 1(CO) 0 C CO 85 0 25.10 3.3865 58.4399 61.52 %
12 Zimmer, Walter 2(CO) 0 C CO 87 0 25.87 3.3630 58.0344 61.09 %
13 Gawel, Chad 2(CO) 0 U CO 93 0 31.27 2.9741 51.3232 54.02 %
14 Zimmer, Walter 1(CO) 0 C CO 87 0 29.45 2.9542 50.9798 53.66 %
15 Miller, Nicholas 0 X CO 93 0 33.29 2.7936 48.2084 50.75 %
16 Tran, Hudson 0 U CO 91 0 32.61 2.7906 48.1566 50.69 %
17 Stevens, Scott 1(CO) 0 B CO 86 10 31.35 2.4242 41.8338 44.04 %
18 Wietig, Kyle 1(CO) 0 U CO 91 0 38.90 2.3393 40.3687 42.49 %
19 Lowes, Catlin 0 X CO 73 20 24.78 2.1388 36.9087 38.85 %
20 Kennedy, Joshua 2(CO) 0 U CO 91 0 45.28 2.0097 34.6808 36.51 %
21 Rossi, Anthoni 0 U CO 91 0 45.94 1.9808 34.1821 35.98 %
22 Vandamme, Michael 1(CO) 0 U CO 82 10 39.21 1.8363 31.6885 33.36 %
23 Rossi, Joshua 0 U CO 87 0 47.98 1.8133 31.2916 32.94 %
24 Naylon, Tc 0 U CO 93 0 53.69 1.7322 29.8921 31.47 %
25 Kaufman, Justin 1(CO) 0 C CO 81 20 35.86 1.7011 29.3554 30.90 %
26 Radel, Steve 0 U CO 82 10 68.73 1.0476 18.0781 19.03 %
27 Fera, Greg 1(CO) 0 U CO 68 50 74.38 0.2420 4.1761 4.40 %
Shooters Choice - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 1(CO) 0 M CO 86 10 13.72 5.5394 90.0000 100.00 %
2 Krohn, Magnus 2(CO) 0 M CO 76 0 14.86 5.1144 83.0949 92.33 %
3 Dawson, Joshua 1(CO) 0 M CO 73 10 12.97 4.8574 78.9194 87.69 %
4 Miller, Nicholas 0 X CO 80 0 19.22 4.1623 67.6259 75.14 %
5 Donch, Ray 1(CO) 0 B CO 86 0 20.79 4.1366 67.2084 74.68 %
6 Mackenzie, Brendan 1(CO) 0 B CO 67 10 14.33 3.9777 64.6267 71.81 %
7 Lowes, Catlin 0 X CO 77 10 18.66 3.5906 58.3374 64.82 %
8 Connolly, Bud 1(CO) 0 C CO 86 0 25.67 3.3502 54.4315 60.48 %
9 Zimmer, Walter 1(CO) 0 C CO 73 10 20.60 3.0583 49.6890 55.21 %
10 Kaufman, Justin 1(CO) 0 C CO 76 20 18.66 3.0011 48.7596 54.18 %
11 Johnson, Jim 1(CO) 0 C CO 79 10 23.58 2.9262 47.5427 52.83 %
12 Vandamme, Michael 1(CO) 0 U CO 80 0 27.83 2.8746 46.7043 51.89 %
13 Zambrzycki, Ryan 0 A CO 70 20 17.53 2.8523 46.3420 51.49 %
14 Steiner, Bob 0 C CO 84 0 34.94 2.4041 39.0600 43.40 %
15 Naylon, Tc 0 U CO 79 20 26.09 2.2614 36.7415 40.82 %
16 Zimmer, Walter 2(CO) 0 C CO 77 20 25.56 2.2300 36.2314 40.26 %
17 Kennedy, Joshua 2(CO) 0 U CO 78 20 29.41 1.9721 32.0412 35.60 %
18 Maki, Ryan 0 U CO 66 30 20.85 1.7266 28.0525 31.17 %
19 Tran, Hudson 0 U CO 62 20 25.12 1.6720 27.1654 30.18 %
20 Gawel, Chad 2(CO) 0 U CO 67 30 23.38 1.5825 25.7113 28.57 %
21 Stevens, Scott 1(CO) 0 B CO 73 20 33.67 1.5741 25.5748 28.42 %
22 Wietig, Kyle 1(CO) 0 U CO 71 20 39.05 1.3060 21.2189 23.58 %
23 Radel, Steve 0 U CO 67 30 30.65 1.2072 19.6137 21.79 %
24 Konopa, Kyle 1(CO) 0 M CO 62 50 14.36 0.8357 13.5778 15.09 %
25 Fera, Greg 1(CO) 0 U CO 52 40 39.23 0.3059 4.9700 5.52 %
26 Rossi, Joshua 0 U CO 56 70 30.52 0.0000 0.0000 0.00 %
27 Rossi, Anthoni 0 U CO 22 160 27.71 0.0000 0.0000 0.00 %
First Endeavor - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 68 0 9.43 7.2110 70.0000 100.00 %
2 Krohn, Magnus 2(CO) 0 M CO 70 0 10.13 6.9102 67.0800 95.83 %
3 Zambrzycki, Ryan 0 A CO 66 0 9.72 6.7901 65.9142 94.16 %
4 Konopa, Kyle 1(CO) 0 M CO 70 0 10.32 6.7829 65.8443 94.06 %
5 Johnson, Jim 1(CO) 0 C CO 68 0 12.33 5.5150 53.5363 76.48 %
6 Miller, Nicholas 0 X CO 70 0 13.53 5.1737 50.2231 71.75 %
7 Connolly, Bud 1(CO) 0 C CO 66 0 13.92 4.7414 46.0266 65.75 %
8 Nelson, Lane 1(CO) 0 M CO 55 10 9.52 4.7269 45.8859 65.55 %
9 Mackenzie, Brendan 1(CO) 0 B CO 64 0 13.69 4.6749 45.3811 64.83 %
10 Maki, Ryan 0 U CO 66 0 14.32 4.6089 44.7404 63.91 %
11 Donch, Ray 1(CO) 0 B CO 58 0 12.64 4.5886 44.5433 63.63 %
12 Zimmer, Walter 2(CO) 0 C CO 66 0 14.51 4.5486 44.1550 63.08 %
13 Gawel, Chad 2(CO) 0 U CO 56 0 13.25 4.2264 41.0273 58.61 %
14 Stevens, Scott 1(CO) 0 B CO 62 0 14.89 4.1639 40.4206 57.74 %
15 Zimmer, Walter 1(CO) 0 C CO 64 0 16.21 3.9482 38.3267 54.75 %
16 Kaufman, Justin 1(CO) 0 C CO 58 0 15.06 3.8513 37.3861 53.41 %
17 Steiner, Bob 0 C CO 66 0 17.70 3.7288 36.1969 51.71 %
18 Wietig, Kyle 1(CO) 0 U CO 64 0 17.29 3.7016 35.9329 51.33 %
19 Kennedy, Joshua 2(CO) 0 U CO 70 0 19.00 3.6842 35.7640 51.09 %
20 Rossi, Joshua 0 U CO 68 0 18.73 3.6305 35.2427 50.35 %
21 Naylon, Tc 0 U CO 66 0 18.65 3.5389 34.3535 49.08 %
22 Lowes, Catlin 0 X CO 58 0 17.08 3.3958 32.9644 47.09 %
23 Rossi, Anthoni 0 U CO 70 0 21.08 3.3207 32.2353 46.05 %
24 Vandamme, Michael 1(CO) 0 U CO 62 0 18.92 3.2770 31.8111 45.44 %
25 Tran, Hudson 0 U CO 58 0 19.25 3.0130 29.2484 41.78 %
26 Radel, Steve 0 U CO 62 0 26.31 2.3565 22.8755 32.68 %
27 Fera, Greg 1(CO) 0 U CO 58 0 31.95 1.8153 17.6218 25.17 %
Inside - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane 1(CO) 0 M CO 134 0 11.88 11.2795 140.0000 100.00 %
2 Konopa, Kyle 1(CO) 0 M CO 124 0 11.43 10.8486 134.6517 96.18 %
3 Dawson, Joshua 1(CO) 0 M CO 114 0 12.61 9.0404 112.2085 80.15 %
4 Krohn, Magnus 2(CO) 0 M CO 128 0 14.64 8.7432 108.5197 77.51 %
5 Johnson, Jim 1(CO) 0 C CO 134 0 17.65 7.5921 94.2324 67.31 %
6 Zambrzycki, Ryan 0 A CO 113 10 13.65 7.5458 93.6577 66.90 %
7 Kaufman, Justin 1(CO) 0 C CO 114 0 15.34 7.4316 92.2403 65.89 %
8 Gawel, Chad 2(CO) 0 U CO 108 0 14.96 7.2193 89.6052 64.00 %
9 Connolly, Bud 1(CO) 0 C CO 124 0 18.07 6.8622 85.1729 60.84 %
10 Tran, Hudson 0 U CO 125 10 17.33 6.6359 82.3641 58.83 %
11 Donch, Ray 1(CO) 0 B CO 120 10 16.79 6.5515 81.3165 58.08 %
12 Mackenzie, Brendan 1(CO) 0 B CO 118 0 18.02 6.5483 81.2768 58.05 %
13 Miller, Nicholas 0 X CO 128 10 18.11 6.5157 80.8722 57.77 %
14 Steiner, Bob 0 C CO 132 0 21.55 6.1253 76.0266 54.30 %
15 Zimmer, Walter 1(CO) 0 C CO 126 0 21.00 6.0000 74.4714 53.19 %
16 Zimmer, Walter 2(CO) 0 C CO 113 10 20.18 5.1041 63.3516 45.25 %
17 Rossi, Anthoni 0 U CO 134 0 26.35 5.0854 63.1195 45.09 %
18 Wietig, Kyle 1(CO) 0 U CO 119 10 22.08 4.9366 61.2726 43.77 %
19 Rossi, Joshua 0 U CO 118 0 25.91 4.5542 56.5263 40.38 %
20 Stevens, Scott 1(CO) 0 B CO 116 0 26.03 4.4564 55.3124 39.51 %
21 Lowes, Catlin 0 X CO 116 40 18.34 4.1439 51.4337 36.74 %
22 Maki, Ryan 0 U CO 122 0 30.15 4.0464 50.2235 35.87 %
23 Kennedy, Joshua 2(CO) 0 U CO 131 30 25.18 4.0111 49.7854 35.56 %
24 Radel, Steve 0 U CO 106 0 26.62 3.9820 49.4242 35.30 %
25 Vandamme, Michael 1(CO) 0 U CO 109 10 28.66 3.4543 42.8744 30.62 %
26 Naylon, Tc 0 U CO 112 40 33.72 2.1352 26.5019 18.93 %
27 Fera, Greg 1(CO) 0 U CO 86 60 55.99 0.4644 5.7641 4.12 %
        Back