Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett A CO Min 122 0 17.13 7.1220 130.0000 100.00%
2 Konopa, Kyle M CO Min 116 0 16.45 7.0517 128.7168 99.01%
3 Fudella, Tim CO Min 116 0 16.71 6.9420 126.7144 97.47%
4 Zambrzycki, Ryan M CO Min 116 0 16.76 6.9212 126.3347 97.18%
5 Simpkins, Gabriel A CO Min 116 0 17.56 6.6059 120.5795 92.75%
6 Johnson, James B CO Min 116 0 19.15 6.0574 110.5675 85.05%
7 Chen, Shi B CO Min 115 10 17.43 6.0241 109.9597 84.58%
8 Yoder, Nathan CO Min 118 0 20.56 5.7393 104.7612 80.59%
9 Wehrer, Mike B CO Min 114 0 19.98 5.7057 104.1479 80.11%
10 Eiesland, Eric B CO Min 118 0 21.60 5.4630 99.7178 76.71%
11 Eiesland, Eric B CO Min 116 0 21.33 5.4383 99.2669 76.36%
12 Wang, Roy U CO Min 116 0 22.18 5.2299 95.4629 73.43%
13 Wehrer, Chris U CO Min 118 0 23.11 5.1060 93.2013 71.69%
14 Longberg, Brian U CO Min 110 0 22.99 4.7847 87.3366 67.18%
15 Johnson, Matthew U CO Min 116 0 25.83 4.4909 81.9737 63.06%
16 Miller, Justin U CO Min 112 0 25.43 4.4042 80.3912 61.84%
17 Longberg, Brian U CO Min 110 0 25.36 4.3375 79.1737 60.90%
18 Disanti, Louis C CO Min 114 0 26.83 4.2490 77.5583 59.66%
19 Ingerson, Matt C CO Min 111 10 24.50 4.1224 75.2474 57.88%
20 Moore, Dave C CO Min 118 0 28.71 4.1101 75.0229 57.71%
21 Smith, Andrew C CO Min 108 0 26.99 4.0015 73.0406 56.19%
22 Orlandi, Mike C CO Min 99 10 23.67 3.7600 68.6324 52.79%
23 Johnson, Brian A CO Min 97 30 18.37 3.6473 66.5753 51.21%
24 Smith, Andrew C CO Min 92 0 26.18 3.5141 64.1439 49.34%
25 Rossi, Joshua M CO Min 108 0 31.48 3.4307 62.6216 48.17%
26 Miller, Justin U CO Min 91 20 28.10 2.5267 46.1206 35.48%
27 Hensel, Donn U CO Min 102 30 30.90 2.3301 42.5320 32.72%
28 Rossi, Noah CO Min 81 30 39.41 1.2941 23.6216 18.17%
29 Wang, Roy U CO Min 0 0 0.00 0.0000 0.0000 0.00%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett A CO Min 90 0 10.60 8.4906 90.0000 100.00%
2 Simpkins, Gabriel A CO Min 84 0 10.15 8.2759 87.7242 97.47%
3 Fudella, Tim CO Min 88 0 11.47 7.6722 81.3250 90.36%
4 Chen, Shi B CO Min 80 0 11.11 7.2007 76.3271 84.81%
5 Johnson, Matthew U CO Min 84 0 12.26 6.8515 72.6256 80.70%
6 Johnson, Brian A CO Min 78 0 11.83 6.5934 69.8898 77.66%
7 Wehrer, Mike B CO Min 86 0 13.20 6.5152 69.0608 76.73%
8 Johnson, James B CO Min 88 0 13.76 6.3953 67.7899 75.32%
9 Zambrzycki, Ryan M CO Min 86 0 13.45 6.3941 67.7772 75.31%
10 Wang, Roy U CO Min 80 0 12.57 6.3644 67.4624 74.96%
11 Konopa, Kyle M CO Min 72 0 12.56 5.7325 60.7643 67.52%
12 Eiesland, Eric B CO Min 82 0 14.76 5.5556 58.8891 65.43%
13 Eiesland, Eric B CO Min 84 0 15.14 5.5482 58.8107 65.35%
14 Yoder, Nathan CO Min 90 20 14.12 4.9575 52.5493 58.39%
15 Longberg, Brian U CO Min 82 0 16.59 4.9427 52.3924 58.21%
16 Moore, Dave C CO Min 80 0 16.23 4.9291 52.2483 58.05%
17 Disanti, Louis C CO Min 82 0 17.03 4.8150 51.0388 56.71%
18 Wehrer, Chris U CO Min 86 0 18.57 4.6311 49.0895 54.54%
19 Miller, Justin U CO Min 88 0 19.17 4.5905 48.6591 54.07%
20 Miller, Justin U CO Min 86 0 18.77 4.5818 48.5669 53.96%
21 Smith, Andrew C CO Min 80 0 17.79 4.4969 47.6669 52.96%
22 Hensel, Donn U CO Min 86 0 19.61 4.3855 46.4861 51.65%
23 Longberg, Brian U CO Min 84 0 19.38 4.3344 45.9445 51.05%
24 Wang, Roy U CO Min 84 20 15.38 4.1612 44.1085 49.01%
25 Smith, Andrew C CO Min 71 10 16.12 3.7841 40.1113 44.57%
26 Orlandi, Mike C CO Min 78 20 15.33 3.7834 40.1039 44.56%
27 Ingerson, Matt C CO Min 80 0 21.54 3.7140 39.3682 43.74%
28 Rossi, Joshua M CO Min 66 0 20.37 3.2401 34.3449 38.16%
29 Rossi, Noah CO Min 51 10 25.32 1.6193 17.1645 19.07%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett A CO Min 124 0 14.97 8.2832 130.0000 100.00%
2 Konopa, Kyle M CO Min 114 0 14.50 7.8621 123.3911 94.92%
3 Fudella, Tim CO Min 120 0 16.22 7.3983 116.1120 89.32%
4 Simpkins, Gabriel A CO Min 108 0 15.03 7.1856 112.7738 86.75%
5 Yoder, Nathan CO Min 118 0 16.73 7.0532 110.6959 85.15%
6 Zambrzycki, Ryan M CO Min 115 10 16.18 6.4895 101.8489 78.35%
7 Johnson, James B CO Min 112 0 17.30 6.4740 101.6057 78.16%
8 Johnson, Brian A CO Min 98 0 16.35 5.9939 94.0708 72.36%
9 Eiesland, Eric B CO Min 120 0 20.04 5.9880 93.9782 72.29%
10 Wang, Roy U CO Min 109 10 17.23 5.7458 90.1770 69.37%
11 Wehrer, Mike B CO Min 118 0 21.24 5.5556 87.1919 67.07%
12 Eiesland, Eric B CO Min 118 0 21.82 5.4079 84.8738 65.29%
13 Longberg, Brian U CO Min 110 0 21.66 5.0785 79.7041 61.31%
14 Wehrer, Chris U CO Min 109 10 20.26 4.8865 76.6908 58.99%
15 Johnson, Matthew U CO Min 120 0 24.60 4.8780 76.5574 58.89%
16 Moore, Dave C CO Min 118 0 24.58 4.8007 75.3442 57.96%
17 Rossi, Joshua M CO Min 116 0 24.39 4.7560 74.6427 57.42%
18 Miller, Justin U CO Min 122 0 25.91 4.7086 73.8987 56.85%
19 Smith, Andrew C CO Min 101 10 21.04 4.3251 67.8799 52.22%
20 Chen, Shi B CO Min 105 30 17.54 4.2759 67.1078 51.62%
21 Longberg, Brian U CO Min 103 10 23.56 3.9474 61.9521 47.66%
22 Orlandi, Mike C CO Min 103 10 24.03 3.8702 60.7405 46.72%
23 Smith, Andrew C CO Min 99 10 25.23 3.5275 55.3621 42.59%
24 Ingerson, Matt C CO Min 100 20 23.09 3.4647 54.3764 41.83%
25 Hensel, Donn U CO Min 101 10 28.21 3.2258 50.6271 38.94%
26 Miller, Justin U CO Min 103 40 23.63 2.6661 41.8429 32.19%
27 Rossi, Noah CO Min 82 30 23.14 2.2472 35.2685 27.13%
28 Disanti, Louis C CO Min 91 70 24.93 0.8424 13.2210 10.17%
29 Wang, Roy U CO Min 0 0 0.00 0.0000 0.0000 0.00%
        Back