Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Leake, David G PCC Min 118 0 15.85 7.4448 130.0000 100.00%
2 Leake, David G PCC Min 115 10 15.22 6.8988 120.4658 92.67%
3 Michali, Denny A PCC Min 108 0 17.69 6.1051 106.6064 82.00%
4 Fritz, Zach U PCC Min 118 0 19.33 6.1045 106.5959 82.00%
5 Johnson, Jim B PCC Min 114 0 19.52 5.8402 101.9807 78.45%
6 Wehrer, Mike U PCC Min 118 0 21.30 5.5399 96.7369 74.41%
7 Wehrer, Chris U PCC Min 112 0 21.62 5.1804 90.4594 69.58%
8 Moore, Dave C PCC Min 110 0 21.61 5.0902 88.8843 68.37%
9 Dauksa, Lukas U PCC Min 116 0 22.88 5.0699 88.5298 68.10%
10 Zimmer, Walter C PCC Min 118 0 26.80 4.4030 76.8845 59.14%
11 DeMatteis, Jim U PCC Min 120 0 28.37 4.2298 73.8601 56.82%
12 Connolly, Bud C PCC Min 104 0 24.77 4.1986 73.3153 56.40%
13 Dauksa, Lukas U PCC Min 104 50 61.08 0.8841 15.4380 11.88%
Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Leake, David G PCC Min 86 0 8.64 9.9537 90.0000 100.00%
2 Fritz, Zach U PCC Min 86 0 12.66 6.7930 61.4214 68.25%
3 Dauksa, Lukas U PCC Min 88 0 13.08 6.7278 60.8319 67.59%
4 Wehrer, Chris U PCC Min 88 0 13.12 6.7073 60.6465 67.38%
5 Wehrer, Mike U PCC Min 88 0 13.35 6.5918 59.6022 66.22%
6 Michali, Denny A PCC Min 82 0 13.60 6.0294 54.5170 60.57%
7 Connolly, Bud C PCC Min 88 0 15.55 5.6592 51.1697 56.86%
8 Johnson, Jim B PCC Min 88 0 15.77 5.5802 50.4554 56.06%
9 Dauksa, Lukas U PCC Min 82 0 15.44 5.3109 48.0204 53.36%
10 Moore, Dave C PCC Min 90 0 17.91 5.0251 45.4363 50.48%
11 DeMatteis, Jim U PCC Min 88 20 24.24 2.8053 25.3651 28.18%
12 Zimmer, Walter C PCC Min 86 40 18.92 2.4313 21.9835 24.43%
13 Leake, David G PCC Min 90 60 19.31 1.5536 14.0474 15.61%
Stage Results - PCC
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Leake, David G PCC Min 118 0 13.61 8.6701 130.0000 100.00%
2 Michali, Denny A PCC Min 118 0 15.70 7.5159 112.6939 86.69%
3 Wehrer, Mike U PCC Min 126 0 17.95 7.0195 105.2508 80.96%
4 Johnson, Jim B PCC Min 120 0 17.66 6.7950 101.8846 78.37%
5 Wehrer, Chris U PCC Min 122 0 19.68 6.1992 92.9512 71.50%
6 Fritz, Zach U PCC Min 120 0 20.34 5.8997 88.4605 68.05%
7 Dauksa, Lukas U PCC Min 120 0 21.34 5.6232 84.3146 64.86%
8 Moore, Dave C PCC Min 114 0 20.46 5.5718 83.5439 64.26%
9 Zimmer, Walter C PCC Min 114 0 21.85 5.2174 78.2300 60.18%
10 Leake, David G PCC Min 97 40 11.34 5.0265 75.3676 57.98%
11 Connolly, Bud C PCC Min 108 0 24.20 4.4628 66.9155 51.47%
12 DeMatteis, Jim U PCC Min 114 0 27.78 4.1037 61.5311 47.33%
13 Dauksa, Lukas U PCC Min 114 0 32.11 3.5503 53.2334 40.95%
        Back