Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett A LO Min 144 0 25.30 5.6917 160.0000 100.00%
2 Wang, Roy C LO Min 142 0 25.23 5.6282 158.2149 98.88%
3 Bennett, Eugene B LO Min 138 0 25.58 5.3948 151.6538 94.78%
4 Konopa, Kyle M LO Min 130 0 24.61 5.2824 148.4941 92.81%
5 Johnson, Matthew A LO Min 132 0 25.07 5.2653 148.0134 92.51%
6 Reding, Michael B LO Min 132 0 28.92 4.5643 128.3075 80.19%
7 Ingerson, Matt U LO Min 136 0 29.85 4.5561 128.0770 80.05%
8 May, Preston U LO Min 130 0 29.63 4.3874 123.3347 77.08%
9 Chen, Shi A LO Min 125 10 27.37 4.2017 118.1144 73.82%
10 Wescott, Steven U LO Min 135 20 27.92 4.1189 115.7868 72.37%
11 Hanes, Chris B LO Min 144 0 34.98 4.1166 115.7222 72.33%
12 Amigone, Zac U LO Min 123 10 28.67 3.9414 110.7971 69.25%
13 Smith, Andrew U LO Min 132 0 35.81 3.6861 103.6204 64.76%
14 Powers, Ron U LO Min 129 40 25.20 3.5317 99.2800 62.05%
15 Steiner, Bob C LO Min 140 0 41.12 3.4047 95.7099 59.82%
16 Connolly, Bud C LO Min 142 0 47.17 3.0104 84.6257 52.89%
17 Mahan, Sean U LO Min 133 20 39.62 2.8521 80.1757 50.11%
18 Zimmer, Walter C LO Min 137 20 42.42 2.7581 77.5333 48.46%
19 Gross, Paul U LO Min 134 30 39.56 2.6289 73.9013 46.19%
20 Longberg, Brian U LO Min 122 10 56.82 1.9711 55.4098 34.63%
21 Hensel, Donn U LO Min 129 20 60.19 1.8109 50.9064 31.82%
22 Skoczylas, Dan U LO Min 134 20 76.43 1.4916 41.9305 26.21%
23 Dorr, Darin U LO Min 136 40 66.27 1.4486 40.7218 25.45%
24 Wietig, Kyle U LO Min 99 50 35.23 1.3909 39.0997 24.44%
25 Powers, Ron U LO Min 124 90 24.56 1.3844 38.9170 24.32%
26 Summerville, Scott LO Min 110 70 94.63 0.4227 11.8826 7.43%
27 Donch, Ray B LO Min 0 0 0.00 0.0000 0.0000 0.00%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett A LO Min 123 0 18.58 6.6200 135.0000 100.00%
2 Wang, Roy C LO Min 127 0 19.31 6.5769 134.1211 99.35%
3 Johnson, Matthew A LO Min 119 0 18.22 6.5313 133.1912 98.66%
4 Wescott, Steven U LO Min 129 0 21.39 6.0309 122.9866 91.10%
5 Konopa, Kyle M LO Min 117 0 19.58 5.9755 121.8569 90.26%
6 Bennett, Eugene B LO Min 119 0 20.86 5.7047 116.3345 86.17%
7 Chen, Shi A LO Min 119 0 21.21 5.6106 114.4156 84.75%
8 May, Preston U LO Min 123 0 22.55 5.4545 111.2323 82.39%
9 Reding, Michael B LO Min 119 0 22.31 5.3339 108.7729 80.57%
10 Powers, Ron U LO Min 121 0 22.74 5.3210 108.5098 80.38%
11 Gross, Paul U LO Min 119 0 22.65 5.2539 107.1415 79.36%
12 Hanes, Chris B LO Min 117 0 24.83 4.7120 96.0906 71.18%
13 Smith, Andrew U LO Min 115 0 27.13 4.2388 86.4408 64.03%
14 Ingerson, Matt U LO Min 113 0 28.34 3.9873 81.3120 60.23%
15 Donch, Ray B LO Min 127 0 32.70 3.8838 79.2014 58.67%
16 Powers, Ron U LO Min 113 0 30.17 3.7454 76.3790 56.58%
17 Connolly, Bud C LO Min 125 0 34.58 3.6148 73.7157 54.60%
18 Zimmer, Walter C LO Min 119 10 30.22 3.6069 73.5546 54.48%
19 Amigone, Zac U LO Min 103 20 23.05 3.6009 73.4323 54.39%
20 Mahan, Sean U LO Min 115 0 32.97 3.4880 71.1299 52.69%
21 Longberg, Brian U LO Min 107 0 33.43 3.2007 65.2711 48.35%
22 Steiner, Bob C LO Min 113 30 28.42 2.9205 59.5570 44.12%
23 Hensel, Donn U LO Min 111 0 38.04 2.9180 59.5060 44.08%
24 Dorr, Darin U LO Min 112 10 43.74 2.3320 47.5559 35.23%
25 Wietig, Kyle U LO Min 106 40 31.29 2.1093 43.0144 31.86%
26 Skoczylas, Dan U LO Min 123 10 61.55 1.8359 37.4390 27.73%
27 Summerville, Scott LO Min 109 30 69.96 1.1292 23.0275 17.06%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 May, Preston U LO Min 94 0 12.96 7.2531 100.0000 100.00%
2 Wang, Roy C LO Min 96 0 14.61 6.5708 90.5930 90.59%
3 Johnson, Matthew A LO Min 94 0 14.70 6.3946 88.1637 88.16%
4 Konopa, Kyle M LO Min 92 0 14.72 6.2500 86.1701 86.17%
5 Chen, Shi A LO Min 98 0 16.08 6.0945 84.0261 84.03%
6 Neel, Garrett A LO Min 92 0 16.41 5.6063 77.2952 77.30%
7 Reding, Michael B LO Min 90 0 16.38 5.4945 75.7538 75.75%
8 Gross, Paul U LO Min 94 0 17.25 5.4493 75.1306 75.13%
9 Hanes, Chris B LO Min 98 0 18.11 5.4114 74.6081 74.61%
10 Bennett, Eugene B LO Min 86 0 17.16 5.0117 69.0974 69.10%
11 Powers, Ron U LO Min 89 10 15.89 4.9717 68.5459 68.55%
12 Smith, Andrew U LO Min 92 0 18.54 4.9622 68.4149 68.41%
13 Wescott, Steven U LO Min 88 0 19.98 4.4044 60.7244 60.72%
14 Mahan, Sean U LO Min 92 0 21.14 4.3519 60.0006 60.00%
15 Steiner, Bob C LO Min 94 0 22.74 4.1337 56.9922 56.99%
16 Powers, Ron U LO Min 96 0 23.81 4.0319 55.5886 55.59%
17 Donch, Ray B LO Min 96 0 24.24 3.9604 54.6029 54.60%
18 Connolly, Bud C LO Min 86 0 23.53 3.6549 50.3909 50.39%
19 Longberg, Brian U LO Min 80 0 23.53 3.3999 46.8751 46.88%
20 Amigone, Zac U LO Min 96 0 28.71 3.3438 46.1017 46.10%
21 Zimmer, Walter C LO Min 96 0 31.40 3.0573 42.1516 42.15%
22 Wietig, Kyle U LO Min 84 20 21.97 2.9131 40.1635 40.16%
23 Dorr, Darin U LO Min 88 0 30.53 2.8824 39.7402 39.74%
24 Summerville, Scott LO Min 92 0 34.79 2.6444 36.4589 36.46%
25 Skoczylas, Dan U LO Min 92 0 39.87 2.3075 31.8140 31.81%
26 Ingerson, Matt U LO Min 78 20 25.52 2.2727 31.3342 31.33%
27 Hensel, Donn U LO Min 76 20 25.64 2.1841 30.1126 30.11%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Matthew A LO Min 76 0 7.84 9.6939 80.0000 100.00%
2 Konopa, Kyle M LO Min 72 0 7.82 9.2072 75.9835 94.98%
3 Wang, Roy C LO Min 72 0 8.33 8.6435 71.3315 89.16%
4 Bennett, Eugene B LO Min 74 0 9.27 7.9827 65.8781 82.35%
5 May, Preston U LO Min 76 0 9.56 7.9498 65.6066 82.01%
6 Wescott, Steven U LO Min 70 0 9.06 7.7263 63.7622 79.70%
7 Reding, Michael B LO Min 74 0 9.72 7.6132 62.8288 78.54%
8 Powers, Ron U LO Min 72 0 10.40 6.9231 57.1337 71.42%
9 Gross, Paul U LO Min 80 0 11.60 6.8966 56.9150 71.14%
10 Hanes, Chris B LO Min 80 0 12.44 6.4309 53.0717 66.34%
11 Neel, Garrett A LO Min 67 10 8.89 6.4117 52.9133 66.14%
12 Chen, Shi A LO Min 74 0 11.61 6.3738 52.6005 65.75%
13 Mahan, Sean U LO Min 76 0 12.35 6.1538 50.7849 63.48%
14 Connolly, Bud C LO Min 78 0 13.57 5.7480 47.4360 59.30%
15 Steiner, Bob C LO Min 70 0 13.45 5.2045 42.9507 53.69%
16 Zimmer, Walter C LO Min 76 0 15.44 4.9223 40.6218 50.78%
17 Donch, Ray B LO Min 70 0 14.73 4.7522 39.2181 49.02%
18 Dorr, Darin U LO Min 72 0 15.58 4.6213 38.1378 47.67%
19 Amigone, Zac U LO Min 72 10 15.02 4.1278 34.0651 42.58%
20 Ingerson, Matt U LO Min 59 20 9.66 4.0373 33.3183 41.65%
21 Smith, Andrew U LO Min 70 0 17.53 3.9932 32.9543 41.19%
22 Powers, Ron U LO Min 64 30 8.88 3.8288 31.5976 39.50%
23 Skoczylas, Dan U LO Min 76 0 20.87 3.6416 30.0527 37.57%
24 Longberg, Brian U LO Min 59 10 14.36 3.4123 28.1604 35.20%
25 Hensel, Donn U LO Min 64 0 19.00 3.3684 27.7981 34.75%
26 Wietig, Kyle U LO Min 66 20 18.08 2.5442 20.9963 26.25%
27 Summerville, Scott LO Min 60 30 21.83 1.3743 11.3416 14.18%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Wang, Roy C LO Min 96 0 16.94 5.6671 100.0000 100.00%
2 May, Preston U LO Min 92 0 17.77 5.1773 91.3571 91.36%
3 Konopa, Kyle M LO Min 92 10 16.19 5.0649 89.3738 89.37%
4 Neel, Garrett A LO Min 84 0 16.75 5.0149 88.4915 88.49%
5 Chen, Shi A LO Min 91 10 17.07 4.7452 83.7324 83.73%
6 Johnson, Matthew A LO Min 92 0 19.52 4.7131 83.1660 83.17%
7 Bennett, Eugene B LO Min 93 10 17.88 4.6421 81.9131 81.91%
8 Hanes, Chris B LO Min 96 0 22.24 4.3165 76.1677 76.17%
9 Mahan, Sean U LO Min 92 0 21.97 4.1875 73.8914 73.89%
10 Reding, Michael B LO Min 86 20 16.76 3.9379 69.4870 69.49%
11 Gross, Paul U LO Min 89 10 21.68 3.6439 64.2992 64.30%
12 Wietig, Kyle U LO Min 76 0 22.19 3.4250 60.4366 60.44%
13 Donch, Ray B LO Min 90 0 27.22 3.3064 58.3438 58.34%
14 Powers, Ron U LO Min 85 10 22.99 3.2623 57.5656 57.57%
15 Ingerson, Matt U LO Min 79 10 21.20 3.2547 57.4315 57.43%
16 Steiner, Bob C LO Min 88 0 29.20 3.0137 53.1789 53.18%
17 Amigone, Zac U LO Min 84 20 21.42 2.9879 52.7236 52.72%
18 Zimmer, Walter C LO Min 87 10 26.30 2.9278 51.6631 51.66%
19 Powers, Ron U LO Min 86 40 17.72 2.5959 45.8065 45.81%
20 Longberg, Brian U LO Min 82 0 31.82 2.5770 45.4730 45.47%
21 Wescott, Steven U LO Min 79 30 19.12 2.5628 45.2224 45.22%
22 Connolly, Bud C LO Min 91 10 32.67 2.4793 43.7490 43.75%
23 Smith, Andrew U LO Min 81 20 29.08 2.0977 37.0154 37.02%
24 Hensel, Donn U LO Min 67 10 31.13 1.8310 32.3093 32.31%
25 Skoczylas, Dan U LO Min 92 10 52.79 1.5533 27.4091 27.41%
26 Dorr, Darin U LO Min 68 40 33.53 0.8351 14.7359 14.74%
27 Summerville, Scott LO Min 57 50 33.53 0.2088 3.6844 3.68%
      Back