Friday Night Under The Lights 12-7-18
12/6/2018

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 3(PCC) PCC MINOR 197.7970 100.000 %
2 Nielsen, Jon 2(PCC) PCC MINOR 193.5484 97.852 %
3 Morse, Jeff 1(OPEN) OPEN MAJOR 184.3002 93.176 %
4 Mioduszewski, Chris 3(OPEN) OPEN MAJOR 178.6230 90.306 %
5 Michali, Denny 5(PCC) PCC MINOR Senior 176.9997 89.486 %
6 Beebe, Scott 3(PCC) PCC MINOR 171.8631 86.889 %
7 Nielsen, Ed 2(PCC) PCC MINOR 160.7694 81.280 %
8 Johnson, Brian 2(CO) CO MINOR 158.0144 79.887 %
9 Michali, Denny 4(OPEN) OPEN MAJOR Senior 157.5689 79.662 %
10 Zambrzycki, Ryan 1(PROD) PROD MINOR 151.6046 76.647 %
11 Morse, Jeff 4(LTD) LTD MAJOR 145.4271 73.523 %
12 Michali, Denny 3(LTD) LTD MINOR Senior 138.8263 70.186 %
13 Paradisi, Joe 2(PCC) PCC MINOR 135.3919 68.450 %
14 Johnson, Jim 1(CO) CO MINOR Senior 135.0199 68.262 %
15 Nielsen, Jon 1(RI) RI MINOR 132.3672 66.921 %
16 Snyder, Paul 3(LTD) LTD MINOR 131.0260 66.243 %
17 Cage, Bernie PROD MINOR 126.9237 64.169 %
18 Roenick, Leland 1(CO) CO MINOR 125.2960 63.346 %
19 Snyder, Paul 1(RI) RI MINOR 122.6834 62.025 %
20 Snyder, Paul 2(PROD) PROD MINOR 121.4367 61.395 %
21 Beebe, Scott 1(PROD) PROD MINOR 121.1969 61.273 %
22 Beebe, Scott 2(LTD) LTD MINOR 119.3920 60.361 %
23 Mioduszewski, Chris 1(PROD) PROD MINOR 119.3654 60.347 %
24 Johnson, Brian 1(PROD) PROD MINOR 118.5277 59.924 %
25 Konopa, Kyle 2(RI) RI MAJOR 118.5132 59.917 %
26 Gott, Dan 2(L10) L10 MINOR 117.6576 59.484 %
27 Link, Bob 1(PCC) PCC MINOR Super Senior 117.3311 59.319 %
28 Gott, Dan 1(PROD) PROD MINOR 115.1940 58.238 %
29 Roenick, Leland 3(PROD) PROD MINOR 114.1955 57.734 %
30 Michali, Denny 1(RI) RI MINOR Senior 111.4945 56.368 %
31 Zambrzycki, Ryan 2(CO) CO MINOR 110.7819 56.008 %
32 Eidens, Frank 1(LTD) LTD MAJOR 110.4569 55.844 %
33 Glowacki, Matt 2(RI) RI MINOR 108.3807 54.794 %
34 Michali, Denny 2(REV) REV MINOR Senior 107.5708 54.384 %
35 Gillette, Chris 2(L10) L10 MINOR 105.3366 53.255 %
36 Mioduszewski, Mike 3(PCC) PCC MINOR 105.3197 53.246 %
37 Konopa, Kyle 1(SS) SS MAJOR 104.0704 52.615 %
38 Nielsen, Ed 1(REV) REV MINOR 102.7224 51.933 %
39 Halt, Ray 4(RI) RI MINOR 102.3561 51.748 %
40 Mioduszewski, Chris 2(LTD) LTD MAJOR 101.9664 51.551 %
41 Singer, Jim 2(PCC) PCC MINOR 101.5845 51.358 %
42 Audet, Jeff 1(PROD) PROD MINOR 92.3102 46.669 %
43 Gillette, Chris 1(PROD) PROD MINOR 92.2846 46.656 %
44 Glowacki, Matt 1(SS) SS MINOR 92.1003 46.563 %
45 Audet, Jeff 2(L10) L10 MINOR 85.6133 43.283 %
46 Singer, Jim 1(LTD) LTD MINOR 85.1252 43.037 %
47 Halt, Ray 2(L10) L10 MINOR 84.2601 42.599 %
48 Halt, Ray 3(SS) SS MINOR 84.1766 42.557 %
49 Johnson, Jim 2(RI) RI MINOR Senior 81.1347 41.019 %
50 Paradisi, Joe 1(REV) REV MINOR 78.9065 39.893 %
51 Halt, Ray 1(LTD) LTD MINOR 78.7691 39.823 %
52 Shaffer, Rob SS MAJOR 74.8161 37.825 %
53 Williams, Phil LTD MAJOR 72.7758 36.793 %
54 Mioduszewski, Mike 2(LTD) LTD MINOR 72.5667 36.687 %
55 Mioduszewski, Mike 1(SS) SS MINOR 71.3873 36.091 %
56 Cage, Randi PROD MINOR 65.1122 32.919 %
57 Moran, Rick 1(OPEN) OPEN MINOR 61.3900 31.037 %
58 Williams, Stan 1(PROD) PROD MINOR Super Senior 59.6648 30.165 %
59 Knauer, John 1(PROD) PROD MINOR Super Senior 55.9061 28.264 %
60 Troutman, Brian 2(LTD) LTD MINOR 55.5679 28.093 %
61 Zilonka, Tom 2(CO) CO MINOR Super Senior 55.1071 27.860 %
62 Knauer, John 2(L10) L10 MINOR Super Senior 52.2257 26.404 %
63 Makoske, Ted PROD MINOR 51.4888 26.031 %
64 Lang, Mel 2(L10) L10 MINOR Lady 46.6469 23.583 %
65 Duda, Conner SS MAJOR 42.2563 21.363 %
66 Zilonka, Tom 1(PROD) PROD MINOR Super Senior 40.7927 20.624 %
67 Bender, Tim SS MAJOR 36.1829 18.293 %
68 Stenor, Sam LTD MAJOR 24.9229 12.600 %
69 Link, Bob 2(CO) CO MINOR Super Senior 24.0588 12.163 %
70 Troutman, Brian 1(PROD) PROD MINOR 22.2165 11.232 %
71 Petkash, Mike 1(PROD) PROD MINOR 20.2201 10.223 %
72 Bowser, Thersa LTD MINOR 19.4037 9.810 %
73 Lang, Mel 1(PROD) PROD MINOR Lady 17.3267 8.760 %
                                                          Back