Friday 2-29-19
2/28/2019

Match Results - Combined
Place Name Division PF Categories Match Pts Match %
1 Platt, Greg 2(OR) OR MAJOR 190.2931 100.000 %
2 Michali, Denny 4(OPEN) OPEN MAJOR Senior 186.9915 98.265 %
3 Morse, Jeff 1(OPEN) OPEN MAJOR 182.7834 96.054 %
4 Morse, Jeff 2(OPEN) OPEN MAJOR 181.9288 95.605 %
5 Michali, Denny 5(PCC) PCC MINOR Senior 181.1945 95.219 %
6 Zambrzycki, Ryan 1(PCC) PCC MINOR 179.5394 94.349 %
7 Johnson, Brian 3(CO) CO MINOR 167.2332 87.882 %
8 Michali, Denny 3(LTD) LTD MINOR Senior 155.3203 81.622 %
9 Nielsen, Jon 2(PCC) PCC MINOR 153.9781 80.916 %
10 Nielsen, Ed 2(PCC) PCC MINOR 145.7013 76.567 %
11 Morse, Jeff 3(LTD) LTD MAJOR 144.0351 75.691 %
12 Mioduszewski, Chris 2(LTD) LTD MINOR 143.8148 75.575 %
13 Hanes, Chris 2(LTD) LTD MINOR 135.6296 71.274 %
14 Morse, Jeff 4(L10) L10 MAJOR 135.4235 71.166 %
15 Platt, Greg 3(SS) SS MINOR 135.2968 71.099 %
16 Zambrzycki, Ryan 2(PROD) PROD MINOR 133.5824 70.198 %
17 Paradisi, Joe 4(PCC) PCC MINOR 131.9886 69.361 %
18 Cage, Bernie PROD MINOR 131.9539 69.342 %
19 Nielsen, Jon 1(RI) RI MINOR 130.3491 68.499 %
20 Johnson, Brian 1(CO) CO MINOR 129.3822 67.991 %
21 Michali, Denny 1(RI) RI MINOR Senior 127.4581 66.980 %
22 Platt, Greg 1(L10) L10 MAJOR 126.6619 66.561 %
23 Zambrzycki, Ryan 3(LTD) LTD MINOR 124.2633 65.301 %
24 Johnson, Jim 3(CO) CO MINOR 123.4469 64.872 %
25 Audet, Jeff 4(PCC) PCC MINOR 119.3747 62.732 %
26 Hanes, Chris 1(PROD) PROD MINOR 119.1876 62.634 %
27 Johnson, Brian 2(SS) SS MAJOR 117.8116 61.911 %
28 Snyder, Paul 2(PROD) PROD MINOR 116.6792 61.316 %
29 Snyder, Paul 1(RI) RI MINOR 116.2592 61.095 %
30 Hanes, Christian PROD MINOR 114.0454 59.931 %
31 Moran, Rick 3(OPEN) OPEN MINOR 112.8553 59.306 %
32 Paradisi, Joe 3(SS) SS MINOR 111.8100 58.757 %
33 Waddington, Brian 2(LTD) LTD MINOR 111.1442 58.407 %
34 Orlandi, Mike 2(PCC) PCC MINOR Super Senior 110.8971 58.277 %
35 Singer, Jim 3(PCC) PCC MINOR 110.8056 58.229 %
36 Paradisi, Joe 2(L10) L10 MINOR 110.6435 58.144 %
37 Orlandi, Mike 1(CO) CO MINOR Super Senior 108.6841 57.114 %
38 Gott, Dan 2(L10) L10 MINOR 102.0685 53.638 %
39 Michali, Denny 2(REV) REV MINOR Senior 100.6421 52.888 %
40 Waddington, Brian 1(PROD) PROD MINOR 99.8479 52.471 %
41 Schray, Ron 2(OPEN) OPEN MINOR 99.6240 52.353 %
42 Mioduszewski, Chris 1(PROD) PROD MINOR 98.9642 52.006 %
43 Wehrle, Bill 4(PCC) PCC MINOR 95.8460 50.368 %
44 Moran, Rick 1(OPEN) OPEN MINOR 95.1398 49.996 %
45 Knauer, John 3(PCC) PCC MINOR 94.8185 49.828 %
46 Halt, Ray 4(RI) RI MINOR 92.0071 48.350 %
47 Hanes, Chris 3(L10) L10 MINOR 90.3885 47.500 %
48 Schray, Ron 3(OR) OR MINOR 89.2245 46.888 %
49 Eidens, Frank 3(OPEN) OPEN MAJOR 88.2883 46.396 %
50 Snyder, Paul 3(LTD) LTD MINOR 87.6594 46.065 %
51 Audet, Jeff 2(L10) L10 MINOR 87.6123 46.041 %
52 Moran, Rick 2(OPEN) OPEN MINOR 87.3798 45.919 %
53 Orlandi, Mike 3(LTD) LTD MINOR Super Senior 86.4061 45.407 %
54 Gott, Dan 1(PROD) PROD MINOR 82.3095 43.254 %
55 Singer, Jim 1(RI) RI MINOR 81.7914 42.982 %
56 Wehrle, Bill 3(PCC) PCC MINOR 81.6774 42.922 %
57 Nielsen, Ed 1(REV) REV MINOR 81.5898 42.876 %
58 Waddington, Brian 3(OPEN) OPEN MINOR 81.2515 42.698 %
59 Eidens, Frank 2(OPEN) OPEN MAJOR 80.3457 42.222 %
60 Singer, Jim 2(LTD) LTD MINOR 80.0942 42.090 %
61 Johnson, Jim 1(RI) RI MINOR 78.6410 41.326 %
62 Halt, Ray 3(SS) SS MINOR 77.4542 40.703 %
63 Eidens, Frank 1(OPEN) OPEN MAJOR 75.4793 39.665 %
64 Orlandi, Mike 4(L10) L10 MINOR Super Senior 75.2255 39.531 %
65 Paradisi, Joe 5(CO) CO MINOR 73.6290 38.692 %
66 Halt, Ray 2(L10) L10 MINOR 72.7079 38.208 %
67 Glowacki, Matt 2(RI) RI MINOR 65.9479 34.656 %
68 Paradisi, Joe 1(REV) REV MINOR 64.7423 34.022 %
69 Troutman, Brian 1(PROD) PROD MINOR 64.5358 33.914 %
70 Wehrle, Bill 1(PROD) PROD MINOR 64.1031 33.687 %
71 Mioduszewski, Chris 3(OPEN) OPEN MAJOR 63.8896 33.574 %
72 Audet, Jeff 3(REV) REV MINOR 63.6686 33.458 %
73 Knauer, John 1(SS) SS MAJOR 61.0412 32.077 %
74 Johnson, Jim 2(SS) SS MAJOR 59.6597 31.351 %
75 Knauer, John 2(PROD) PROD MINOR 58.7061 30.850 %
76 Troutman, Brian 2(L10) L10 MINOR 58.3237 30.649 %
77 Pluta, Jason 3(L10) L10 MINOR 57.1042 30.009 %
78 Pluta, Jason 2(PROD) PROD MINOR 54.8461 28.822 %
79 Glowacki, Matt 1(SS) SS MINOR 54.6952 28.743 %
80 Schwartz, Karl 2(PROD) PROD MINOR 53.9018 28.326 %
81 Dematteis, Jim 1(LTD) LTD MINOR 53.6837 28.211 %
82 Pluta, Jason 1(LTD) LTD MINOR 52.6429 27.664 %
83 Dematteis, Jim 2(LTD) LTD MINOR 51.7878 27.215 %
84 Zilonka, Tom 3(CO) CO MINOR 51.1461 26.878 %
85 Audet, Jeff 1(PROD) PROD MINOR 49.0438 25.773 %
86 Williams, Phil LTD MAJOR 48.7249 25.605 %
87 Hammer, Dave SS MAJOR 48.0594 25.255 %
88 Halt, Ray 1(LTD) LTD MINOR 46.6955 24.539 %
89 Cage, Randi PROD MINOR Lady 46.0450 24.197 %
90 Schray, Ron 1(PROD) PROD MINOR 44.2109 23.233 %
91 Lang, Mel 1(PROD) PROD MINOR Lady 42.8725 22.530 %
92 Kingsmore, Jim 2(LTD) LTD MINOR 41.6599 21.892 %
93 Lang, Mel 2(L10) L10 MINOR Lady 39.9603 20.999 %
94 Makoske, Ted 3(RI) RI MINOR 39.7946 20.912 %
95 Makoske, Ted 2(OPEN) OPEN MINOR 38.9426 20.465 %
96 Makoske, Ted 1(PROD) PROD MINOR 34.4879 18.124 %
97 Schwartz, Karl 1(PROD) PROD MINOR 32.8951 17.287 %
98 Zilonka, Tom 2(PROD) PROD MINOR 30.8052 16.188 %
99 Kingsmore, Jim 1(RI) RI MINOR 29.0385 15.260 %
100 Zilonka, Tom 1(SS) SS MINOR 26.6860 14.024 %
101 Bender, Tim SS MAJOR 24.8033 13.034 %
102 Sonney, Miles 2(LTD) LTD MINOR 23.8452 12.531 %
103 Tarr, Angie 2(L10) L10 MINOR Lady 23.7254 12.468 %
104 Sonney, Miles 1(LTD) LTD MINOR 21.4060 11.249 %
105 Tarr, Angie 1(PROD) PROD MINOR Lady 19.4943 10.244 %
106 Bowser, Thersa LTD MINOR 18.4586 9.700 %
107 Platt, Holly LTD MINOR Lady 5.0982 2.679 %
108 Yost, Kelly 2(L10) L10 MINOR Lady 0.0000 0.000 %
    Back