| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Mioduszewski, Chris 2(LTD) | LTD | 44 | 0 | 10.05 | 4.3781 | 60.0000 | 100.00 % |
| 2 | Michali, Denny 4(LTD) | LTD | 51 | 20 | 9.78 | 3.1697 | 43.4394 | 72.40 % |
| 3 | Lowes, Catlin 1(LTD) | LTD | 43 | 20 | 12.21 | 1.8837 | 25.8153 | 43.03 % |
| 4 | Snyder, Paul 3(LTD) | LTD | 44 | 40 | 10.81 | 0.3700 | 5.0707 | 8.45 % |
| 5 | Williams, Phil | LTD | 32 | 70 | 18.42 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Snyder, Paul 3(LTD) | LTD | 133 | 10 | 25.91 | 4.7472 | 160.0000 | 100.00 % |
| 2 | Michali, Denny 4(LTD) | LTD | 131 | 10 | 26.06 | 4.6431 | 156.4914 | 97.81 % |
| 3 | Mioduszewski, Chris 2(LTD) | LTD | 126 | 20 | 24.09 | 4.4002 | 148.3047 | 92.69 % |
| 4 | Lowes, Catlin 1(LTD) | LTD | 128 | 0 | 48.78 | 2.6240 | 88.4395 | 55.27 % |
| 5 | Williams, Phil | LTD | 126 | 20 | 45.13 | 2.3488 | 79.1641 | 49.48 % |
| Back |