| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Jon 2(PCC) | PCC | 56 | 0 | 9.07 | 6.1742 | 60.0000 | 100.00 % |
| 2 | Nielsen, Ed 2(PCC) | PCC | 54 | 0 | 9.49 | 5.6902 | 55.2966 | 92.16 % |
| 3 | Moran, Rick 2(PCC) | PCC | 56 | 0 | 12.30 | 4.5528 | 44.2435 | 73.74 % |
| 4 | Peters, Brad 2(PCC) | PCC | 54 | 0 | 12.31 | 4.3867 | 42.6293 | 71.05 % |
| 5 | Orlandi, Mike 2(PCC) | PCC | 46 | 0 | 10.97 | 4.1933 | 40.7499 | 67.92 % |
| 6 | Zilonka, Tom 2(PCC) | PCC | 58 | 0 | 13.93 | 4.1637 | 40.4622 | 67.44 % |
| 7 | Wehrle, Bill 2(PCC) | PCC | 54 | 0 | 13.59 | 3.9735 | 38.6139 | 64.36 % |
| 8 | Fritz, Zack 3(PCC) | PCC | 56 | 0 | 14.40 | 3.8889 | 37.7918 | 62.99 % |
| 9 | Mioduszewski, Mike 3(PCC) | PCC | 56 | 0 | 22.47 | 2.4922 | 24.2188 | 40.36 % |
| 10 | Knauer, John 3(PCC) | PCC | 46 | 0 | 19.74 | 2.3303 | 22.6455 | 37.74 % |
| 11 | Lucas, John 3(PCC) | PCC | 60 | 0 | 35.64 | 1.6835 | 16.3600 | 27.27 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Ed 2(PCC) | PCC | 138 | 0 | 22.93 | 6.0183 | 150.0000 | 100.00 % |
| 2 | Nielsen, Jon 2(PCC) | PCC | 121 | 10 | 19.93 | 5.5695 | 138.8141 | 92.54 % |
| 3 | Wehrle, Bill 2(PCC) | PCC | 132 | 0 | 26.08 | 5.0613 | 126.1477 | 84.10 % |
| 4 | Mioduszewski, Mike 3(PCC) | PCC | 138 | 0 | 30.56 | 4.5157 | 112.5492 | 75.03 % |
| 5 | Peters, Brad 2(PCC) | PCC | 121 | 10 | 25.44 | 4.3632 | 108.7483 | 72.50 % |
| 6 | Fritz, Zack 3(PCC) | PCC | 136 | 20 | 29.33 | 3.9550 | 98.5743 | 65.72 % |
| 7 | Moran, Rick 2(PCC) | PCC | 130 | 0 | 33.69 | 3.8587 | 96.1742 | 64.12 % |
| 8 | Lucas, John 3(PCC) | PCC | 140 | 0 | 41.99 | 3.3341 | 83.0990 | 55.40 % |
| 9 | Zilonka, Tom 2(PCC) | PCC | 132 | 0 | 42.84 | 3.0812 | 76.7958 | 51.20 % |
| 10 | Orlandi, Mike 2(PCC) | PCC | 125 | 40 | 27.70 | 3.0686 | 76.4817 | 50.99 % |
| 11 | Knauer, John 3(PCC) | PCC | 137 | 10 | 44.57 | 2.8495 | 71.0209 | 47.35 % |
| Back |