| Place | Name | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 1(CO) | CO | MINOR | 179.9101 | 100.000 % | |
| 2 | Konopa, Kyle 3(LO) | LO | MINOR | 175.5942 | 97.601 % | |
| 3 | Konopa, Kyle 1(LO) | LO | MINOR | 164.0172 | 91.166 % | |
| 4 | Michali, Denny 5(PCC) | PCC | MINOR | Distinguished Senior | 148.2562 | 82.406 % |
| 5 | Dawson, Joshua 2(CO) | CO | MINOR | 147.1401 | 81.785 % | |
| 6 | Nielsen, Ed 2(PCC) | PCC | MINOR | Super Senior | 138.5154 | 76.991 % |
| 7 | Konopa, Kyle 4(LO) | LO | MINOR | 138.0297 | 76.721 % | |
| 8 | Turner, John 2(CO) | CO | MINOR | Law Enforcement | 136.2555 | 75.735 % |
| 9 | Michali, Denny 7(RP) | RP | MINOR | Distinguished Senior | 131.7682 | 73.241 % |
| 10 | Nielsen, Jon 2(PCC) | PCC | MINOR | 131.4208 | 73.048 % | |
| 11 | Johnson, Brian | PCC | MINOR | 128.0534 | 71.176 % | |
| 12 | Hanes, Chris 2(LO) | LO | MINOR | 127.9430 | 71.115 % | |
| 13 | Michali, Denny 6(LO) | LO | MINOR | Distinguished Senior | 124.4882 | 69.195 % |
| 14 | Michali, Denny 4(RP) | RP | MINOR | Distinguished Senior | 123.9381 | 68.889 % |
| 15 | Musser, Matt 3(LO) | LO | MINOR | 121.6887 | 67.639 % | |
| 16 | Konopa, Kyle 2(LO) | LO | MINOR | 119.0202 | 66.155 % | |
| 17 | Jones, Aaron 1(LTD) | LTD | MINOR | 115.4323 | 64.161 % | |
| 18 | Turner, John 1(CO) | CO | MINOR | Law Enforcement | 114.4333 | 63.606 % |
| 19 | Mioduszewski, Chris 2(CO) | CO | MINOR | 113.1773 | 62.908 % | |
| 20 | Fritz, Zach 2(PCC) | PCC | MINOR | 111.6235 | 62.044 % | |
| 21 | Turner, John 3(CO) | CO | MINOR | Law Enforcement | 109.8987 | 61.085 % |
| 22 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | 109.4660 | 60.845 % | |
| 23 | Musser, Matt 1(LO) | LO | MINOR | 108.3543 | 60.227 % | |
| 24 | Nielsen, Jon 1(LTD) | LTD | MAJOR | 107.6530 | 59.837 % | |
| 25 | Fritz, Zach 3(RP) | RP | MINOR | 105.9430 | 58.887 % | |
| 26 | Hanes, Chris 1(LTD) | LTD | MINOR | 103.4743 | 57.514 % | |
| 27 | Mioduszewski, Chris 3(LTD) | LTD | MAJOR | 100.3132 | 55.757 % | |
| 28 | Jones, Aaron 2(LTD) | LTD | MINOR | 98.4155 | 54.703 % | |
| 29 | Michali, Denny 1(RI) | RI | MINOR | Distinguished Senior | 97.0225 | 53.928 % |
| 30 | Lowes, Catlin 2(CO) | CO | MINOR | 95.0054 | 52.807 % | |
| 31 | Orlandi, Mike 2(RP) | RP | MINOR | 89.9244 | 49.983 % | |
| 32 | Orlandi, Mike 6(CO) | CO | MINOR | 89.6088 | 49.808 % | |
| 33 | Johnson, Jim 1(RI) | RI | MINOR | Super Senior | 88.8057 | 49.361 % |
| 34 | Musser, Matt 2(LO) | LO | MINOR | 85.7545 | 47.665 % | |
| 35 | Michali, Denny 2(REV) | REV | MINOR | Distinguished Senior | 85.4021 | 47.469 % |
| 36 | Johnson, Jim 2(SS) | SS | MAJOR | Super Senior | 84.5774 | 47.011 % |
| 37 | Orlandi, Mike 5(LO) | LO | MINOR | 83.7009 | 46.524 % | |
| 38 | Hanes, Christian | PCC | MINOR | 83.1286 | 46.206 % | |
| 39 | Orlandi, Mike 7(L10) | L10 | MINOR | 82.1259 | 45.648 % | |
| 40 | Michali, Denny 3(LTD) | LTD | MINOR | Distinguished Senior | 80.9808 | 45.012 % |
| 41 | Paradisi, Joe 3(SS) | SS | MINOR | Distinguished Senior | 79.3099 | 44.083 % |
| 42 | Paradisi, Joe 2(L10) | L10 | MINOR | Distinguished Senior | 79.0425 | 43.934 % |
| 43 | Nielsen, Ed 1(REV) | REV | MINOR | Super Senior | 77.0210 | 42.811 % |
| 44 | Davis, Jeb 3(PROD) | PROD | MINOR | Law Enforcement | 74.2130 | 41.250 % |
| 45 | Davis, Jeb 2(PCC) | PCC | MINOR | Law Enforcement | 73.7960 | 41.018 % |
| 46 | Orlandi, Mike 4(PCC) | PCC | MINOR | 67.9612 | 37.775 % | |
| 47 | Zilonka, Tom 2(RP) | RP | MINOR | Super Senior | 66.8751 | 37.171 % |
| 48 | Lowes, Catlin 1(RI) | RI | MINOR | 66.0738 | 36.726 % | |
| 49 | Audet, Jeff 1(PROD) | PROD | MINOR | 65.8421 | 36.597 % | |
| 50 | Rekitt, Nick 1(CO) | CO | MINOR | Senior | 65.0688 | 36.167 % |
| 51 | Wehrle, Bill 1(PROD) | PROD | MINOR | Super Senior | 64.4355 | 35.815 % |
| 52 | Smith, Bob 4(LTD) | LTD | MINOR | 64.3249 | 35.754 % | |
| 53 | Wehrle, Bill 3(PROD) | PROD | MINOR | Super Senior | 62.8150 | 34.915 % |
| 54 | Smith, Bob 1(LTD) | LTD | MINOR | 62.6965 | 34.849 % | |
| 55 | Audet, Jeff 2(L10) | L10 | MINOR | 61.9110 | 34.412 % | |
| 56 | Rekitt, Nick 2(CO) | CO | MINOR | Senior | 61.1486 | 33.988 % |
| 57 | Wehrle, Bill 2(CO) | CO | MINOR | Super Senior | 59.2046 | 32.908 % |
| 58 | Davis, Jeb 1(LTD) | LTD | MINOR | Law Enforcement | 57.6635 | 32.051 % |
| 59 | Fritz, Zach 4(L10) | L10 | MINOR | 54.5664 | 30.330 % | |
| 60 | Smith, Bob 2(LTD) | LTD | MINOR | 53.2149 | 29.579 % | |
| 61 | Orlandi, Mike 1(RI) | RI | MINOR | 52.8523 | 29.377 % | |
| 62 | Hammer, David | SS | MAJOR | Super Senior | 50.8540 | 28.266 % |
| 63 | Audet, Jeff 4(RP) | RP | MINOR | 50.3524 | 27.988 % | |
| 64 | Paradisi, Joe 1(REV) | REV | MINOR | Distinguished Senior | 48.6963 | 27.067 % |
| 65 | Lucas, John 4(RP) | RP | MINOR | 47.0290 | 26.140 % | |
| 66 | Lucas, John 1(L10) | L10 | MINOR | 44.5066 | 24.738 % | |
| 67 | Zilonka, Tom 1(RI) | RI | MINOR | Super Senior | 41.4976 | 23.066 % |
| 68 | Smith, Bob 3(LTD) | LTD | MINOR | 38.4464 | 21.370 % | |
| 69 | Lucas, John 3(PCC) | PCC | MINOR | 31.6573 | 17.596 % | |
| 70 | Knauer, John 1(OPEN) | OPEN | MINOR | Senior | 29.1356 | 16.195 % |
| 71 | Audet, Jeff 3(REV) | REV | MINOR | 27.8025 | 15.454 % | |
| 72 | Knauer, John 2(PROD) | PROD | MINOR | Senior | 26.5905 | 14.780 % |
| 73 | Fritz, Zach 1(LTD) | LTD | MINOR | 21.7365 | 12.082 % | |
| 74 | Lucas, John 2(CO) | CO | MINOR | 5.0142 | 2.787 % | |
| Back |