| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 2(CO) | CO | 92 | 0 | 16.03 | 5.7392 | 100.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(CO) | CO | 92 | 0 | 18.51 | 4.9703 | 86.6027 | 86.60 % |
| 3 | Orlandi, Mike 3(CO) | CO | 94 | 0 | 20.82 | 4.5149 | 78.6678 | 78.67 % |
| 4 | Turner, John 3(CO) | CO | 80 | 0 | 18.05 | 4.4321 | 77.2250 | 77.23 % |
| 5 | Wehrle, Bill 2(CO) | CO | 86 | 0 | 20.94 | 4.1070 | 71.5605 | 71.56 % |
| 6 | Farrar, J.R. 2(CO) | CO | 73 | 10 | 22.28 | 2.8276 | 49.2682 | 49.27 % |
| 7 | Waddell, Rich 2(CO) | CO | 74 | 0 | 39.73 | 1.8626 | 32.4540 | 32.45 % |
| 8 | Donikowski, Jeff 1(CO) | CO | 70 | 0 | 45.38 | 1.5425 | 26.8766 | 26.88 % |
| 9 | Donikowski, Jeff 2(CO) | CO | 63 | 10 | 40.51 | 1.3083 | 22.7959 | 22.80 % |
| 10 | Lucas, John 2(CO) | CO | 78 | 40 | 42.02 | 0.9043 | 15.7566 | 15.76 % |
| Place | Name | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|
| 1 | Turner, John 2(CO) | CO | 96 | 0 | 16.66 | 5.7623 | 100.0000 | 100.00 % |
| 2 | Mioduszewski, Chris 2(CO) | CO | 96 | 0 | 17.30 | 5.5491 | 96.3001 | 96.30 % |
| 3 | Turner, John 3(CO) | CO | 96 | 0 | 18.74 | 5.1227 | 88.9003 | 88.90 % |
| 4 | Orlandi, Mike 3(CO) | CO | 88 | 0 | 17.60 | 5.0000 | 86.7709 | 86.77 % |
| 5 | Farrar, J.R. 2(CO) | CO | 92 | 0 | 23.20 | 3.9655 | 68.8180 | 68.82 % |
| 6 | Wehrle, Bill 2(CO) | CO | 92 | 0 | 30.46 | 3.0204 | 52.4166 | 52.42 % |
| 7 | Waddell, Rich 2(CO) | CO | 84 | 0 | 29.05 | 2.8916 | 50.1814 | 50.18 % |
| 8 | Donikowski, Jeff 2(CO) | CO | 85 | 10 | 50.98 | 1.4712 | 25.5315 | 25.53 % |
| 9 | Lucas, John 2(CO) | CO | 86 | 0 | 59.61 | 1.4427 | 25.0369 | 25.04 % |
| 10 | Donikowski, Jeff 1(CO) | CO | 78 | 0 | 58.86 | 1.3252 | 22.9978 | 23.00 % |
| Back |