| Carry Optics Stages | |||||
|---|---|---|---|---|---|
| Limited Stages | |||||
| Limited !0 Stages | |||||
| Limited Optics Stages | |||||
| Open Stages | |||||
| PCC Stages | |||||
| Production Stages | |||||
| Revolver Stages | |||||
| Rimfire Stages | |||||
| Rimfire PCC Stages | |||||
| Single Stack Stages | |||||
| Overall | |||||
| Match Results - Carry Optics | |||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Orlandi, Mike | CO | Min | 175.0000 | 100.0000% |
| 2 | Glowacki, Matthew | CO | Min | 132.8850 | 75.9343% |
| 3 | Lucas, John | CO | Min | 120.9437 | 69.1107% |
| 4 | Powell, Dan | CO | Min | 104.2003 | 59.5430% |
| 5 | Link, Bob | CO | Min | 97.3851 | 55.6486% |
|
Match Results - Limited |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | L | Min | 175.0000 | 100.0000% |
| 2 | Newell, Kevin | L | Min | 115.0323 | 65.7327% |
| 3 | Newell, Kevin | L | Maj | 109.1353 | 62.3630% |
| 4 | Newell, Kevin | L | Min | 101.5788 | 58.0450% |
| 5 | Baker, Dan | L | Min | 19.9305 | 11.3889% |
| 6 | Baker, Dan | L | Min | 16.7329 | 9.5617% |
|
Match Results - Limited 10 |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Konopa, Kyle | L10 | Min | 175.0000 | 100.0000% |
| 2 | Nielsen, Jon | L10 | Maj | 112.3037 | 64.1735% |
| 3 | Orlandi, Mike | L10 | Min | 109.6157 | 62.6375% |
| 4 | Michali, Denny | L10 | Min | 74.5056 | 42.5746% |
| 5 | Lucas, John | L10 | Maj | 67.5856 | 38.6203% |
| 6 | Bolash, Donald | L10 | Min | 53.2086 | 30.4049% |
| 7 | Troutman, Brian | L10 | Min | 51.1453 | 29.2259% |
| 8 | Troutman, Brian | L10 | Min | 18.1553 | 10.3745% |
|
Match Results - Limited Optics |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Konopa, Kyle | LO | Min | 175.0000 | 100.0000% |
| 2 | Wagner, Chase | LO | Min | 117.2749 | 67.0142% |
| 3 | Orlandi, Mike | LO | Min | 97.9503 | 55.9716% |
| 4 | Gruver, Dan | LO | Min | 90.1756 | 51.5289% |
| 5 | Powell, Dan | LO | Min | 55.8044 | 31.8882% |
|
Match Results - Open |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Johnson, James | O | Min | 175.0000 | 100.0000% |
|
Match Results - PCC |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Nielsen, Jon | PCC | Min | 175.0000 | 100.0000% |
| 2 | Wagner, Chase | PCC | Min | 149.7931 | 85.5961% |
| 3 | Michali, Denny | PCC | Min | 142.3663 | 81.3522% |
| 4 | Wagner, Chase | PCC | Min | 142.2557 | 81.2890% |
| 5 | Nielsen, Ed | PCC | Min | 140.7905 | 80.4517% |
| 6 | Orlandi, Mike | PCC | Min | 139.0741 | 79.4709% |
| 7 | Link, Bob | PCC | Min | 85.0415 | 48.5951% |
| 8 | Lucas, John | PCC | Min | 74.5082 | 42.5761% |
|
Match Results - Production |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Knauer, John | P | Min | 158.9169 | 100.0000% |
| 2 | Ormond, Wendy | P | Min | 89.8518 | 56.5401% |
| 3 | Ormond, Wendy | P | Min | 73.2986 | 46.1239% |
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | R | Min | 166.8568 | 100.0000% |
| 2 | Nielsen, Ed | R | Maj | 157.8233 | 94.5861% |
| 3 | Orlandi, Mike | R | Min | 117.2419 | 70.2650% |
| 4 | Johnson, James | R | Min | 116.9471 | 70.0883% |
| 5 | Paradisi, Joe | R | Min | 88.6160 | 53.1090% |
|
Match Results - Rimfire |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Glowacki, Matthew | R | Min | 162.5229 | 100.0000% |
| 2 | Michali, Denny | R | Min | 157.9688 | 97.1979% |
| 3 | Lecker, Don | R | Min | 66.0836 | 40.6611% |
|
Match Results - Rimfire PCC |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Michali, Denny | RPCC | Min | 175.0000 | 100.0000% |
| 2 | Orlandi, Mike | RPCC | Min | 139.4960 | 79.7120% |
| 3 | Johnson, James | RPCC | Min | 118.0952 | 67.4830% |
| 4 | Zilonka, Tom | RPCC | Min | 66.0385 | 37.7363% |
| 5 | Zilonka, Tom | RPCC | Min | 63.5043 | 36.2882% |
| 6 | Zilonka, Tom | RPCC | Min | 52.0374 | 29.7357% |
| 7 | Johnson, James | RPCC | Min | 0.0000 | 0.0000% |
|
Match Results - Single Stack |
|||||
| Place | Name | Div | PF | Match Pts | Match % |
| 1 | Glowacki, Matthew | SS | Min | 175.0000 | 100.0000% |
| 2 | Lecker, Don | SS | Maj | 112.9176 | 64.5243% |
| 3 | Knauer, John | SS | Maj | 105.0358 | 60.0205% |
| 4 | Bolash, Donald | SS | Min | 89.3106 | 51.0346% |
| 5 | Paradisi, Joe | SS | Min | 57.2107 | 32.6918% |
| Back | |||||