Stage No:1 Inside Left
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul B Open 117 0 12.82 9.1264 120.0000 100.00%
2 Mioduszewski, Chris C Open 116 0 13.79 8.4119 110.6053 92.17%
3 Smith, Matt U Open 116 0 14.22 8.1575 107.2603 89.38%
4 Frick, Dave B Open 110 0 16.47 6.6788 87.8173 73.18%
5 Smith, Herb B Open 120 0 18.20 6.5934 86.6944 72.25%
6 Moore, Vern B Open 117 0 20.61 5.6769 74.6437 62.20%
7 Schray, Ronald C Open 106 0 19.15 5.5352 72.7805 60.65%
8 Konnerth, Richard C Open 118 0 23.95 4.9269 64.7822 53.99%
9 Malmgren, Robert U Open 102 20 17.85 4.5938 60.4023 50.34%
Stage No:2 Middle
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul B Open 114 0 13.48 8.4570 120.0000 100.00%
2 Smith, Matt U Open 114 0 14.78 7.7131 109.4445 91.20%
3 Frick, Dave B Open 107 0 15.95 6.7085 95.1898 79.32%
4 Moore, Vern B Open 96 0 14.49 6.6253 94.0092 78.34%
5 Malmgren, Robert U Open 97 0 16.72 5.8014 82.3186 68.60%
6 Schray, Ronald C Open 99 10 16.64 5.3486 75.8936 63.24%
7 Konnerth, Richard C Open 100 0 19.61 5.0994 72.3576 60.30%
8 Smith, Herb B Open 102 0 32.20 3.1677 44.9479 37.46%
9 Mioduszewski, Chris C Open 65 90 8.43 0 .0000 0.00%
Stage No:3 Nuevo El Presidente
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul B Open 57 0 8.12 7.0197 60.0000 100.00%
2 Moore, Vern B Open 55 0 8.02 6.8579 58.6170 97.70%
3 Mioduszewski, Chris C Open 58 0 9.06 6.4018 54.7186 91.20%
4 Smith, Matt U Open 56 0 9.78 5.7260 48.9423 81.57%
5 Frick, Dave B Open 59 0 10.85 5.4378 46.4789 77.46%
6 Schray, Ronald C Open 53 0 9.83 5.3917 46.0849 76.81%
7 Konnerth, Richard C Open 53 0 10.03 5.2841 45.1652 75.28%
8 Malmgren, Robert U Open 42 0 11.96 3.5117 30.0158 50.03%
9 Smith, Herb B Open 35 40 7.66 0 .0000 0.00%
      Back