Stage No: 1 Stage 1 Inside Left
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike C Open 85 0 8.98 9.4655 90.0000 100.00%
2 Mioduszewski, Chris B Open 83 0 8.84 9.3891 89.2736 99.19%
3 McDonough, Jamie B Open 86 0 9.51 9.0431 85.9837 95.54%
4 Hodges, Ryan U Open 84 0 9.57 8.7774 83.4574 92.73%
5 Dylewski, Matt U Open 88 0 10.86 8.1031 77.0460 85.61%
6 Paradisi, Joe B Open 87 0 10.87 8.0037 76.1009 84.56%
7 Nielsen, Ed B Open 85 0 10.95 7.7626 73.8085 82.01%
8 Smith, Matt C Open 80 10 10.80 6.4815 61.6275 68.48%
9 Schray, Ron C Open 81 0 13.62 5.9471 56.5463 62.83%
10 Konnerth, Dick C Open 85 0 17.23 4.9333 46.9069 52.12%
11 Moore, Vern B Open 89 0 21.10 4.2180 40.1056 44.56%
Stage No: 2 More Disaster Factor
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mioduszewski, Chris B Open 52 0 7.64 6.8063 60.0000 100.00%
2 Hodges, Ryan U Open 55 0 8.70 6.3218 55.7290 92.88%
3 Moore, Vern B Open 53 0 9.11 5.8178 51.2860 85.48%
4 Dylewski, Matt U Open 50 0 9.29 5.3821 47.4452 79.08%
5 Paradisi, Joe B Open 57 10 9.12 5.1535 45.4300 75.72%
6 Nielsen, Ed B Open 49 0 9.64 5.0830 44.8085 74.68%
7 Smith, Matt C Open 52 10 8.97 4.6823 41.2762 68.79%
8 Weaver, Mike C Open 46 20 5.91 4.3993 38.7814 64.64%
9 Konnerth, Dick C Open 48 10 9.98 3.8076 33.5654 55.94%
10 Schray, Ron C Open 45 20 10.57 2.3652 20.8501 34.75%
11 McDonough, Jamie B Open 43 30 6.69 1.9432 17.1300 28.55%
Stage No: 3 Stage 3 Inside Right
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dylewski, Matt U Open 79 0 7.75 10.1935 90.0000 100.00%
2 Paradisi, Joe B Open 83 0 8.53 9.7304 85.9112 95.46%
3 Mioduszewski, Chris B Open 82 0 8.53 9.6131 84.8756 94.31%
4 McDonough, Jamie B Open 73 10 6.64 9.4880 83.7710 93.08%
5 Hodges, Ryan U Open 79 0 8.96 8.8170 77.8467 86.50%
6 Weaver, Mike C Open 74 10 7.28 8.7912 77.6189 86.24%
7 Nielsen, Ed B Open 87 0 9.90 8.7879 77.5897 86.21%
8 Schray, Ron C Open 81 0 10.92 7.4176 65.4911 72.77%
9 Smith, Matt C Open 77 0 13.27 5.8026 51.2321 56.92%
10 Konnerth, Dick C Open 71 0 14.34 4.9512 43.7149 48.57%
11 Moore, Vern B Open 85 0 35.27 2.4100 21.2783 23.64%
      Back