Stage No: 1 Stage 1 Inside Left
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny U Single Stack 88 0 11.76 7.4830 90.0000 100.00%
2 Schray, Paul B Single Stack 80 0 11.06 7.2333 86.9968 96.66%
3 Glowacki, Matt U Single Stack 87 0 15.63 5.5662 66.9461 74.38%
4 Williams, Johnston U Single Stack 87 0 16.29 5.3407 64.2340 71.37%
5 Moore, Vern U Single Stack 88 0 19.26 4.5691 54.9538 61.06%
6 Landon, John U Single Stack 90 0 35.35 2.5460 30.6214 34.02%
Stage No: 2 More Disaster Factor
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul B Single Stack 50 10 8.47 4.7226 60.0000 100.00%
2 Moore, Vern U Single Stack 55 10 12.83 3.5074 44.5610 74.27%
3 Glowacki, Matt U Single Stack 44 10 9.97 3.4102 43.3261 72.21%
4 Williams, Johnston U Single Stack 41 10 13.74 2.2562 28.6647 47.77%
5 Landon, John U Single Stack 48 20 17.10 1.6374 20.8029 34.67%
6 Michali, Denny U Single Stack 45 30 11.53 1.3010 16.5290 27.55%
Stage No: 3 Stage 3 Inside Right
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny U Single Stack 88 0 9.88 8.9069 90.0000 100.00%
2 Schray, Paul B Single Stack 67 10 8.77 6.4994 65.6734 72.97%
3 Moore, Vern U Single Stack 89 0 14.12 6.3031 63.6898 70.77%
4 Glowacki, Matt U Single Stack 79 0 15.80 5.0000 50.5226 56.14%
5 Williams, Johnston U Single Stack 86 0 26.41 3.2563 32.9034 36.56%
6 Landon, John U Single Stack 82 0 36.50 2.2466 22.7008 25.22%
      Back