Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul 47 B Single Stack 93 10 13.37 6.2079 120.0000 100.00%
2 Whitaker, Jeff 15 A Single Stack 112 10 16.49 6.1856 119.5689 99.64%
3 Rebol, Bretton 55 C Single Stack 115 0 20.75 5.5422 107.1319 89.28%
4 Boehnlein, William 62 U Single Stack 104 0 19.55 5.3197 102.8309 85.69%
5 Glowacki, Matthew 59 U Single Stack 104 0 20.11 5.1716 99.9681 83.31%
6 Moore, Vern 45 U Single Stack 86 0 24.32 3.5362 68.3555 56.96%
7 Bender, Tim 1 U Single Stack 106 0 32.92 3.2199 62.2413 51.87%
8 Chambers, Robert 27 U Single Stack 101 0 37.20 2.7151 52.4834 43.74%
9 Knauer, John 21 U Single Stack 108 0 44.93 2.4037 46.4640 38.72%
10 Shaffer, Rob 3 U Single Stack 114 0 58.18 1.9594 37.8756 31.56%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Schray, Paul 47 B Single Stack 71 10 8.63 7.0684 80.0000 100.00%
2 Rebol, Bretton 55 C Single Stack 77 0 11.60 6.6379 75.1276 93.91%
3 Whitaker, Jeff 15 A Single Stack 71 0 10.85 6.5438 74.0626 92.58%
4 Moore, Vern 45 U Single Stack 60 0 15.23 3.9396 44.5883 55.74%
5 Bender, Tim 1 U Single Stack 63 0 16.84 3.7411 42.3417 52.93%
6 Glowacki, Matthew 59 U Single Stack 64 20 12.22 3.6007 40.7526 50.94%
7 Boehnlein, William 62 U Single Stack 56 20 10.43 3.4516 39.0651 48.83%
8 Chambers, Robert 27 U Single Stack 76 0 24.02 3.1640 35.8101 44.76%
9 Shaffer, Rob 3 U Single Stack 75 0 26.92 2.7860 31.5319 39.41%
10 Knauer, John 21 U Single Stack 57 20 24.32 1.5214 17.2192 21.52%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeff 15 A Single Stack 106 10 18.72 5.1282 120.0000 100.00%
2 Rebol, Bretton 55 C Single Stack 110 0 23.07 4.7681 111.5737 92.98%
3 Boehnlein, William 62 U Single Stack 115 0 25.39 4.5293 105.9857 88.32%
4 Schray, Paul 47 B Single Stack 93 20 16.85 4.3323 101.3759 84.48%
5 Moore, Vern 45 U Single Stack 103 0 31.12 3.3098 77.4494 64.54%
6 Chambers, Robert 27 U Single Stack 116 0 43.37 2.6747 62.5880 52.16%
7 Glowacki, Matthew 59 U Single Stack 104 0 47.54 2.1876 51.1899 42.66%
8 Bender, Tim 1 U Single Stack 104 0 51.22 2.0305 47.5137 39.59%
9 Shaffer, Rob 3 U Single Stack 113 0 66.64 1.6957 39.6794 33.07%
10 Knauer, John 21 U Single Stack 101 40 74.72 0.8164 19.1038 15.92%
        Back